SPC reports: feeds current
SPC reports: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
SPC storm reports checked · Data: NOAA/SPC
Reporting period: to . SPC counts a storm day from 12Z to 12Z, morning to morning across the U.S., so it crosses local midnight.
24 reports in Pennsylvania
- 0 tornado reports
- 24 wind reports
- 0 hail reports
24 reports without a magnitude
A count of reports, not of storms: one storm can produce several, a tornado report is not a confirmed tornado, and a report is not a damage total.
About these reports
- Preliminary. These are local storm reports SPC gathers from NWS offices as they arrive: spotters, the public, emergency managers, the media. They are revised later and are not the official record (NCEI’s Storm Data is).
- Not a count of storms. One storm can produce many reports, and nobody reports what nobody saw: a short list is not proof of a quiet day.
- Tornado reports are not confirmed tornadoes. A rating comes from a later NWS survey; until then a report is “not rated”.
- Measured or estimated? SPC’s file does not say whether a gust was measured or estimated. Where the office said, it is in the comment.
- Corrections have no field of their own in SPC’s file. A report whose comment begins “Corrects previous” says it corrects an earlier one, and is flagged; the earlier report may still be listed. A row repeated exactly is flagged as listed twice, and kept.
- Office is the three letters SPC ends a comment with: the NWS office that sent the report.
SPC’s storm reports page · Data: NOAA/SPC
The reports
Filters the table and the map in this page only; nothing you type is sent anywhere.
| Time (UTC) | Hazard | Magnitude | Location | County | State | Office | Comments, as sent |
|---|---|---|---|---|---|---|---|
| Wind | not given (SPC’s wind speed, mph: UNK) | Haycock Twp | Bucks | PA | PHI | Tree down on wires. Time estimated from radar. (PHI) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | Springfield Twp | Bucks | PA | PHI | Tree down on wires. Time estimated from radar. (PHI) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 2 SSW Fountain Hill | Lehigh | PA | PHI | Trees down on wires at the intersection of Black River Road and Church Road. Time estimated from radar. (PHI) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 2 E Vera Cruz | Lehigh | PA | PHI | Trees down on wires on Church View Road. Time estimated from radar. (PHI) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | Bechtelsville | Berks | PA | PHI | Tree down on wires on North Main Street. Time estimated from radar. (PHI) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 1 SW Schnecksville | Lehigh | PA | PHI | Trees down on wires. Time estimated from radar. (PHI) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | Fleetwood | Berks | PA | PHI | Wires down near the intersection of Houck Road and Memorial Highway. Time estimated from radar. (PHI) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 2 WSW Maiden Creek | Berks | PA | PHI | Wires down at the intersection of Bowers Road and Slater Road. Time estimated from radar. (PHI) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 1 SSW Leesport | Berks | PA | PHI | Wires down at the intersection of Cross Keys Road and West Main Street. Time estimated from radar. (PHI) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 4 ENE Lake Meade | York | PA | CTP | Tree down and wires on Davidsburg Road near Red Run Valley Road. (CTP) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 2 WNW Bernville | Berks | PA | PHI | Tree down at the intersection of Summer Mountain Road and Groff Road. Time estimated from radar. (PHI) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 4 SSW Tamaqua | Schuylkill | PA | CTP | Tree down across roadway at intersection of Wildcat Road and Locust Lane. (CTP) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 1 N Schuylkill Haven | Schuylkill | PA | CTP | Two trees down and wires at the 20 block of Albert Boulevard. (CTP) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 1 ESE Drinker | Lackawanna | PA | BGM | Transformer fire. Time estimated by radar. (BGM) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | Penobscot | Luzerne | PA | BGM | Tree down over road. Time estimated by radar. (BGM) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 5 SSW Fremont | Juniata | PA | CTP | Tree down blocking one lane of Dresslers Ridge Road between Laurel Hill Road and Willard Hill Road. (CTP) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 3 NW Danville | Montour | PA | CTP | Tree down at intersection of Roberts Lane and Valley West Road. (CTP) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 3 NE Mifflintown | Juniata | PA | CTP | Tree down on Route 35 North near the intersection with Jericho Road. (CTP) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 5 WNW Weikert | Centre | PA | CTP | Tree down on a house in the 100 block of Pine Creek Alley. (CTP) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | Port Matilda | Centre | PA | CTP | 1 tree down in Port Matilda area and 1 tree down in Boalsburg area. (CTP) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 2 NE New Washington | Clearfield | PA | CTP | Tree down across Cecil Hurd Highway at the intersection of Railroad Street. (CTP) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | Pitcairn | Allegheny | PA | PBZ | Tree and wires down at intersection of 4th Street and Center Avenue. Time estimated via radar. (PBZ) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 2 NE North Vandergrift | Armstrong | PA | PBZ | Large tree down across the road blocking both lanes. Truck drove into the tree. No injuries. Time estimated via radar. (PBZ) | |
| Wind | not given (SPC’s wind speed, mph: UNK) | 2 WSW West Leechburg | Westmoreland | PA | PBZ | Power lines down blocking the road at the intersection of White Cloud Road and Hall Road. (PBZ) |
Newest first. Magnitudes are decoded from SPC’s columns: wind in mph, hail in inches, a tornado’s EF rating; a blank or UNK is “not given” or “not rated”, never zero.
No report in this list matches your search.
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

