Surface observations / WPC surface analysis: feeds current
Surface observations: Feed current; checked .
WPC surface analysis: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,239 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 468 reports flagged by the station for maintenance and no reports that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
WPC analyses no front across Pennsylvania; troughs are drawn on the map.
Every station in Pennsylvania (40)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| K22N | 61 °F | 50 °F | 280° 3 kt | — | 10+ mi | — | |
| K2G9 | 50 °F | 46 °F | 300° 13 kt, gusts 18 kt | — | 10+ mi | -DZ | |
| KABE | 61 °F | 52 °F | 290° 6 kt | 1009.4 mb | 10+ mi | — | |
| KAGC | 49 °F | 47 °F | 350° 12 kt, gusts 21 kt | — | 9 mi | -RA | |
| KAOO | 54 °F | 48 °F | 320° 7 kt, gusts 17 kt | 1013.3 mb | 10+ mi | — | |
| KAVP | 53 °F | 48 °F | 350° 8 kt | 1011.9 mb | 10+ mi | — | |
| KBFD | 44 °F | 42 °F | 330° 8 kt, gusts 18 kt | 1015.4 mb | 10+ mi | — | |
| KBTP | 48 °F | 48 °F | 340° 6 kt | — | 10+ mi | -RA | |
| KBVI | 50 °F | 47 °F | 360° 7 kt | — | 10+ mi | DZ | |
| KCKZ | 63 °F | 52 °F | 300° 7 kt, gusts 18 kt | — | 10+ mi | — | |
| KDUJ | 46 °F | 42 °F | 320° 9 kt, gusts 17 kt | — | 10+ mi | -RA | |
| KDYL | 63 °F | 54 °F | 320° 7 kt | 1008.8 mb | 10+ mi | — | |
| KERI | 50 °F | 39 °F | 360° 13 kt, gusts 24 kt | 1018.5 mb | 10+ mi | — | |
| KFIG | 49 °F | 46 °F | 320° 9 kt | 1014.4 mb | 10+ mi | — | |
| KGKJ | 46 °F | 41 °F | 340° 7 kt | 1017.8 mb | 10+ mi | — | |
| KHMZ | 56 °F | 49 °F | 280° 10 kt | — | 10+ mi | — | |
| KHZL | 54 °F | 46 °F | 330° 8 kt, gusts 16 kt | — | 7 mi | -RA | |
| KIDI | 48 °F | 48 °F | 010° 9 kt | — | 7 mi | — | |
| KJST | 49 °F | 47 °F | 300° 16 kt, gusts 22 kt | 1013.2 mb | 10+ mi | -RA | |
| KLBE | 52 °F | 52 °F | 270° 5 kt | — | 3 mi | BR | |
| KLNS | 61 °F | 53 °F | 320° 9 kt | 1010.2 mb | 10+ mi | — | |
| KLOM | 61 °F | 61 °F | 270° 3 kt | — | 10+ mi | — | |
| KMDT | 63 °F | 51 °F | 320° 10 kt | 1010.6 mb | 10+ mi | — | |
| KMPO | 50 °F | 47 °F | 310° 16 kt, gusts 22 kt | — | 10+ mi | — | |
| KMUI | 63 °F | 51 °F | 310° 7 kt, gusts 17 kt | 1010.6 mb | 10+ mi | — | |
| KN38 | 48 °F | 43 °F | 330° 8 kt, gusts 16 kt | — | 10+ mi | — | |
| KN79 | 57 °F | 49 °F | 310° 6 kt | — | 10+ mi | -RA | |
| KOQN | 63 °F | 54 °F | 310° 6 kt | — | 10+ mi | — | |
| KPHL | 66 °F | 61 °F | 280° 6 kt | 1009.5 mb | 10+ mi | -RA | |
| KPJC | 48 °F | 45 °F | 330° 6 kt | — | 10+ mi | -DZ | |
| KPNE | 64 °F | 59 °F | calm | 1009.4 mb | 10+ mi | — | |
| KPTW | 62 °F | 57 °F | 300° 5 kt | 1009.8 mb | 10+ mi | — | |
| KSEG | 60 °F | 51 °F | 310° 9 kt, gusts 16 kt | 1011.8 mb | 10+ mi | -RA | |
| KTHV | 60 °F | 52 °F | calm | 1011.1 mb | 10+ mi | — | |
| KUCP | 48 °F | 46 °F | 330° 7 kt | 1019.7 mb | 10+ mi | -RA | |
| KUKT | 63 °F | 52 °F | variable 6 kt, gusts 13 kt | — | 10+ mi | — | |
| KUNV | 54 °F | 50 °F | 350° 8 kt | — | 10+ mi | — | |
| KVVS | 53 °F | 50 °F | 270° 9 kt | — | 10+ mi | — | |
| KXLL | 61 °F | 50 °F | 300° 4 kt | — | 10+ mi | — | |
| KZER | 55 °F | 46 °F | 320° 16 kt, gusts 25 kt | — | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

