SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (49)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 1006 mb | 18 m | 32.8 | 21.8 | 035° 8 kt |
| 1000 mb | 79 m | 30.6 | 23.6 | 055° 14 kt |
| 925 mb | 769 m | 25.0 | 20.8 | 115° 18 kt |
| 912 mb | 894 m | 23.8 | 20.5 | 110° 16 kt |
| 886 mb | 1149 m | 21.4 | 19.9 | — |
| 850 mb | 1511 m | 19.6 | 16.4 | 130° 19 kt |
| 794 mb | 2093 m | 16.2 | 12.7 | 140° 23 kt |
| 740 mb | 2694 m | 12.6 | 8.8 | — |
| 702 mb | 3136 m | 10.4 | 1.4 | — |
| 700 mb | 3160 m | 10.2 | 0.2 | 125° 27 kt |
| 664 mb | 3592 m | 7.5 | 2.3 | 120° 29 kt |
| 561 mb | 4968 m | -0.7 | -6.7 | — |
| 511 mb | 5708 m | -5.1 | -8.3 | 140° 10 kt |
| 500 mb | 5880 m | -5.5 | -13.5 | 155° 6 kt |
| 474 mb | 6296 m | -7.7 | -41.0 | 300° 2 kt |
| 456 mb | 6592 m | -9.7 | -47.0 | 090° 2 kt |
| 438 mb | 6898 m | -11.8 | -51.8 | 350° 2 kt |
| 405 mb | 7495 m | -15.8 | -61.0 | 300° 6 kt |
| 400 mb | 7590 m | -16.5 | -62.5 | 300° 6 kt |
| 389 mb | 7798 m | -17.9 | -63.9 | — |
| 376 mb | 8051 m | -19.1 | -64.1 | — |
| 365 mb | 8270 m | -20.7 | -48.7 | — |
| 354 mb | 8495 m | -22.3 | -26.2 | — |
| 344 mb | 8704 m | -24.0 | -27.3 | 270° 19 kt |
| 330 mb | 9006 m | -24.9 | -31.2 | 225° 21 kt |
| 316 mb | 9319 m | -26.9 | -46.9 | — |
| 300 mb | 9690 m | -29.9 | -59.9 | 230° 37 kt |
| 288 mb | 9981 m | -32.3 | -58.3 | — |
| 276 mb | 10281 m | -34.5 | -56.5 | — |
| 265 mb | 10565 m | -37.1 | -44.1 | — |
| 250 mb | 10970 m | -38.7 | -42.9 | 200° 47 kt |
| 237 mb | 11336 m | -41.9 | -45.8 | — |
| 220 mb | 11839 m | -45.5 | -66.5 | — |
| 200 mb | 12470 m | -51.3 | -70.3 | 225° 37 kt |
| 187 mb | 12893 m | -54.6 | -72.8 | 230° 39 kt |
| 157 mb | 13993 m | -63.3 | -79.3 | — |
| 150 mb | 14270 m | -65.9 | -78.9 | 240° 39 kt |
| 135 mb | 14903 m | -70.3 | -82.3 | — |
| 114 mb | 15893 m | -73.6 | -85.0 | 295° 10 kt |
| 103 mb | 16487 m | -75.5 | -86.6 | 170° 6 kt |
| 100 mb | 16660 m | -76.1 | -87.1 | 210° 4 kt |
| 88 mb | 17396 m | -76.9 | -87.3 | 100° 23 kt |
| 76 mb | 18240 m | -77.9 | -86.9 | — |
| 65 mb | 19163 m | -69.8 | -88.6 | 100° 16 kt |
| 53 mb | 20354 m | -67.9 | -93.9 | — |
| 41 mb | 21949 m | -58.9 | -92.9 | — |
| 31 mb | 23723 m | -56.2 | -91.0 | 075° 16 kt |
| 21 mb | 26241 m | -50.2 | -86.2 | 235° 8 kt |
| 17 mb | 27781 m | -48.3 | -85.3 | — |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

