Surface observations / WPC surface analysis: feeds current
Surface observations: Feed current; checked .
WPC surface analysis: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,239 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 468 reports flagged by the station for maintenance and no reports that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
WPC analyses no front across Tennessee; troughs are drawn on the map.
Every station in Tennessee (48)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| K0A9 | 55 °F | 48 °F | variable 4 kt | — | 10+ mi | — | |
| K1M5 | 50 °F | 46 °F | 310° 4 kt | — | 10+ mi | — | |
| K2A0 | 50 °F | 46 °F | 340° 5 kt | — | 10+ mi | — | |
| K2M2 | 48 °F | 43 °F | calm | — | 10+ mi | — | |
| K8A3 | 48 °F | 41 °F | 320° 5 kt | — | 10+ mi | — | |
| KBGF | 52 °F | 43 °F | 340° 10 kt | — | 10+ mi | — | |
| KBNA | 53 °F | 41 °F | 300° 6 kt | 1024.8 mb | 10+ mi | — | |
| KCHA | 55 °F | 38 °F | 350° 17 kt, gusts 29 kt | 1022.5 mb | 10+ mi | -RA | |
| KCKV | 54 °F | 42 °F | 330° 9 kt | 1025.3 mb | 10+ mi | — | |
| KCSV | 47 °F | 38 °F | 330° 9 kt, gusts 15 kt | 1021.8 mb | 10+ mi | — | |
| KDKX | 55 °F | 45 °F | calm | — | 10+ mi | — | |
| KEOD | 53 °F | 42 °F | 310° 6 kt | 1026.3 mb | 10+ mi | — | |
| KFYE | 55 °F | 41 °F | 350° 8 kt, gusts 14 kt | — | 10+ mi | — | |
| KFYM | 52 °F | 43 °F | 340° 8 kt, gusts 14 kt | — | 10+ mi | — | |
| KGCY | 55 °F | 46 °F | variable 4 kt, gusts 10 kt | — | 10+ mi | — | |
| KGKT | 54 °F | 48 °F | 310° 13 kt, gusts 19 kt | — | 9 mi | — | |
| KGZS | 48 °F | 45 °F | calm | — | 10+ mi | — | |
| KHZD | 50 °F | 45 °F | 340° 7 kt | — | 10+ mi | — | |
| KJAU | 50 °F | 41 °F | variable 3 kt | — | 10+ mi | — | |
| KJWN | 52 °F | 45 °F | 300° 6 kt | — | 10+ mi | — | |
| KLUG | 48 °F | 43 °F | calm | — | 10+ mi | — | |
| KM02 | 50 °F | 43 °F | 330° 6 kt | — | 10+ mi | — | |
| KM04 | 55 °F | 43 °F | 360° 12 kt, gusts 20 kt | — | 10+ mi | — | |
| KM08 | 54 °F | 43 °F | 320° 6 kt, gusts 14 kt | — | 10+ mi | — | |
| KM54 | 52 °F | 45 °F | 310° 6 kt, gusts 12 kt | — | 10+ mi | — | |
| KM91 | 52 °F | 43 °F | 320° 8 kt | — | 10+ mi | — | |
| KMBT | 52 °F | 43 °F | 320° 3 kt | — | 10+ mi | — | |
| KMMI | 54 °F | 41 °F | 330° 12 kt | — | 8 mi | — | |
| KMNV | 54 °F | 39 °F | 340° 13 kt, gusts 19 kt | — | 10+ mi | — | |
| KMOR | 52 °F | 48 °F | 300° 13 kt | — | 10+ mi | — | |
| KMRC | 50 °F | 45 °F | calm | — | 10+ mi | — | |
| KNQA | 57 °F | 43 °F | 010° 15 kt, gusts 25 kt | — | 10+ mi | — | |
| KOQT | 54 °F | 38 °F | variable 3 kt | 1022.3 mb | 10+ mi | — | |
| KPHT | 50 °F | 46 °F | 330° 7 kt | — | 10+ mi | — | |
| KPVE | 52 °F | 43 °F | 320° 9 kt, gusts 19 kt | — | 10+ mi | — | |
| KRKW | 46 °F | 43 °F | variable 4 kt, gusts 10 kt | — | 10+ mi | — | |
| KRNC | 50 °F | 41 °F | 330° 7 kt | — | 10+ mi | — | |
| KRZR | 54 °F | 37 °F | 350° 7 kt, gusts 19 kt | — | 10+ mi | — | |
| KSCX | 48 °F | 41 °F | 330° 7 kt | — | 10+ mi | — | |
| KSNH | 48 °F | 45 °F | 330° 7 kt | — | 10+ mi | — | |
| KSRB | 50 °F | 45 °F | 320° 6 kt | — | 10+ mi | — | |
| KSYI | 50 °F | 41 °F | 310° 4 kt | — | 10+ mi | — | |
| KSZY | 50 °F | 41 °F | variable 5 kt, gusts 11 kt | — | 10+ mi | — | |
| KTHA | 48 °F | 41 °F | 320° 9 kt | — | 10+ mi | — | |
| KTRI | 56 °F | 46 °F | 340° 10 kt, gusts 17 kt | 1016.5 mb | 10+ mi | DZ | |
| KTYS | 56 °F | 44 °F | 330° 8 kt | 1020.3 mb | 10+ mi | — | |
| KUCY | 54 °F | 50 °F | 350° 12 kt, gusts 18 kt | — | 10+ mi | — | |
| KXNX | 52 °F | 46 °F | variable 4 kt | — | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

