OhioSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at North Platte, NE (LBF), 00Z. Its levels are in the table below.
Observed Sounding at North Platte, NE (LBF), for (4 h 1 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (52)
North Platte, NE (LBF): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
937 mb849 m11.8-2.2285° 5 kt
925 mb958 m11.0-6.0355° 6 kt
896 mb1219 m9.1-13.8040° 6 kt
850 mb1656 m6.0-27.0060° 10 kt
832 mb1829 m4.7-28.3060° 13 kt
803 mb2118 m2.6-30.4—
772 mb2438 m4.0-31.4050° 15 kt
746 mb2715 m3.8-32.2—
717 mb3035 m2.2-28.8—
700 mb3228 m1.0-30.0330° 16 kt
689 mb3353 m0.1-31.2340° 16 kt
663 mb3658 m-2.1-34.0340° 17 kt
638 mb3962 m-4.3-36.8345° 21 kt
620 mb4190 m-5.9-38.9—
595 mb4511 m-6.7-18.7—
576 mb4765 m-6.1-20.1—
546 mb5182 m-8.1-20.4355° 33 kt
529 mb5427 m-9.3-21.3—
519 mb5574 m-10.1-20.1—
505 mb5791 m-11.8-21.8355° 32 kt
500 mb5860 m-12.3-22.3355° 31 kt
485 mb6096 m-13.9-24.1355° 31 kt
466 mb6395 m-15.7-26.7—
447 mb6706 m-18.1-28.6355° 30 kt
429 mb7010 m-20.1-31.6355° 33 kt
412 mb7315 m-22.2-34.6350° 36 kt
400 mb7530 m-23.7-36.7350° 40 kt
389 mb7732 m-25.1-38.1—
378 mb7939 m-26.7-39.7—
363 mb8230 m-28.9-41.0340° 31 kt
348 mb8534 m-31.3-42.3335° 31 kt
334 mb8817 m-33.5-43.5—
323 mb9050 m-35.3-45.3—
306 mb9424 m-36.7-47.7—
300 mb9560 m-37.5-48.5355° 36 kt
287 mb9866 m-39.7-51.7—
269 mb10308 m-43.1-55.1—
258 mb10590 m-45.5-57.5—
250 mb10800 m-47.3-59.3335° 39 kt
240 mb11068 m-49.9-60.9—
225 mb11487 m-52.7-62.7—
211 mb11887 m-54.9-64.5340° 44 kt
200 mb12240 m-56.9-65.9345° 42 kt
183 mb12798 m-60.1-68.1335° 44 kt
168 mb13332 m-59.3-70.3—
158 mb13716 m-60.0-71.8355° 41 kt
150 mb14040 m-60.9-73.9335° 41 kt
136 mb14630 m-62.2-77.1335° 45 kt
123 mb15240 m-63.7-80.6330° 38 kt
112 mb15850 m-63.2-82.0335° 40 kt
101 mb16459 m-66.2-86.1300° 22 kt
100 mb16530 m-66.7-86.7290° 32 kt
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

Ohio briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.