Surface observations / WPC surface analysis: feeds current
Surface observations: Feed current; checked .
WPC surface analysis: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,239 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 468 reports flagged by the station for maintenance and no reports that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
WPC analyses no front across Ohio; troughs are drawn on the map.
Every station in Ohio (55)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| K10G | 46 °F | 46 °F | 020° 7 kt, gusts 14 kt | — | 10+ mi | — | |
| K2G2 | 48 °F | 46 °F | 010° 8 kt, gusts 15 kt | — | 9 mi | — | |
| K4I3 | 48 °F | 48 °F | 020° 9 kt, gusts 16 kt | — | 10+ mi | — | |
| KAKR | 48 °F | 45 °F | 350° 7 kt | 1018.8 mb | 10+ mi | — | |
| KAOH | 48 °F | 45 °F | 340° 10 kt, gusts 19 kt | 1022.2 mb | 10+ mi | — | |
| KAXV | 48 °F | 45 °F | 340° 14 kt, gusts 21 kt | — | 10+ mi | — | |
| KBJJ | 49 °F | 45 °F | 010° 8 kt | 1019.9 mb | 10+ mi | — | |
| KCDI | 52 °F | 50 °F | 360° 7 kt | — | 10+ mi | — | |
| KCGF | 52 °F | 43 °F | 360° 10 kt, gusts 20 kt | — | 7 mi | — | |
| KCMH | 51 °F | 49 °F | 360° 12 kt | 1019.3 mb | 7 mi | RA | |
| KDAY | 49 °F | 46 °F | 010° 16 kt, gusts 27 kt | 1021.8 mb | 6 mi | -RA BR | |
| KDFI | 47 °F | 40 °F | 350° 10 kt, gusts 19 kt | 1023.8 mb | 10+ mi | — | |
| KDLZ | 50 °F | 46 °F | 350° 8 kt | — | 10+ mi | -RA | |
| KEDJ | 48 °F | 48 °F | 020° 14 kt, gusts 21 kt | — | 10+ mi | — | |
| KEOP | 52 °F | 50 °F | 280° 5 kt | — | 10+ mi | — | |
| KFDY | 47 °F | 43 °F | 350° 8 kt | 1021.5 mb | 10+ mi | — | |
| KFFO | 51 °F | 48 °F | 340° 8 kt | 1021.0 mb | 7 mi | -RA | |
| KGDK | 50 °F | 50 °F | variable 6 kt, gusts 12 kt | — | 7 mi | -RA | |
| KHAO | 51 °F | 48 °F | 330° 6 kt | — | 6 mi | -RA BR | |
| KHZY | 49 °F | 39 °F | 350° 8 kt, gusts 16 kt | 1018.8 mb | 10+ mi | — | |
| KI23 | 50 °F | 50 °F | 350° 11 kt, gusts 21 kt | — | 10+ mi | — | |
| KI40 | 48 °F | 48 °F | 340° 5 kt | — | 5 mi | DZ | |
| KI67 | 50 °F | 46 °F | 350° 12 kt, gusts 16 kt | — | 10+ mi | — | |
| KI68 | 50 °F | 50 °F | 340° 11 kt, gusts 18 kt | — | 3 mi | -DZ BR | |
| KI69 | 50 °F | 47 °F | 310° 8 kt | — | 10+ mi | — | |
| KI74 | 48 °F | 45 °F | 360° 12 kt, gusts 18 kt | — | 10+ mi | -DZ | |
| KI95 | 48 °F | 46 °F | 350° 11 kt, gusts 16 kt | — | 10+ mi | — | |
| KILN | 50 °F | 47 °F | 350° 9 kt | — | 9 mi | -RA | |
| KJRO | 52 °F | 52 °F | 240° 4 kt | — | 10+ mi | — | |
| KLCK | 52 °F | 49 °F | 360° 11 kt, gusts 17 kt | — | 10+ mi | -RA | |
| KLHQ | 51 °F | 48 °F | 300° 6 kt | 1019.3 mb | 10+ mi | — | |
| KLNN | 51 °F | 37 °F | 020° 18 kt, gusts 25 kt | — | 10+ mi | — | |
| KLUK | 52 °F | 46 °F | variable 4 kt | 1021.4 mb | 10+ mi | — | |
| KMGY | 49 °F | 46 °F | 360° 12 kt, gusts 23 kt | — | 10+ mi | -RA | |
| KMNN | 49 °F | 46 °F | 010° 14 kt | 1020.8 mb | 10+ mi | — | |
| KMRT | 50 °F | 50 °F | 020° 13 kt, gusts 17 kt | — | 2.5 mi | -RA BR | |
| KMWO | 52 °F | 48 °F | 350° 16 kt, gusts 21 kt | — | 4 mi | DZ BR | |
| KOSU | 50 °F | 47 °F | 360° 11 kt, gusts 19 kt | — | 8 mi | -RA | |
| KOWX | 48 °F | 46 °F | 340° 10 kt | — | 10+ mi | — | |
| KOXD | 50 °F | 47 °F | 350° 14 kt, gusts 20 kt | — | 10+ mi | — | |
| KPCW | 50 °F | 41 °F | 020° 17 kt, gusts 22 kt | — | 10+ mi | — | |
| KPHD | 50 °F | 47 °F | 350° 8 kt, gusts 16 kt | 1018.8 mb | 9 mi | — | |
| KPMH | 52 °F | 50 °F | variable 5 kt | — | 10+ mi | — | |
| KPOV | 46 °F | 43 °F | 350° 6 kt | — | 10+ mi | — | |
| KRZT | 50 °F | 46 °F | 290° 11 kt | — | 10+ mi | — | |
| KS24 | 48 °F | 41 °F | 010° 14 kt, gusts 19 kt | — | 10+ mi | — | |
| KSGH | 50 °F | 47 °F | 350° 12 kt, gusts 17 kt | 1021.2 mb | 10+ mi | -RA | |
| KTZR | 50 °F | 48 °F | 010° 13 kt, gusts 19 kt | — | 5 mi | -RA | |
| KUNI | 52 °F | 51 °F | 270° 5 kt | — | 10+ mi | — | |
| KUSE | 46 °F | 41 °F | 340° 10 kt | — | 10+ mi | — | |
| KUYF | 50 °F | 50 °F | 010° 7 kt | — | 10+ mi | -RA | |
| KVES | 48 °F | 46 °F | 340° 14 kt | — | 10+ mi | — | |
| KVNW | 48 °F | 48 °F | 350° 9 kt, gusts 19 kt | — | 10+ mi | — | |
| KVTA | 51 °F | 47 °F | 010° 4 kt | 1019.0 mb | 10+ mi | -RA | |
| KZZV | 51 °F | 48 °F | 340° 6 kt | — | 10+ mi | -RA |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

