Surface observations / WPC surface analysis: feeds current
Surface observations: Feed current; checked .
WPC surface analysis: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,239 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 468 reports flagged by the station for maintenance and no reports that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
- Stationary front across North Carolina, Georgia, Alabama and Mississippi
- Cold front across Maryland, Virginia and North Carolina
Every station in North Carolina (62)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| K1A5 | 57 °F | 47 °F | 330° 9 kt, gusts 15 kt | — | 10+ mi | — | |
| K24A | 55 °F | 45 °F | 310° 10 kt, gusts 17 kt | — | 10+ mi | — | |
| K7W6 | 74 °F | 69 °F | 210° 7 kt, gusts 14 kt | — | 10+ mi | — | |
| KACZ | 72 °F | 69 °F | 190° 5 kt | — | 10+ mi | — | |
| KAFP | 73 °F | 63 °F | calm | — | 10+ mi | — | |
| KAKH | 71 °F | 62 °F | 240° 4 kt | 1011.2 mb | 10+ mi | — | |
| KASJ | 71 °F | 63 °F | 200° 4 kt | — | 10+ mi | — | |
| KBUY | 73 °F | 63 °F | 260° 3 kt | 1009.6 mb | 10+ mi | — | |
| KCLT | 74 °F | 62 °F | 260° 7 kt | 1012.3 mb | 10+ mi | — | |
| KCPC | 72 °F | 68 °F | 200° 4 kt | — | 10+ mi | — | |
| KCTZ | 73 °F | 72 °F | 170° 3 kt | — | 10+ mi | — | |
| KDPL | 72 °F | 68 °F | 190° 4 kt | — | 10+ mi | — | |
| KECG | 73 °F | 65 °F | 210° 11 kt | 1010.4 mb | 10+ mi | — | |
| KEDE | 74 °F | 67 °F | 210° 10 kt | — | 10+ mi | — | |
| KEHO | 70 °F | 56 °F | 340° 11 kt, gusts 16 kt | — | 10+ mi | — | |
| KEQY | 71 °F | 63 °F | 220° 7 kt | 1011.0 mb | 10+ mi | — | |
| KETC | 74 °F | 67 °F | 190° 5 kt | — | 10+ mi | — | |
| KEWN | 72 °F | 67 °F | 210° 8 kt | 1011.8 mb | 10+ mi | — | |
| KEXX | 72 °F | 61 °F | 330° 6 kt | — | 10+ mi | — | |
| KEYF | 73 °F | 69 °F | 190° 8 kt | — | 10+ mi | — | |
| KFAY | 73 °F | 65 °F | 200° 7 kt | 1010.2 mb | 10+ mi | — | |
| KFFA | 73 °F | 70 °F | 220° 7 kt | — | 10+ mi | — | |
| KFQD | 66 °F | 54 °F | 350° 6 kt | — | 10+ mi | — | |
| KGEV | 50 °F | 47 °F | 320° 14 kt, gusts 18 kt | — | 7 mi | — | |
| KGSO | 72 °F | 60 °F | 360° 11 kt, gusts 19 kt | 1010.3 mb | 10+ mi | — | |
| KGWW | 74 °F | 66 °F | 220° 7 kt | — | 10+ mi | — | |
| KHKY | 68 °F | 53 °F | 320° 9 kt, gusts 19 kt | 1010.9 mb | 10+ mi | — | |
| KHNZ | 70 °F | 61 °F | 230° 6 kt | — | 10+ mi | — | |
| KHRJ | 71 °F | 65 °F | 180° 4 kt | — | 10+ mi | — | |
| KHSE | 78 °F | 69 °F | 230° 12 kt, gusts 22 kt | 1011.7 mb | 10+ mi | — | |
| KILM | 74 °F | 70 °F | 210° 9 kt | 1012.2 mb | 10+ mi | — | |
| KIPJ | 72 °F | 59 °F | 330° 6 kt | — | 10+ mi | — | |
| KISO | 73 °F | 67 °F | 200° 7 kt | — | 10+ mi | — | |
| KIXA | 70 °F | 64 °F | 190° 4 kt | — | 10+ mi | — | |
| KJNX | 72 °F | 64 °F | 210° 5 kt | — | 10+ mi | — | |
| KJQF | 73 °F | 61 °F | 290° 6 kt, gusts 15 kt | — | 10+ mi | — | |
| KLHZ | 70 °F | 63 °F | 190° 3 kt | — | 10+ mi | — | |
| KMCZ | 72 °F | 67 °F | 190° 5 kt | — | 10+ mi | — | |
| KMQI | 73 °F | 70 °F | 230° 13 kt | — | 10+ mi | — | |
| KMRH | 76 °F | 69 °F | 220° 10 kt | 1012.1 mb | 10+ mi | — | |
| KMRN | 67 °F | 51 °F | 320° 11 kt, gusts 15 kt | — | 10+ mi | — | |
| KMWK | 61 °F | 50 °F | 320° 10 kt, gusts 22 kt | — | 10+ mi | — | |
| KNBT | 73 °F | 68 °F | 200° 7 kt | 1012.3 mb | 10+ mi | — | |
| KOCW | 73 °F | 65 °F | 190° 7 kt | — | 10+ mi | — | |
| KONX | 74 °F | 65 °F | 210° 8 kt, gusts 14 kt | — | 10+ mi | — | |
| KPGV | 73 °F | 66 °F | 200° 9 kt | — | 10+ mi | — | |
| KRCZ | 72 °F | 63 °F | 190° 5 kt | — | 10+ mi | — | |
| KRDU | 76 °F | 62 °F | 220° 10 kt | 1009.9 mb | 10+ mi | — | |
| KRHP | 55 °F | 42 °F | 340° 8 kt, gusts 14 kt | — | 10+ mi | — | |
| KRUQ | 71 °F | 59 °F | 350° 14 kt, gusts 19 kt | — | 10+ mi | — | |
| KRWI | 74 °F | 64 °F | 190° 6 kt | 1010.3 mb | 10+ mi | — | |
| KSCR | 71 °F | 64 °F | calm | — | 10+ mi | — | |
| KSIF | 66 °F | 53 °F | 320° 7 kt | — | 10+ mi | — | |
| KSUT | 75 °F | 70 °F | 220° 10 kt, gusts 16 kt | — | 10+ mi | — | |
| KSVH | 66 °F | 62 °F | 340° 5 kt | — | 10+ mi | — | |
| KTDF | 70 °F | 63 °F | 340° 9 kt, gusts 16 kt | — | 10+ mi | — | |
| KTNB | 52 °F | 48 °F | not given | — | 10+ mi | — | |
| KTQV | 75 °F | 63 °F | 210° 8 kt | — | 10+ mi | — | |
| KTTA | 69 °F | 62 °F | calm | — | 10+ mi | — | |
| KUKF | 61 °F | 48 °F | 330° 7 kt | — | 10+ mi | — | |
| KVUJ | 69 °F | 63 °F | calm | — | 10+ mi | — | |
| KW40 | 72 °F | 68 °F | 190° 8 kt | — | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

