SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (51)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 992 mb | 357 m | 14.6 | 3.6 | 000° 15 kt |
| 971 mb | 532 m | 12.4 | 1.0 | 010° 28 kt |
| 960 mb | 626 m | 11.4 | 0.4 | — |
| 925 mb | 927 m | 8.4 | 0.4 | 005° 30 kt |
| 888 mb | 1261 m | 5.1 | -0.8 | 000° 25 kt |
| 857 mb | 1552 m | 2.2 | -0.7 | — |
| 850 mb | 1618 m | 1.8 | -1.7 | 005° 26 kt |
| 824 mb | 1868 m | -0.3 | -2.6 | — |
| 814 mb | 1965 m | -0.1 | -8.1 | — |
| 801 mb | 2095 m | 1.8 | -22.2 | — |
| 779 mb | 2319 m | 0.2 | -24.8 | — |
| 755 mb | 2569 m | 0.2 | -43.8 | — |
| 740 mb | 2730 m | 0.6 | -47.4 | — |
| 726 mb | 2883 m | 2.6 | -46.4 | — |
| 716 mb | 2996 m | 4.7 | -44.3 | 020° 52 kt |
| 700 mb | 3180 m | 4.8 | -44.2 | 015° 48 kt |
| 689 mb | 3309 m | 4.6 | -44.4 | — |
| 677 mb | 3451 m | 5.1 | -43.0 | 020° 40 kt |
| 655 mb | 3718 m | 3.6 | -40.4 | 005° 34 kt |
| 629 mb | 4046 m | 1.8 | -37.2 | — |
| 619 mb | 4175 m | 2.0 | -36.0 | — |
| 594 mb | 4505 m | 0.7 | -39.9 | 345° 34 kt |
| 580 mb | 4696 m | -0.1 | -42.1 | — |
| 509 mb | 5722 m | -8.3 | -46.3 | — |
| 500 mb | 5860 m | -8.7 | -48.7 | 340° 30 kt |
| 486 mb | 6080 m | -10.1 | -47.1 | — |
| 451 mb | 6647 m | -15.0 | -46.6 | 350° 32 kt |
| 417 mb | 7242 m | -20.1 | -46.1 | — |
| 400 mb | 7550 m | -21.9 | -51.9 | 325° 28 kt |
| 387 mb | 7788 m | -23.7 | -54.5 | 325° 25 kt |
| 360 mb | 8305 m | -27.5 | -57.7 | 330° 32 kt |
| 322 mb | 9102 m | -33.4 | -62.6 | 305° 33 kt |
| 311 mb | 9349 m | -34.5 | -63.5 | — |
| 301 mb | 9577 m | -35.3 | -62.3 | — |
| 300 mb | 9600 m | -35.5 | -62.5 | 290° 59 kt |
| 279 mb | 10099 m | -38.9 | -59.9 | — |
| 267 mb | 10398 m | -41.3 | -50.3 | — |
| 256 mb | 10681 m | -43.3 | -48.0 | — |
| 250 mb | 10840 m | -44.7 | -49.7 | 275° 85 kt |
| 237 mb | 11196 m | -47.7 | -52.0 | — |
| 227 mb | 11480 m | -49.9 | -57.9 | — |
| 214 mb | 11864 m | -52.7 | -68.7 | — |
| 200 mb | 12300 m | -53.7 | -68.7 | 290° 70 kt |
| 188 mb | 12696 m | -55.3 | -74.3 | — |
| 171 mb | 13298 m | -57.5 | -78.5 | — |
| 155 mb | 13915 m | -58.9 | -80.9 | — |
| 150 mb | 14120 m | -60.5 | -81.5 | 265° 60 kt |
| 139 mb | 14590 m | -64.2 | -82.4 | 275° 64 kt |
| 125 mb | 15236 m | -66.7 | -83.7 | — |
| 112 mb | 15900 m | -68.3 | -84.3 | 270° 53 kt |
| 100 mb | 16580 m | -68.3 | -85.3 | 290° 36 kt |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

