Surface observations / WPC surface analysis: feeds current
Surface observations: Feed current; checked .
WPC surface analysis: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,239 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 468 reports flagged by the station for maintenance and no reports that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
WPC analyses no front across Indiana; troughs are drawn on the map.
Every station in Indiana (41)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| KAID | 48 °F | 44 °F | 340° 10 kt, gusts 15 kt | — | 10+ mi | — | |
| KANQ | 45 °F | 41 °F | 350° 9 kt, gusts 16 kt | — | 10+ mi | — | |
| KASW | 45 °F | 37 °F | 360° 8 kt, gusts 16 kt | — | 10+ mi | — | |
| KBFR | 48 °F | 48 °F | variable 4 kt | — | 10+ mi | — | |
| KBMG | 48 °F | 45 °F | 340° 11 kt | 1024.6 mb | 10+ mi | — | |
| KC62 | 44 °F | 40 °F | 360° 11 kt | — | 10+ mi | — | |
| KC65 | 46 °F | 46 °F | 350° 7 kt, gusts 13 kt | — | 10+ mi | — | |
| KCFJ | 46 °F | 41 °F | 350° 12 kt | — | 10+ mi | — | |
| KDCY | 51 °F | 46 °F | 310° 11 kt | — | 10+ mi | — | |
| KEVV | 53 °F | 46 °F | 330° 8 kt, gusts 16 kt | 1026.2 mb | 10+ mi | — | |
| KEYE | 49 °F | 43 °F | 350° 11 kt, gusts 22 kt | 1025.1 mb | 10+ mi | — | |
| KFKR | 46 °F | 43 °F | 340° 13 kt | — | — | — | |
| KFRH | 48 °F | 46 °F | 320° 5 kt | — | 10+ mi | — | |
| KGEZ | 49 °F | 44 °F | 340° 12 kt, gusts 19 kt | 1023.6 mb | 10+ mi | — | |
| KGPC | 48 °F | 43 °F | 350° 13 kt, gusts 19 kt | — | 10+ mi | — | |
| KGSH | 46 °F | 38 °F | 360° 12 kt, gusts 20 kt | 1025.9 mb | 10+ mi | — | |
| KGWB | 45 °F | 45 °F | 340° 10 kt, gusts 15 kt | — | 10+ mi | — | |
| KGYY | 52 °F | 41 °F | 360° 26 kt, gusts 36 kt | — | 10+ mi | — | |
| KHFY | 48 °F | 43 °F | 340° 11 kt, gusts 17 kt | — | 10+ mi | — | |
| KHHG | 46 °F | 41 °F | 350° 6 kt | — | 10+ mi | — | |
| KHLB | 48 °F | 46 °F | variable 5 kt, gusts 17 kt | — | 10+ mi | — | |
| KHNB | 52 °F | 49 °F | 330° 7 kt, gusts 14 kt | 1025.6 mb | 10+ mi | — | |
| KHUF | 49 °F | 46 °F | 320° 5 kt | 1026.5 mb | 10+ mi | — | |
| KIND | 49 °F | 43 °F | 340° 16 kt, gusts 22 kt | 1024.7 mb | 10+ mi | — | |
| KJVY | 54 °F | 46 °F | 330° 13 kt | — | 10+ mi | — | |
| KMGC | 46 °F | 39 °F | 020° 14 kt, gusts 22 kt | — | 10+ mi | — | |
| KMIE | 49 °F | 43 °F | 350° 15 kt, gusts 21 kt | 1023.4 mb | 10+ mi | — | |
| KMQJ | 48 °F | 47 °F | 340° 14 kt | — | 10+ mi | — | |
| KMZZ | 46 °F | 40 °F | 350° 7 kt | — | 10+ mi | — | |
| KOXI | 46 °F | 45 °F | 350° 10 kt | — | 10+ mi | -RA | |
| KPLD | 48 °F | 37 °F | 340° 11 kt | — | 10+ mi | — | |
| KPPO | 46 °F | 46 °F | 350° 14 kt | — | 6 mi | -RA BR | |
| KRCR | 46 °F | 39 °F | 340° 10 kt, gusts 18 kt | — | 10+ mi | — | |
| KRID | 46 °F | 45 °F | 340° 14 kt, gusts 23 kt | — | 10+ mi | — | |
| KRZL | 46 °F | 43 °F | 010° 8 kt, gusts 15 kt | — | 10+ mi | -RA | |
| KSBN | 45 °F | 36 °F | 010° 16 kt, gusts 23 kt | 1027.2 mb | 10+ mi | — | |
| KSMD | 46 °F | 41 °F | 350° 7 kt | — | 10+ mi | — | |
| KTYQ | 46 °F | 41 °F | 340° 12 kt, gusts 16 kt | — | 10+ mi | — | |
| KUMP | 48 °F | 47 °F | 350° 11 kt | — | 10+ mi | — | |
| KUWL | 50 °F | 46 °F | 340° 12 kt, gusts 18 kt | — | 10+ mi | — | |
| KVPZ | 47 °F | 41 °F | 010° 9 kt, gusts 18 kt | 1027.5 mb | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

