Surface observations / WPC surface analysis: feeds current
Surface observations: Feed current; checked .
WPC surface analysis: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,239 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 468 reports flagged by the station for maintenance and no reports that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
WPC analyses no front across Florida; troughs are drawn on the map.
Every station in Florida (66)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| K24J | 72 °F | 70 °F | calm | — | 10+ mi | — | |
| K28J | 77 °F | 77 °F | calm | — | 10+ mi | — | |
| K2J9 | 79 °F | 73 °F | calm | — | 10+ mi | — | |
| K42J | 75 °F | 75 °F | 260° 3 kt | — | 10+ mi | — | |
| K54A | 77 °F | 75 °F | calm | — | 10+ mi | — | |
| K54J | 73 °F | 70 °F | 330° 9 kt | — | 10+ mi | — | |
| KAPF | 76 °F | 74 °F | 080° 4 kt | 1015.8 mb | 10+ mi | — | |
| KBCR | 74 °F | 69 °F | 310° 4 kt | 1013.0 mb | 10+ mi | — | |
| KBCT | 75 °F | 75 °F | variable 6 kt | — | 9 mi | VCTS DZ | |
| KBKV | 75 °F | 74 °F | calm | 1016.4 mb | 10+ mi | — | |
| KBOW | 75 °F | 75 °F | 330° 3 kt | — | — | — | |
| KCEW | 73 °F | 69 °F | 360° 10 kt, gusts 19 kt | 1018.0 mb | 10+ mi | — | |
| KCGC | 75 °F | 73 °F | calm | — | 10+ mi | — | |
| KCLW | 79 °F | 73 °F | calm | — | — | — | |
| KCOI | 81 °F | 81 °F | 160° 3 kt | — | 8 mi | — | |
| KCRG | 79 °F | 72 °F | 200° 8 kt | 1015.5 mb | 10+ mi | — | |
| KCTY | 73 °F | 73 °F | 250° 4 kt | — | 10+ mi | — | |
| KDAB | 79 °F | 75 °F | 200° 5 kt | — | 10+ mi | — | |
| KDED | 77 °F | 72 °F | 180° 6 kt | — | 10+ mi | VCTS | |
| KDTS | 79 °F | 72 °F | variable 3 kt | 1016.5 mb | 10+ mi | — | |
| KECP | 76 °F | 71 °F | 240° 5 kt | 1017.2 mb | 10+ mi | — | |
| KF45 | 79 °F | 79 °F | 230° 2 kt | — | 5 mi | -RA BR | |
| KF95 | 73 °F | 70 °F | calm | — | 10+ mi | — | |
| KFHB | 77 °F | 70 °F | 210° 5 kt | — | 10+ mi | — | |
| KFIN | 76 °F | 75 °F | calm | — | 10+ mi | — | |
| KFMY | 77 °F | 74 °F | 080° 3 kt | 1016.2 mb | 10+ mi | — | |
| KFPR | 74 °F | 72 °F | 210° 3 kt | — | 10+ mi | -RA | |
| KFPY | 74 °F | 73 °F | calm | — | 10+ mi | — | |
| KFXE | 77 °F | 75 °F | 350° 3 kt | — | 10+ mi | -TSRA | |
| KGNV | 75 °F | 73 °F | 280° 4 kt | 1016.7 mb | 10+ mi | — | |
| KHEG | 77 °F | 72 °F | calm | — | 10+ mi | — | |
| KHST | 82 °F | 77 °F | 280° 3 kt | 1015.9 mb | 10+ mi | -DZ | |
| KHWO | 76 °F | 74 °F | 360° 6 kt | — | 10+ mi | -TSRA | |
| KINF | 73 °F | 73 °F | calm | — | 7 mi | — | |
| KK70 | 82 °F | 79 °F | 090° 3 kt | — | 10+ mi | VCTS | |
| KLAL | 75 °F | 75 °F | calm | — | 10+ mi | — | |
| KLCQ | 73 °F | 68 °F | 230° 3 kt | — | 10+ mi | — | |
| KLEE | 77 °F | 74 °F | 160° 7 kt | 1016.5 mb | 10+ mi | — | |
| KLNA | 77 °F | 74 °F | 120° 3 kt | — | 4 mi | — | |
| KMCF | 78 °F | 73 °F | 080° 5 kt | 1016.2 mb | 10+ mi | — | |
| KMCO | 81 °F | 75 °F | 280° 4 kt | — | 10+ mi | — | |
| KMKY | 76 °F | 75 °F | calm | — | 10+ mi | — | |
| KMLB | 80 °F | 75 °F | 190° 3 kt | 1015.6 mb | 10+ mi | — | |
| KMTH | 83 °F | 77 °F | 080° 3 kt | 1015.2 mb | 10+ mi | — | |
| KNIP | 79 °F | 72 °F | 210° 8 kt | 1015.5 mb | 10+ mi | — | |
| KNRB | — | — | not given | 1015.6 mb | — | — | |
| KOBE | 73 °F | 73 °F | 110° 3 kt | — | 10+ mi | — | |
| KOCF | 75 °F | 72 °F | calm | 1016.7 mb | 10+ mi | — | |
| KOPF | 78 °F | 76 °F | 020° 8 kt | 1016.1 mb | 10+ mi | — | |
| KORL | 78 °F | 76 °F | 230° 3 kt | 1016.5 mb | 4 mi | RA BR | |
| KPGD | 76 °F | 74 °F | 150° 4 kt | 1016.3 mb | 10+ mi | — | |
| KPIE | 80 °F | 75 °F | 110° 6 kt | 1016.2 mb | 10+ mi | — | |
| KPMP | 76 °F | 75 °F | 020° 6 kt | 1016.0 mb | 10+ mi | TS | |
| KPNS | 69 °F | 62 °F | 350° 20 kt, gusts 30 kt | — | 10+ mi | — | |
| KRSW | 76 °F | 75 °F | 050° 3 kt | 1015.8 mb | 10+ mi | — | |
| KSEF | 75 °F | 74 °F | 140° 3 kt | — | 10+ mi | — | |
| KSFB | 78 °F | 76 °F | 010° 3 kt | — | 10+ mi | -RA | |
| KSPG | 80 °F | 75 °F | 090° 7 kt | 1015.7 mb | 10+ mi | — | |
| KSRQ | 81 °F | 76 °F | 100° 4 kt | 1015.9 mb | 10+ mi | — | |
| KSUA | 79 °F | 77 °F | 270° 3 kt | — | 10+ mi | — | |
| KVQQ | 77 °F | 73 °F | 240° 4 kt | — | 10+ mi | — | |
| KVRB | 79 °F | 75 °F | 180° 5 kt | — | 10+ mi | — | |
| KX21 | 79 °F | 79 °F | calm | — | 8 mi | -RA | |
| KX26 | 77 °F | 77 °F | calm | — | 10+ mi | — | |
| KX60 | 75 °F | 73 °F | calm | — | 10+ mi | — | |
| KZPH | 75 °F | 73 °F | calm | — | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

