Surface observations / WPC surface analysis: feeds current
Surface observations: Feed current; checked .
WPC surface analysis: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,239 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 468 reports flagged by the station for maintenance and no reports that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
WPC analyses no front across Arizona; troughs are drawn on the map.
Every station in Arizona (38)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| KA39 | 77 °F | 34 °F | 090° 20 kt, gusts 24 kt | — | 10+ mi | — | |
| KALK | 56 °F | 30 °F | 100° 21 kt, gusts 31 kt | 1022.5 mb | 10+ mi | — | |
| KAVQ | 75 °F | 32 °F | 140° 26 kt, gusts 35 kt | — | 10+ mi | — | |
| KAZC | 61 °F | 28 °F | 060° 11 kt, gusts 30 kt | — | 10+ mi | — | |
| KBXK | 75 °F | 37 °F | 100° 10 kt | — | 10+ mi | — | |
| KCHD | 75 °F | 36 °F | 090° 8 kt, gusts 16 kt | — | 10+ mi | — | |
| KCMR | 54 °F | 16 °F | 100° 14 kt | — | 10+ mi | — | |
| KDVT | 77 °F | 34 °F | 110° 8 kt | 1019.8 mb | 10+ mi | — | |
| KFFZ | 75 °F | 36 °F | 090° 4 kt | 1019.2 mb | 10+ mi | HZ | |
| KFHU | 57 °F | 29 °F | 120° 11 kt | 1026.0 mb | 10+ mi | — | |
| KFLG | 50 °F | 16 °F | 070° 12 kt | 1027.9 mb | 10+ mi | — | |
| KGCN | 55 °F | 26 °F | 070° 14 kt, gusts 25 kt | 1027.7 mb | 10+ mi | — | |
| KGEU | 81 °F | 32 °F | 060° 13 kt | — | 10+ mi | — | |
| KGYR | 81 °F | 36 °F | 080° 15 kt | — | 10+ mi | — | |
| KHII | 86 °F | 36 °F | 090° 8 kt | — | 10+ mi | — | |
| KIFP | 86 °F | 28 °F | 070° 15 kt, gusts 25 kt | — | 10+ mi | — | |
| KIGM | 64 °F | 32 °F | 070° 9 kt | 1020.8 mb | 10+ mi | — | |
| KINW | 60 °F | 18 °F | 100° 13 kt, gusts 23 kt | 1027.2 mb | 10+ mi | — | |
| KIWA | 77 °F | 32 °F | 080° 21 kt | — | 10+ mi | — | |
| KJTC | 48 °F | 19 °F | 110° 9 kt, gusts 15 kt | — | 10+ mi | — | |
| KMZJ | 73 °F | 32 °F | 120° 7 kt | — | 10+ mi | — | |
| KNYL | 86 °F | 37 °F | 060° 12 kt, gusts 21 kt | 1015.8 mb | 7 mi | BLDU | |
| KOLS | 63 °F | 32 °F | 100° 20 kt, gusts 37 kt | 1019.8 mb | 10+ mi | — | |
| KP08 | 75 °F | 32 °F | 090° 16 kt, gusts 23 kt | — | 10+ mi | — | |
| KP33 | 59 °F | 28 °F | 080° 8 kt | — | 10+ mi | — | |
| KP52 | 63 °F | 30 °F | 160° 4 kt | — | 10+ mi | — | |
| KPAN | 57 °F | 34 °F | variable 4 kt | — | 10+ mi | — | |
| KPGA | 59 °F | 34 °F | 100° 4 kt | 1029.3 mb | 10+ mi | — | |
| KPRC | 59 °F | 35 °F | calm | 1023.2 mb | 10+ mi | — | |
| KRQE | 48 °F | 19 °F | 110° 5 kt | 1031.5 mb | 10+ mi | — | |
| KRYN | 72 °F | 32 °F | 090° 27 kt, gusts 39 kt | — | 10+ mi | — | |
| KSAD | 63 °F | 26 °F | 130° 13 kt | 1026.8 mb | 10+ mi | — | |
| KSDL | 78 °F | 33 °F | 090° 14 kt, gusts 26 kt | 1019.9 mb | 10+ mi | — | |
| KSEZ | 63 °F | 21 °F | 100° 9 kt, gusts 21 kt | — | 10+ mi | — | |
| KSJN | 51 °F | 16 °F | 090° 9 kt | 1028.3 mb | 10+ mi | — | |
| KSOW | 50 °F | 27 °F | calm | — | 10+ mi | — | |
| KTUS | 70 °F | 32 °F | 110° 19 kt, gusts 31 kt | 1020.7 mb | 10+ mi | DU | |
| KTYL | 55 °F | 25 °F | 070° 9 kt | — | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

