Surface observations / WPC surface analysis: feeds current
Surface observations: Feed current; checked .
WPC surface analysis: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,233 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 471 reports flagged by the station for maintenance and no reports that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
- Stationary front across North Carolina, Georgia, Alabama and Mississippi
Every station in Alabama (35)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| K0J4 | 72 °F | 66 °F | 330° 7 kt, gusts 19 kt | 1018.2 mb | 10+ mi | — | |
| K1A9 | 63 °F | 53 °F | not given | — | 10+ mi | — | |
| K1M4 | 51 °F | 44 °F | 350° 8 kt | 1001.6 mb | 10+ mi | — | |
| K1R8 | 66 °F | 54 °F | 350° 17 kt, gusts 24 kt | — | 10+ mi | — | |
| K4A6 | 55 °F | 45 °F | 360° 10 kt, gusts 20 kt | — | 10+ mi | -RA | |
| K4A9 | — | — | 350° 13 kt, gusts 23 kt | — | 10+ mi | — | |
| K79J | 70 °F | 60 °F | 340° 16 kt, gusts 25 kt | 1018.6 mb | 10+ mi | — | |
| K8A1 | 55 °F | 43 °F | 360° 10 kt, gusts 19 kt | — | 10+ mi | — | |
| K9A4 | 52 °F | 43 °F | 350° 6 kt | — | 10+ mi | — | |
| KALX | 61 °F | 50 °F | 350° 14 kt, gusts 22 kt | — | 10+ mi | — | |
| KANB | 60 °F | 45 °F | 360° 14 kt, gusts 26 kt | 1021.2 mb | 10+ mi | — | |
| KASN | 61 °F | 48 °F | 340° 14 kt, gusts 19 kt | — | 10+ mi | — | |
| KBFM | 68 °F | 55 °F | 350° 25 kt, gusts 32 kt | — | 10+ mi | — | |
| KBFZ | 55 °F | 45 °F | 360° 14 kt, gusts 24 kt | — | 10+ mi | — | |
| KBHM | 57 °F | 44 °F | 330° 16 kt, gusts 28 kt | 1023.5 mb | 10+ mi | — | |
| KCMD | 54 °F | 41 °F | 360° 9 kt | — | 10+ mi | — | |
| KCQF | 70 °F | 59 °F | 350° 12 kt, gusts 21 kt | — | 10+ mi | — | |
| KDYA | 61 °F | 48 °F | 350° 12 kt, gusts 20 kt | — | 10+ mi | — | |
| KEDN | 73 °F | 65 °F | 330° 8 kt, gusts 14 kt | — | 10+ mi | — | |
| KEET | 58 °F | 40 °F | 320° 12 kt, gusts 25 kt | 1022.1 mb | 10+ mi | — | |
| KHEY | 75 °F | 67 °F | 330° 11 kt | 1016.2 mb | 10+ mi | — | |
| KHUA | 55 °F | 43 °F | 350° 10 kt | 1023.5 mb | 10+ mi | — | |
| KJFX | 55 °F | 43 °F | 350° 10 kt | — | 10+ mi | — | |
| KJKA | 73 °F | 64 °F | 350° 16 kt, gusts 24 kt | — | 10+ mi | — | |
| KMDQ | 53 °F | 40 °F | 320° 8 kt | — | 10+ mi | — | |
| KMGM | 63 °F | 51 °F | 330° 17 kt, gusts 26 kt | 1020.8 mb | 10+ mi | — | |
| KMOB | 67 °F | 55 °F | 330° 20 kt, gusts 34 kt | 1020.8 mb | 10+ mi | — | |
| KMSL | 50 °F | 44 °F | 330° 3 kt | 1025.1 mb | 10+ mi | — | |
| KMXF | 65 °F | 52 °F | 340° 15 kt, gusts 20 kt | 1019.8 mb | 10+ mi | — | |
| KPLR | 59 °F | 50 °F | calm | — | 10+ mi | — | |
| KPRN | 63 °F | 50 °F | 340° 16 kt, gusts 28 kt | 1015.1 mb | 10+ mi | — | |
| KSCD | 60 °F | 50 °F | 320° 4 kt | — | 10+ mi | — | |
| KSXS | 73 °F | 64 °F | 360° 15 kt, gusts 23 kt | 1017.8 mb | 10+ mi | — | |
| KTCL | 60 °F | 46 °F | 350° 12 kt, gusts 23 kt | 1024.3 mb | 10+ mi | — | |
| KTOI | 66 °F | 58 °F | 320° 17 kt, gusts 27 kt | 1019.0 mb | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

