Wind speed probabilities
| Place | 34 kt | 50 kt | 64 kt |
|---|---|---|---|
| 15n 105w | 70% | 40% | 23% |
| 10n 100w | 49% | 5% | — |
| Manzanillo | 15% | — | — |
| L Cardenas | 10% | — | — |
| Zihuatanejo | 7% | — | — |
| 10n 105w | 6% | — | — |
| 15n 100w | 5% | — | — |
| 15n 110w | 4% | — | — |
| Barra Navidad | 4% | — | — |
| Acapulco | 3% | — | — |
NHC’s chance of sustained wind of at least each speed at each place it lists, through ; the places with the highest chance of 34 kt first. Issued . Data: NOAA/NHC. NHC’s table.




