NationalSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Quillayute, WA (UIL), 00Z. Its levels are in the table below.
Observed Sounding at Quillayute, WA (UIL), for (3 h 59 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (61)
Quillayute, WA (UIL): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
1012 mb62 m16.013.1calm
1001 mb153 m14.811.1—
1000 mb161 m14.810.5210° 3 kt
963 mb481 m15.06.0—
941 mb677 m15.83.8—
931 mb768 m15.23.2—
925 mb823 m15.04.0210° 15 kt
909 mb970 m14.33.3200° 16 kt
887 mb1176 m12.85.6220° 16 kt
861 mb1426 m11.45.4—
850 mb1533 m11.6-6.4205° 17 kt
824 mb1792 m9.61.6—
795 mb2089 m9.2-7.8—
777 mb2279 m8.2-6.8—
755 mb2515 m7.2-11.8—
744 mb2636 m6.6-9.4—
730 mb2791 m6.0-11.6205° 34 kt
720 mb2904 m5.6-10.4—
710 mb3019 m4.8-12.2—
700 mb3134 m4.0-10.0215° 37 kt
683 mb3333 m2.6-14.4—
663 mb3574 m1.4-34.6—
651 mb3720 m0.6-35.4225° 40 kt
633 mb3945 m-0.7-36.7—
602 mb4345 m-2.9-22.9—
587 mb4544 m-3.9-40.9—
541 mb5183 m-8.5-48.5—
507 mb5684 m-11.9-47.9—
500 mb5790 m-12.7-30.7215° 54 kt
469 mb6274 m-15.7-37.7—
446 mb6650 m-18.9-39.5220° 61 kt
422 mb7059 m-22.1-34.1—
411 mb7253 m-23.7-33.7—
400 mb7450 m-25.1-39.1225° 63 kt
390 mb7634 m-26.5-40.5—
378 mb7859 m-28.5-34.5—
348 mb8445 m-33.5-40.5—
331 mb8795 m-36.3-43.3—
319 mb9050 m-38.5-45.5—
307 mb9313 m-40.1-63.1—
300 mb9470 m-40.9-54.9225° 72 kt
283 mb9863 m-44.1-53.1—
250 mb10680 m-51.1-55.4230° 86 kt
239 mb10970 m-53.7-56.7—
219 mb11525 m-57.7-62.6—
200 mb12090 m-61.9-66.6235° 98 kt
189 mb12438 m-64.1-67.2235° 100 kt
168 mb13163 m-60.1-77.1—
156 mb13626 m-59.5-80.5—
150 mb13870 m-60.9-80.9225° 85 kt
130 mb14758 m-60.7-83.7—
119 mb15304 m-62.3-84.6235° 71 kt
100 mb16380 m-59.9-84.9235° 65 kt
89 mb17109 m-60.7-86.7—
77 mb18010 m-60.1-87.1—
64 mb19229 m-60.9-87.9—
53 mb20352 m-63.3-89.5225° 29 kt
42 mb21805 m-56.4-86.7290° 12 kt
22 mb25974 m-54.1-86.1—
11 mb30426 m-48.6-84.0330° 10 kt
8 mb32777 m-45.5-82.5—

SPC observed soundings checked · Data: NOAA/SPC

The briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.