SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (49)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 852 mb | 1608 m | 20.6 | -3.4 | 110° 3 kt |
| 850 mb | 1614 m | 18.8 | -2.2 | 105° 2 kt |
| 829 mb | 1829 m | 16.7 | -2.8 | 110° 4 kt |
| 799 mb | 2134 m | 13.8 | -3.7 | 270° 3 kt |
| 771 mb | 2438 m | 10.8 | -4.6 | 160° 5 kt |
| 743 mb | 2743 m | 9.0 | -7.8 | 175° 5 kt |
| 716 mb | 3048 m | 7.4 | -11.5 | 150° 9 kt |
| 703 mb | 3200 m | 6.6 | -13.4 | — |
| 700 mb | 3235 m | 6.8 | -15.2 | 175° 18 kt |
| 686 mb | 3401 m | 8.2 | -23.8 | — |
| 669 mb | 3607 m | 7.0 | -26.0 | — |
| 652 mb | 3818 m | 5.2 | -26.8 | — |
| 617 mb | 4267 m | 3.0 | -28.0 | 155° 16 kt |
| 594 mb | 4572 m | 1.2 | -29.1 | 165° 6 kt |
| 572 mb | 4877 m | -1.1 | -29.6 | 160° 5 kt |
| 556 mb | 5100 m | -2.9 | -29.9 | — |
| 529 mb | 5486 m | -6.0 | -28.8 | 100° 6 kt |
| 509 mb | 5791 m | -8.4 | -27.9 | 110° 7 kt |
| 500 mb | 5930 m | -9.5 | -27.5 | 105° 5 kt |
| 489 mb | 6096 m | -10.8 | -26.4 | 115° 6 kt |
| 470 mb | 6401 m | -13.1 | -27.5 | 090° 5 kt |
| 460 mb | 6568 m | -14.3 | -28.3 | — |
| 439 mb | 6920 m | -17.1 | -32.1 | — |
| 418 mb | 7285 m | -19.7 | -33.7 | — |
| 405 mb | 7519 m | -21.7 | -35.7 | — |
| 400 mb | 7610 m | -22.5 | -35.5 | 080° 11 kt |
| 383 mb | 7925 m | -24.8 | -38.7 | 085° 11 kt |
| 373 mb | 8120 m | -26.3 | -41.3 | — |
| 352 mb | 8534 m | -29.3 | -45.7 | 105° 14 kt |
| 337 mb | 8839 m | -31.6 | -49.0 | 065° 6 kt |
| 323 mb | 9144 m | -33.8 | -52.2 | 040° 9 kt |
| 309 mb | 9449 m | -36.1 | -54.6 | 005° 14 kt |
| 300 mb | 9660 m | -37.9 | -55.9 | 010° 14 kt |
| 261 mb | 10604 m | -44.9 | -57.9 | — |
| 250 mb | 10890 m | -46.9 | -57.9 | 100° 5 kt |
| 236 mb | 11278 m | -49.7 | -58.4 | 035° 8 kt |
| 225 mb | 11582 m | -51.9 | -59.0 | 000° 8 kt |
| 214 mb | 11887 m | -53.5 | -60.5 | 345° 9 kt |
| 204 mb | 12192 m | -55.3 | -62.3 | 315° 7 kt |
| 200 mb | 12330 m | -56.5 | -63.5 | 305° 9 kt |
| 186 mb | 12802 m | -58.1 | -64.5 | 005° 10 kt |
| 168 mb | 13411 m | -60.1 | -67.2 | 020° 8 kt |
| 153 mb | 14021 m | -61.8 | -69.6 | 340° 7 kt |
| 150 mb | 14130 m | -62.1 | -70.1 | 330° 13 kt |
| 138 mb | 14630 m | -62.9 | -71.8 | 335° 9 kt |
| 125 mb | 15240 m | -64.8 | -73.0 | 335° 16 kt |
| 113 mb | 15850 m | -67.7 | -75.6 | 265° 8 kt |
| 103 mb | 16415 m | -70.5 | -77.5 | — |
| 100 mb | 16590 m | -71.5 | -78.5 | 240° 11 kt |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

