WyomingSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at VPS, 14Z. Its levels are in the table below.
Observed Sounding at VPS, for (40 h 3 min ago) older than the last two launches. SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (48)
VPS: the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
1020 mb29 m26.019.0025° 4 kt
1008 mb126 m26.015.0—
1000 mb191 m25.614.6095° 6 kt
966 mb495 m24.213.2—
925 mb872 m20.412.4150° 9 kt
851 mb1585 m13.711.2135° 10 kt
850 mb1595 m13.611.2135° 10 kt
835 mb1745 m14.6-4.4115° 15 kt
805 mb2055 m16.0-20.6130° 17 kt
778 mb2343 m15.2-24.0150° 14 kt
767 mb2463 m14.8-25.0145° 10 kt
748 mb2674 m14.1-26.8110° 15 kt
729 mb2891 m13.4-28.6—
718 mb3018 m12.0-5.0—
700 mb3230 m10.8-9.2130° 12 kt
663 mb3678 m8.4-13.6105° 14 kt
628 mb4125 m6.0-18.0—
591 mb4614 m1.9-20.7140° 14 kt
571 mb4891 m-0.5-22.2135° 11 kt
554 mb5134 m-2.5-23.5—
535 mb5410 m-3.1-33.1—
506 mb5847 m-6.7-34.3190° 12 kt
500 mb5940 m-7.5-34.5180° 10 kt
485 mb6176 m-9.3-37.0160° 11 kt
465 mb6500 m-10.8-42.5150° 20 kt
447 mb6802 m-11.7-46.8095° 21 kt
429 mb7116 m-12.9-50.8085° 19 kt
419 mb7296 m-13.5-53.0100° 26 kt
400 mb7650 m-13.7-58.7090° 37 kt
388 mb7876 m-15.2-59.3090° 39 kt
370 mb8227 m-17.4-60.3085° 33 kt
352 mb8596 m-19.8-61.3100° 38 kt
300 mb9780 m-27.5-64.5105° 35 kt
250 mb11060 m-39.3-65.3105° 41 kt
234 mb11502 m-42.3-67.7115° 41 kt
200 mb12550 m-49.7-73.7100° 31 kt
165 mb13767 m-59.9-75.8085° 28 kt
150 mb14370 m-64.9-76.9105° 24 kt
130 mb15228 m-72.1-81.1—
120 mb15694 m-74.3-82.8130° 22 kt
109 mb16254 m-76.9-84.9090° 22 kt
100 mb16750 m-76.7-84.7135° 23 kt
88 mb17487 m-74.8-86.8125° 13 kt
77 mb18235 m-72.9-88.9—
66 mb19153 m-74.6-90.5150° 22 kt
53 mb20469 m-62.0-92.5170° 27 kt
42 mb21907 m-62.1-94.3000° 10 kt
38 mb22574 m-61.7-94.7—
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

Wyoming briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.