SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (48)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 944 mb | 790 m | 11.6 | -1.4 | 010° 14 kt |
| 925 mb | 957 m | 9.8 | -2.2 | 005° 18 kt |
| 896 mb | 1219 m | 7.3 | -2.8 | 005° 16 kt |
| 850 mb | 1650 m | 3.2 | -3.8 | 345° 18 kt |
| 831 mb | 1829 m | 1.5 | -4.2 | 350° 17 kt |
| 811 mb | 2028 m | -0.5 | -4.2 | — |
| 800 mb | 2134 m | -1.2 | -6.6 | 350° 17 kt |
| 790 mb | 2238 m | -1.5 | -10.5 | — |
| 780 mb | 2339 m | -1.7 | -19.7 | — |
| 763 mb | 2515 m | -0.9 | -38.9 | — |
| 746 mb | 2696 m | 3.4 | -45.6 | — |
| 710 mb | 3097 m | 3.2 | -42.8 | — |
| 700 mb | 3212 m | 2.2 | -46.8 | 035° 36 kt |
| 688 mb | 3353 m | 1.1 | -47.3 | 035° 36 kt |
| 662 mb | 3658 m | -1.2 | -48.2 | 030° 35 kt |
| 644 mb | 3877 m | -2.9 | -48.9 | — |
| 634 mb | 4001 m | -2.5 | -27.5 | — |
| 617 mb | 4216 m | -2.5 | -22.5 | — |
| 592 mb | 4542 m | -4.5 | -22.5 | — |
| 570 mb | 4839 m | -4.9 | -22.9 | — |
| 549 mb | 5134 m | -5.1 | -26.1 | — |
| 530 mb | 5409 m | -7.1 | -25.1 | — |
| 504 mb | 5791 m | -9.0 | -30.2 | 345° 28 kt |
| 500 mb | 5860 m | -9.3 | -31.3 | 345° 29 kt |
| 485 mb | 6096 m | -10.9 | -33.7 | 335° 32 kt |
| 448 mb | 6706 m | -15.6 | -40.6 | 320° 30 kt |
| 431 mb | 6988 m | -18.1 | -42.1 | — |
| 400 mb | 7540 m | -22.9 | -44.9 | 325° 29 kt |
| 388 mb | 7763 m | -24.9 | -46.9 | — |
| 367 mb | 8166 m | -27.1 | -50.1 | — |
| 349 mb | 8534 m | -29.7 | -54.2 | 325° 24 kt |
| 334 mb | 8839 m | -32.1 | -54.3 | 315° 25 kt |
| 320 mb | 9144 m | -34.6 | -52.3 | 315° 26 kt |
| 300 mb | 9590 m | -38.1 | -55.1 | 310° 28 kt |
| 288 mb | 9869 m | -39.9 | -59.9 | — |
| 263 mb | 10482 m | -44.1 | -66.1 | — |
| 250 mb | 10820 m | -46.5 | -65.5 | 320° 32 kt |
| 222 mb | 11582 m | -52.4 | -67.7 | 300° 40 kt |
| 202 mb | 12192 m | -57.1 | -69.5 | 320° 36 kt |
| 200 mb | 12270 m | -57.7 | -69.7 | 320° 36 kt |
| 190 mb | 12594 m | -54.5 | -75.5 | — |
| 175 mb | 13106 m | -57.7 | -78.0 | 285° 38 kt |
| 159 mb | 13716 m | -58.3 | -80.3 | — |
| 150 mb | 14080 m | -60.7 | -80.7 | 290° 42 kt |
| 140 mb | 14508 m | -61.5 | -83.5 | — |
| 124 mb | 15240 m | -63.6 | -83.4 | 300° 44 kt |
| 108 mb | 16098 m | -67.5 | -84.5 | — |
| 100 mb | 16560 m | -68.1 | -85.1 | 285° 38 kt |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

