SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (53)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 925 mb | 874 m | 24.6 | -3.4 | 170° 12 kt |
| 911 mb | 1007 m | 22.4 | -3.6 | — |
| 889 mb | 1219 m | 20.4 | -4.2 | 160° 17 kt |
| 850 mb | 1605 m | 16.8 | -5.2 | 155° 16 kt |
| 828 mb | 1829 m | 15.0 | -5.8 | 145° 16 kt |
| 814 mb | 1971 m | 13.8 | -6.2 | — |
| 798 mb | 2134 m | 12.9 | -5.6 | 115° 18 kt |
| 770 mb | 2438 m | 11.4 | -16.8 | 135° 17 kt |
| 748 mb | 2678 m | 10.0 | -24.0 | — |
| 729 mb | 2891 m | 9.2 | -19.8 | — |
| 715 mb | 3048 m | 9.8 | -28.4 | 200° 24 kt |
| 700 mb | 3227 m | 9.0 | -29.0 | 190° 22 kt |
| 689 mb | 3353 m | 8.5 | -29.8 | 190° 23 kt |
| 664 mb | 3658 m | 7.2 | -31.6 | 215° 17 kt |
| 653 mb | 3799 m | 6.6 | -32.4 | — |
| 616 mb | 4267 m | 3.5 | -32.8 | 225° 19 kt |
| 593 mb | 4572 m | 1.4 | -33.0 | 225° 17 kt |
| 571 mb | 4877 m | -0.6 | -33.3 | 240° 15 kt |
| 552 mb | 5154 m | -2.5 | -33.5 | — |
| 540 mb | 5328 m | -3.5 | -27.5 | — |
| 529 mb | 5486 m | -4.9 | -27.3 | 250° 12 kt |
| 515 mb | 5700 m | -6.9 | -26.9 | — |
| 500 mb | 5930 m | -8.9 | -29.9 | 230° 13 kt |
| 489 mb | 6096 m | -9.6 | -40.0 | 225° 12 kt |
| 469 mb | 6421 m | -12.1 | -45.1 | — |
| 438 mb | 6938 m | -16.7 | -46.7 | — |
| 426 mb | 7145 m | -18.7 | -39.7 | — |
| 414 mb | 7357 m | -19.7 | -48.7 | — |
| 400 mb | 7610 m | -22.1 | -49.1 | 230° 9 kt |
| 390 mb | 7796 m | -23.3 | -54.3 | — |
| 352 mb | 8534 m | -29.1 | -59.2 | 275° 11 kt |
| 337 mb | 8839 m | -31.7 | -60.0 | 270° 11 kt |
| 323 mb | 9144 m | -34.5 | -59.8 | 285° 12 kt |
| 312 mb | 9389 m | -36.7 | -59.7 | — |
| 300 mb | 9660 m | -39.1 | -52.1 | 265° 12 kt |
| 289 mb | 9915 m | -41.1 | -54.1 | — |
| 278 mb | 10179 m | -42.9 | -57.9 | — |
| 264 mb | 10526 m | -44.7 | -54.7 | — |
| 252 mb | 10837 m | -46.5 | -64.5 | — |
| 250 mb | 10890 m | -46.7 | -64.7 | 265° 20 kt |
| 240 mb | 11159 m | -48.9 | -58.9 | — |
| 227 mb | 11521 m | -51.9 | -54.8 | — |
| 209 mb | 12050 m | -55.3 | -60.3 | — |
| 200 mb | 12330 m | -56.5 | -62.5 | 260° 25 kt |
| 184 mb | 12854 m | -59.1 | -66.1 | — |
| 168 mb | 13411 m | -60.8 | -71.8 | 270° 28 kt |
| 152 mb | 14021 m | -62.0 | -77.9 | 265° 33 kt |
| 150 mb | 14120 m | -62.5 | -80.5 | 260° 32 kt |
| 138 mb | 14630 m | -65.7 | -83.4 | 255° 35 kt |
| 125 mb | 15228 m | -67.7 | -83.7 | 260° 30 kt |
| 113 mb | 15835 m | -68.5 | -85.5 | — |
| 102 mb | 16459 m | -68.5 | -87.7 | 265° 17 kt |
| 100 mb | 16570 m | -69.1 | -88.1 | 225° 28 kt |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

