SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (50)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 986 mb | 189 m | 5.2 | 2.7 | 000° 3 kt |
| 972 mb | 305 m | 4.2 | 2.1 | 315° 16 kt |
| 937 mb | 610 m | 1.7 | 0.6 | 325° 28 kt |
| 925 mb | 718 m | 0.8 | 0.0 | 330° 34 kt |
| 903 mb | 914 m | -0.7 | -1.2 | 335° 34 kt |
| 869 mb | 1219 m | -2.9 | -3.1 | 340° 34 kt |
| 850 mb | 1392 m | -3.7 | -4.2 | 345° 32 kt |
| 804 mb | 1829 m | -6.0 | -7.3 | 350° 31 kt |
| 773 mb | 2134 m | -7.6 | -9.4 | 340° 33 kt |
| 750 mb | 2372 m | -8.9 | -11.1 | — |
| 715 mb | 2743 m | -9.7 | -13.5 | 325° 31 kt |
| 700 mb | 2905 m | -10.1 | -14.6 | 305° 31 kt |
| 660 mb | 3353 m | -10.4 | -14.0 | 290° 32 kt |
| 639 mb | 3606 m | -10.5 | -13.5 | — |
| 596 mb | 4137 m | -14.3 | -15.2 | — |
| 586 mb | 4267 m | -14.8 | -17.2 | 260° 43 kt |
| 568 mb | 4500 m | -15.7 | -20.7 | — |
| 540 mb | 4877 m | -18.8 | -23.0 | 260° 48 kt |
| 527 mb | 5059 m | -20.3 | -24.1 | — |
| 500 mb | 5450 m | -18.5 | -39.5 | 250° 82 kt |
| 466 mb | 5977 m | -16.7 | -54.7 | — |
| 422 mb | 6706 m | -20.7 | -49.7 | 240° 132 kt |
| 400 mb | 7110 m | -22.9 | -46.9 | 240° 133 kt |
| 375 mb | 7582 m | -25.9 | -46.9 | — |
| 365 mb | 7777 m | -26.7 | -32.7 | — |
| 334 mb | 8417 m | -30.7 | -30.9 | — |
| 317 mb | 8789 m | -30.9 | -49.9 | — |
| 302 mb | 9144 m | -33.0 | -39.7 | 240° 149 kt |
| 300 mb | 9180 m | -33.3 | -39.3 | 235° 150 kt |
| 288 mb | 9464 m | -35.7 | -40.4 | — |
| 267 mb | 9982 m | -40.5 | -43.6 | — |
| 252 mb | 10363 m | -39.3 | -63.6 | 230° 141 kt |
| 250 mb | 10430 m | -39.7 | -64.7 | 235° 145 kt |
| 235 mb | 10852 m | -41.7 | -67.7 | — |
| 200 mb | 11940 m | -46.7 | -75.7 | 245° 135 kt |
| 167 mb | 13114 m | -53.9 | -79.9 | — |
| 152 mb | 13716 m | -55.4 | -81.5 | 240° 120 kt |
| 150 mb | 13800 m | -55.7 | -81.7 | 245° 109 kt |
| 131 mb | 14656 m | -56.5 | -83.5 | — |
| 120 mb | 15208 m | -59.3 | -84.3 | 250° 86 kt |
| 100 mb | 16350 m | -59.5 | -85.5 | 245° 62 kt |
| 89 mb | 17069 m | -59.7 | -87.3 | 265° 55 kt |
| 77 mb | 17983 m | -59.7 | -87.7 | 255° 54 kt |
| 67 mb | 18898 m | -58.1 | -87.9 | 245° 21 kt |
| 55 mb | 20117 m | -57.8 | -87.9 | 230° 32 kt |
| 43 mb | 21641 m | -57.8 | -88.2 | 240° 21 kt |
| 32 mb | 23470 m | -56.8 | -88.4 | 290° 18 kt |
| 22 mb | 25908 m | -54.2 | -87.0 | 285° 10 kt |
| 12 mb | 29870 m | -51.6 | -86.5 | 330° 10 kt |
| 5 mb | 35347 m | -45.3 | -84.3 | — |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

