New YorkSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Wilmington, OH (ILN), 00Z. Its levels are in the table below.
Observed Sounding at Wilmington, OH (ILN), for (5 h 32 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (60)
Wilmington, OH (ILN): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
980 mb317 m9.89.3280° 8 kt
968 mb421 m8.67.7—
946 mb610 m7.06.5280° 20 kt
932 mb738 m6.05.6—
925 mb801 m5.85.3295° 26 kt
889 mb1126 m4.83.2—
879 mb1219 m4.12.7320° 24 kt
850 mb1491 m2.21.1315° 21 kt
815 mb1829 m-0.2-0.8320° 20 kt
796 mb2017 m-1.5-1.8—
784 mb2134 m-2.0-3.9305° 17 kt
766 mb2322 m-2.9-7.3—
755 mb2438 m-2.4-14.4315° 14 kt
726 mb2743 m-3.4-21.8305° 18 kt
700 mb3034 m-4.7-28.7290° 24 kt
672 mb3353 m-5.3-29.5260° 27 kt
657 mb3532 m-4.7-26.7—
647 mb3658 m-5.4-27.2245° 33 kt
622 mb3962 m-6.9-33.4255° 41 kt
602 mb4216 m-8.3-35.3—
566 mb4694 m-9.5-13.5—
553 mb4874 m-8.9-9.1—
531 mb5182 m-10.6-10.8230° 75 kt
520 mb5350 m-11.5-11.5—
500 mb5650 m-13.7-15.2230° 71 kt
462 mb6245 m-16.3-17.1—
443 mb6558 m-18.1-19.3—
433 mb6728 m-18.9-19.9—
417 mb7010 m-21.3-23.8225° 94 kt
400 mb7310 m-22.3-24.4230° 97 kt
385 mb7591 m-23.1-24.0—
375 mb7783 m-24.3-25.5—
353 mb8221 m-27.1-34.1—
338 mb8534 m-28.0-33.2230° 110 kt
314 mb9059 m-31.7-34.9—
300 mb9380 m-34.1-37.7225° 108 kt
289 mb9642 m-36.5-39.7—
278 mb9911 m-39.0-42.4225° 110 kt
260 mb10363 m-40.3-46.8230° 106 kt
250 mb10640 m-41.1-48.1220° 97 kt
238 mb10972 m-43.1-50.1—
227 mb11278 m-44.8-52.4225° 102 kt
217 mb11582 m-45.5-52.8225° 104 kt
202 mb12064 m-47.5-54.5—
200 mb12130 m-47.7-54.7235° 96 kt
171 mb13148 m-53.3-60.3—
159 mb13612 m-56.3-63.3—
150 mb13980 m-57.1-64.1235° 80 kt
135 mb14630 m-60.6-66.7235° 84 kt
122 mb15240 m-63.7-69.7245° 78 kt
111 mb15850 m-66.7-72.3250° 78 kt
100 mb16470 m-67.3-74.3245° 52 kt
90 mb17110 m-64.7-73.7250° 42 kt
79 mb17907 m-63.1-75.2280° 27 kt
69 mb18738 m-63.3-77.6250° 22 kt
47 mb21105 m-61.0-82.4340° 3 kt
37 mb22590 m-60.9-86.8260° 8 kt
26 mb24740 m-58.9-88.9—
16 mb27888 m-55.7-87.7245° 26 kt
7 mb33813 m-41.7-63.7—
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

New York briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.