North DakotaSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Shreveport, LA (SHV), 00Z. Its levels are in the table below.
Observed Sounding at Shreveport, LA (SHV), for (3 h 58 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (60)
Shreveport, LA (SHV): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
1015 mb79 m20.42.4345° 13 kt
1000 mb213 m18.23.2000° 23 kt
990 mb298 m17.42.8000° 24 kt
955 mb602 m14.41.2000° 29 kt
934 mb790 m12.60.2000° 27 kt
925 mb872 m11.8-0.2000° 27 kt
907 mb1034 m10.3-1.0350° 27 kt
867 mb1407 m6.8-3.0355° 23 kt
850 mb1571 m5.2-3.8355° 28 kt
813 mb1933 m6.2-13.8—
797 mb2095 m5.5-15.2005° 32 kt
787 mb2198 m5.0-16.0—
750 mb2592 m6.4-21.8330° 23 kt
729 mb2825 m7.3-24.5315° 26 kt
717 mb2961 m7.9-26.0315° 30 kt
700 mb3158 m8.4-26.6310° 30 kt
683 mb3360 m7.0-28.0—
657 mb3676 m5.8-26.9320° 42 kt
640 mb3889 m4.4-27.2330° 39 kt
617 mb4187 m2.4-27.6—
605 mb4345 m1.3-28.2310° 34 kt
562 mb4933 m-2.1-32.1—
550 mb5103 m-3.3-32.9305° 44 kt
528 mb5424 m-5.5-34.5310° 39 kt
515 mb5619 m-5.5-35.3305° 41 kt
500 mb5850 m-7.7-36.7305° 38 kt
479 mb6181 m-10.1-33.9290° 42 kt
454 mb6592 m-13.3-34.3—
441 mb6812 m-13.7-35.7—
427 mb7057 m-13.8-30.0290° 45 kt
416 mb7255 m-14.9-24.9—
400 mb7550 m-17.5-25.5275° 46 kt
389 mb7757 m-19.1-25.5270° 45 kt
351 mb8515 m-24.5-27.7—
334 mb8875 m-27.1-30.7270° 51 kt
322 mb9138 m-29.1-32.6—
310 mb9408 m-31.1-35.7—
300 mb9640 m-33.3-37.7275° 54 kt
283 mb10046 m-36.5-42.5—
250 mb10890 m-43.5-47.6270° 58 kt
232 mb11388 m-47.5-51.3275° 65 kt
219 mb11769 m-50.8-54.3280° 61 kt
209 mb12074 m-52.2-56.8280° 53 kt
200 mb12360 m-52.9-58.9270° 44 kt
190 mb12683 m-54.9-61.4260° 44 kt
165 mb13571 m-60.6-68.4255° 57 kt
154 mb13998 m-62.1-70.1265° 61 kt
150 mb14160 m-62.1-70.1265° 60 kt
137 mb14718 m-64.6-72.1255° 50 kt
127 mb15180 m-66.6-74.2255° 45 kt
117 mb15675 m-68.5-75.5260° 46 kt
100 mb16610 m-71.5-79.5255° 36 kt
89 mb17299 m-71.3-80.8250° 33 kt
77 mb18158 m-69.1-82.0275° 28 kt
67 mb18992 m-67.3-82.4275° 23 kt
57 mb19964 m-66.1-83.9160° 3 kt
46 mb21276 m-62.4-84.2115° 4 kt
26 mb24876 m-52.9-83.9270° 30 kt
15 mb28381 m-49.1-81.1—
7 mb33536 m-44.9-65.9—
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

North Dakota briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.