SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (48)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 1020 mb | 29 m | 26.0 | 19.0 | 025° 4 kt |
| 1008 mb | 126 m | 26.0 | 15.0 | — |
| 1000 mb | 191 m | 25.6 | 14.6 | 095° 6 kt |
| 966 mb | 495 m | 24.2 | 13.2 | — |
| 925 mb | 872 m | 20.4 | 12.4 | 150° 9 kt |
| 851 mb | 1585 m | 13.7 | 11.2 | 135° 10 kt |
| 850 mb | 1595 m | 13.6 | 11.2 | 135° 10 kt |
| 835 mb | 1745 m | 14.6 | -4.4 | 115° 15 kt |
| 805 mb | 2055 m | 16.0 | -20.6 | 130° 17 kt |
| 778 mb | 2343 m | 15.2 | -24.0 | 150° 14 kt |
| 767 mb | 2463 m | 14.8 | -25.0 | 145° 10 kt |
| 748 mb | 2674 m | 14.1 | -26.8 | 110° 15 kt |
| 729 mb | 2891 m | 13.4 | -28.6 | — |
| 718 mb | 3018 m | 12.0 | -5.0 | — |
| 700 mb | 3230 m | 10.8 | -9.2 | 130° 12 kt |
| 663 mb | 3678 m | 8.4 | -13.6 | 105° 14 kt |
| 628 mb | 4125 m | 6.0 | -18.0 | — |
| 591 mb | 4614 m | 1.9 | -20.7 | 140° 14 kt |
| 571 mb | 4891 m | -0.5 | -22.2 | 135° 11 kt |
| 554 mb | 5134 m | -2.5 | -23.5 | — |
| 535 mb | 5410 m | -3.1 | -33.1 | — |
| 506 mb | 5847 m | -6.7 | -34.3 | 190° 12 kt |
| 500 mb | 5940 m | -7.5 | -34.5 | 180° 10 kt |
| 485 mb | 6176 m | -9.3 | -37.0 | 160° 11 kt |
| 465 mb | 6500 m | -10.8 | -42.5 | 150° 20 kt |
| 447 mb | 6802 m | -11.7 | -46.8 | 095° 21 kt |
| 429 mb | 7116 m | -12.9 | -50.8 | 085° 19 kt |
| 419 mb | 7296 m | -13.5 | -53.0 | 100° 26 kt |
| 400 mb | 7650 m | -13.7 | -58.7 | 090° 37 kt |
| 388 mb | 7876 m | -15.2 | -59.3 | 090° 39 kt |
| 370 mb | 8227 m | -17.4 | -60.3 | 085° 33 kt |
| 352 mb | 8596 m | -19.8 | -61.3 | 100° 38 kt |
| 300 mb | 9780 m | -27.5 | -64.5 | 105° 35 kt |
| 250 mb | 11060 m | -39.3 | -65.3 | 105° 41 kt |
| 234 mb | 11502 m | -42.3 | -67.7 | 115° 41 kt |
| 200 mb | 12550 m | -49.7 | -73.7 | 100° 31 kt |
| 165 mb | 13767 m | -59.9 | -75.8 | 085° 28 kt |
| 150 mb | 14370 m | -64.9 | -76.9 | 105° 24 kt |
| 130 mb | 15228 m | -72.1 | -81.1 | — |
| 120 mb | 15694 m | -74.3 | -82.8 | 130° 22 kt |
| 109 mb | 16254 m | -76.9 | -84.9 | 090° 22 kt |
| 100 mb | 16750 m | -76.7 | -84.7 | 135° 23 kt |
| 88 mb | 17487 m | -74.8 | -86.8 | 125° 13 kt |
| 77 mb | 18235 m | -72.9 | -88.9 | — |
| 66 mb | 19153 m | -74.6 | -90.5 | 150° 22 kt |
| 53 mb | 20469 m | -62.0 | -92.5 | 170° 27 kt |
| 42 mb | 21907 m | -62.1 | -94.3 | 000° 10 kt |
| 38 mb | 22574 m | -61.7 | -94.7 | — |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Northern Mariana Islands briefing
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

