SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (53)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 997 mb | 137 m | 32.6 | 5.6 | 085° 12 kt |
| 925 mb | 805 m | 26.0 | 3.0 | 085° 15 kt |
| 880 mb | 1239 m | 21.8 | 2.8 | 085° 13 kt |
| 870 mb | 1339 m | 20.8 | 2.8 | — |
| 850 mb | 1539 m | 19.0 | 2.0 | 100° 16 kt |
| 804 mb | 2012 m | 14.9 | 0.9 | 095° 20 kt |
| 790 mb | 2161 m | 13.6 | 0.6 | — |
| 769 mb | 2387 m | 12.8 | 0.6 | 125° 31 kt |
| 700 mb | 3168 m | 6.4 | -1.6 | 135° 30 kt |
| 687 mb | 3321 m | 5.0 | -2.0 | — |
| 666 mb | 3573 m | 3.1 | -6.8 | 140° 28 kt |
| 651 mb | 3757 m | 2.2 | -12.8 | — |
| 626 mb | 4072 m | 1.5 | -26.0 | 115° 26 kt |
| 600 mb | 4413 m | 0.6 | -35.4 | — |
| 574 mb | 4762 m | -2.1 | -30.9 | 145° 21 kt |
| 548 mb | 5127 m | -5.4 | -29.6 | 135° 20 kt |
| 525 mb | 5463 m | -8.4 | -28.4 | 115° 22 kt |
| 500 mb | 5840 m | -11.7 | -25.7 | 120° 23 kt |
| 473 mb | 6257 m | -15.6 | -26.7 | 135° 23 kt |
| 429 mb | 6990 m | -22.5 | -28.5 | — |
| 407 mb | 7375 m | -25.9 | -32.9 | — |
| 400 mb | 7500 m | -27.3 | -33.3 | 125° 28 kt |
| 383 mb | 7811 m | -29.9 | -36.9 | — |
| 362 mb | 8209 m | -33.3 | -44.6 | 120° 36 kt |
| 340 mb | 8647 m | -37.3 | -48.3 | — |
| 316 mb | 9153 m | -37.1 | -65.1 | — |
| 301 mb | 9487 m | -39.7 | -65.7 | — |
| 300 mb | 9510 m | -39.5 | -65.5 | 105° 20 kt |
| 289 mb | 9765 m | -40.7 | -66.7 | — |
| 279 mb | 10005 m | -41.3 | -68.6 | 115° 19 kt |
| 269 mb | 10252 m | -41.4 | -70.1 | 155° 10 kt |
| 254 mb | 10642 m | -41.5 | -72.5 | — |
| 250 mb | 10750 m | -40.3 | -73.3 | 245° 8 kt |
| 239 mb | 11055 m | -41.3 | -74.0 | 335° 1 kt |
| 210 mb | 11932 m | -44.9 | -76.9 | — |
| 200 mb | 12260 m | -44.7 | -78.7 | 300° 17 kt |
| 190 mb | 12600 m | -47.5 | -79.5 | 315° 21 kt |
| 176 mb | 13105 m | -47.5 | -79.5 | — |
| 161 mb | 13682 m | -51.5 | -81.3 | 335° 19 kt |
| 150 mb | 14140 m | -54.7 | -82.7 | 280° 10 kt |
| 132 mb | 14944 m | -61.5 | -83.5 | — |
| 118 mb | 15629 m | -65.0 | -85.0 | 290° 27 kt |
| 107 mb | 16224 m | -67.1 | -85.8 | 270° 9 kt |
| 100 mb | 16630 m | -69.1 | -87.1 | 275° 14 kt |
| 88 mb | 17365 m | -71.9 | -87.9 | 355° 7 kt |
| 74 mb | 18420 m | -71.0 | -88.9 | 195° 10 kt |
| 64 mb | 19319 m | -67.5 | -91.5 | — |
| 53 mb | 20425 m | -65.2 | -91.4 | 130° 14 kt |
| 40 mb | 22143 m | -59.7 | -89.7 | — |
| 30 mb | 23960 m | -54.9 | -87.9 | 235° 7 kt |
| 20 mb | 26550 m | -50.5 | -85.5 | 265° 21 kt |
| 10 mb | 31090 m | -47.3 | -85.3 | 280° 22 kt |
| 8 mb | 32571 m | -45.1 | -84.1 | — |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Northern Mariana Islands briefing
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

