SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (52)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 937 mb | 849 m | 11.8 | -2.2 | 285° 5 kt |
| 925 mb | 958 m | 11.0 | -6.0 | 355° 6 kt |
| 896 mb | 1219 m | 9.1 | -13.8 | 040° 6 kt |
| 850 mb | 1656 m | 6.0 | -27.0 | 060° 10 kt |
| 832 mb | 1829 m | 4.7 | -28.3 | 060° 13 kt |
| 803 mb | 2118 m | 2.6 | -30.4 | — |
| 772 mb | 2438 m | 4.0 | -31.4 | 050° 15 kt |
| 746 mb | 2715 m | 3.8 | -32.2 | — |
| 717 mb | 3035 m | 2.2 | -28.8 | — |
| 700 mb | 3228 m | 1.0 | -30.0 | 330° 16 kt |
| 689 mb | 3353 m | 0.1 | -31.2 | 340° 16 kt |
| 663 mb | 3658 m | -2.1 | -34.0 | 340° 17 kt |
| 638 mb | 3962 m | -4.3 | -36.8 | 345° 21 kt |
| 620 mb | 4190 m | -5.9 | -38.9 | — |
| 595 mb | 4511 m | -6.7 | -18.7 | — |
| 576 mb | 4765 m | -6.1 | -20.1 | — |
| 546 mb | 5182 m | -8.1 | -20.4 | 355° 33 kt |
| 529 mb | 5427 m | -9.3 | -21.3 | — |
| 519 mb | 5574 m | -10.1 | -20.1 | — |
| 505 mb | 5791 m | -11.8 | -21.8 | 355° 32 kt |
| 500 mb | 5860 m | -12.3 | -22.3 | 355° 31 kt |
| 485 mb | 6096 m | -13.9 | -24.1 | 355° 31 kt |
| 466 mb | 6395 m | -15.7 | -26.7 | — |
| 447 mb | 6706 m | -18.1 | -28.6 | 355° 30 kt |
| 429 mb | 7010 m | -20.1 | -31.6 | 355° 33 kt |
| 412 mb | 7315 m | -22.2 | -34.6 | 350° 36 kt |
| 400 mb | 7530 m | -23.7 | -36.7 | 350° 40 kt |
| 389 mb | 7732 m | -25.1 | -38.1 | — |
| 378 mb | 7939 m | -26.7 | -39.7 | — |
| 363 mb | 8230 m | -28.9 | -41.0 | 340° 31 kt |
| 348 mb | 8534 m | -31.3 | -42.3 | 335° 31 kt |
| 334 mb | 8817 m | -33.5 | -43.5 | — |
| 323 mb | 9050 m | -35.3 | -45.3 | — |
| 306 mb | 9424 m | -36.7 | -47.7 | — |
| 300 mb | 9560 m | -37.5 | -48.5 | 355° 36 kt |
| 287 mb | 9866 m | -39.7 | -51.7 | — |
| 269 mb | 10308 m | -43.1 | -55.1 | — |
| 258 mb | 10590 m | -45.5 | -57.5 | — |
| 250 mb | 10800 m | -47.3 | -59.3 | 335° 39 kt |
| 240 mb | 11068 m | -49.9 | -60.9 | — |
| 225 mb | 11487 m | -52.7 | -62.7 | — |
| 211 mb | 11887 m | -54.9 | -64.5 | 340° 44 kt |
| 200 mb | 12240 m | -56.9 | -65.9 | 345° 42 kt |
| 183 mb | 12798 m | -60.1 | -68.1 | 335° 44 kt |
| 168 mb | 13332 m | -59.3 | -70.3 | — |
| 158 mb | 13716 m | -60.0 | -71.8 | 355° 41 kt |
| 150 mb | 14040 m | -60.9 | -73.9 | 335° 41 kt |
| 136 mb | 14630 m | -62.2 | -77.1 | 335° 45 kt |
| 123 mb | 15240 m | -63.7 | -80.6 | 330° 38 kt |
| 112 mb | 15850 m | -63.2 | -82.0 | 335° 40 kt |
| 101 mb | 16459 m | -66.2 | -86.1 | 300° 22 kt |
| 100 mb | 16530 m | -66.7 | -86.7 | 290° 32 kt |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Northern Mariana Islands briefing
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

