SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (52)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 985 mb | 125 m | 13.6 | 13.1 | 215° 6 kt |
| 964 mb | 305 m | 14.7 | 14.5 | 235° 27 kt |
| 931 mb | 610 m | 15.8 | 15.1 | 255° 38 kt |
| 925 mb | 663 m | 15.8 | 14.8 | 260° 39 kt |
| 898 mb | 914 m | 15.0 | 13.0 | 270° 42 kt |
| 878 mb | 1105 m | 14.4 | 11.6 | — |
| 866 mb | 1219 m | 14.1 | 10.9 | 275° 39 kt |
| 850 mb | 1379 m | 13.2 | 9.9 | 275° 39 kt |
| 806 mb | 1824 m | 10.0 | 8.2 | — |
| 776 mb | 2134 m | 8.4 | 7.2 | 250° 34 kt |
| 748 mb | 2438 m | 6.9 | 6.2 | 245° 37 kt |
| 733 mb | 2609 m | 6.0 | 5.6 | — |
| 721 mb | 2743 m | 5.6 | 5.0 | 245° 45 kt |
| 700 mb | 2986 m | 4.4 | 3.3 | 240° 49 kt |
| 686 mb | 3151 m | 4.0 | 2.5 | — |
| 669 mb | 3353 m | 2.7 | 1.7 | 245° 56 kt |
| 644 mb | 3658 m | 0.8 | 0.5 | 240° 64 kt |
| 620 mb | 3962 m | -1.4 | -1.6 | 235° 62 kt |
| 597 mb | 4267 m | -3.7 | -4.0 | 235° 70 kt |
| 579 mb | 4512 m | -5.5 | -5.9 | — |
| 553 mb | 4877 m | -7.3 | -8.1 | 240° 68 kt |
| 536 mb | 5116 m | -8.5 | -9.5 | — |
| 511 mb | 5486 m | -11.4 | -13.6 | 240° 70 kt |
| 491 mb | 5791 m | -13.7 | -17.0 | 240° 71 kt |
| 472 mb | 6096 m | -16.1 | -20.4 | 245° 69 kt |
| 460 mb | 6284 m | -16.5 | -22.5 | — |
| 435 mb | 6706 m | -17.9 | -21.4 | 250° 60 kt |
| 418 mb | 7010 m | -18.9 | -20.7 | 245° 70 kt |
| 401 mb | 7315 m | -20.8 | -21.9 | 250° 76 kt |
| 400 mb | 7330 m | -20.9 | -22.0 | 245° 76 kt |
| 384 mb | 7620 m | -22.9 | -23.9 | 250° 77 kt |
| 369 mb | 7925 m | -23.9 | -27.1 | 245° 80 kt |
| 339 mb | 8534 m | -26.9 | -36.5 | 250° 94 kt |
| 325 mb | 8839 m | -28.6 | -39.9 | 245° 98 kt |
| 311 mb | 9144 m | -30.6 | -41.9 | 245° 96 kt |
| 300 mb | 9400 m | -31.1 | -45.1 | 245° 104 kt |
| 287 mb | 9713 m | -32.5 | -48.5 | — |
| 273 mb | 10058 m | -35.2 | -49.6 | 245° 112 kt |
| 261 mb | 10363 m | -37.8 | -51.3 | 245° 108 kt |
| 250 mb | 10668 m | -40.3 | -54.3 | 245° 104 kt |
| 250 mb | 10670 m | -40.3 | -54.3 | 245° 103 kt |
| 239 mb | 10973 m | -42.1 | -56.7 | 240° 107 kt |
| 221 mb | 11501 m | -45.7 | -60.1 | 245° 113 kt |
| 200 mb | 12160 m | -50.9 | -63.9 | 240° 111 kt |
| 190 mb | 12497 m | -53.7 | -65.4 | 240° 109 kt |
| 173 mb | 13106 m | -57.6 | -68.6 | 245° 107 kt |
| 157 mb | 13716 m | -60.8 | -71.8 | 250° 110 kt |
| 150 mb | 13980 m | -60.9 | -71.9 | 250° 101 kt |
| 133 mb | 14721 m | -64.3 | -74.3 | — |
| 122 mb | 15240 m | -65.5 | -75.5 | 260° 76 kt |
| 110 mb | 15850 m | -66.2 | -76.2 | 250° 74 kt |
| 100 mb | 16450 m | -67.9 | -77.9 | 255° 44 kt |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Northern Mariana Islands briefing
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

