SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (54)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 867 mb | 1475 m | 17.0 | 1.0 | 315° 3 kt |
| 850 mb | 1645 m | 14.0 | 1.0 | 310° 5 kt |
| 833 mb | 1815 m | 12.6 | -1.4 | — |
| 820 mb | 1947 m | 12.2 | -9.8 | — |
| 802 mb | 2134 m | 10.8 | -7.5 | 310° 9 kt |
| 773 mb | 2438 m | 8.5 | -3.9 | 320° 8 kt |
| 752 mb | 2664 m | 6.8 | -1.2 | — |
| 734 mb | 2863 m | 6.2 | -4.8 | — |
| 718 mb | 3048 m | 5.9 | -18.4 | 190° 4 kt |
| 702 mb | 3227 m | 4.4 | -13.6 | — |
| 700 mb | 3250 m | 4.4 | -13.6 | 135° 7 kt |
| 683 mb | 3450 m | 4.0 | -25.0 | — |
| 670 mb | 3606 m | 4.4 | -25.6 | — |
| 641 mb | 3962 m | 2.0 | -22.1 | 155° 5 kt |
| 617 mb | 4267 m | -0.0 | -19.2 | 125° 7 kt |
| 607 mb | 4400 m | -0.9 | -17.9 | — |
| 594 mb | 4572 m | -1.6 | -20.1 | 080° 6 kt |
| 572 mb | 4877 m | -3.5 | -21.7 | 025° 7 kt |
| 550 mb | 5182 m | -5.7 | -23.7 | 005° 11 kt |
| 529 mb | 5486 m | -7.8 | -23.9 | 025° 9 kt |
| 508 mb | 5791 m | -9.2 | -26.2 | 020° 12 kt |
| 500 mb | 5920 m | -9.5 | -27.5 | 025° 9 kt |
| 489 mb | 6096 m | -10.7 | -29.3 | 025° 11 kt |
| 470 mb | 6401 m | -13.0 | -30.3 | 000° 10 kt |
| 451 mb | 6707 m | -15.5 | -29.5 | 000° 12 kt |
| 431 mb | 7047 m | -18.1 | -38.1 | — |
| 416 mb | 7315 m | -19.8 | -40.6 | 030° 20 kt |
| 400 mb | 7600 m | -22.3 | -42.3 | 035° 18 kt |
| 383 mb | 7925 m | -25.0 | -40.7 | 040° 18 kt |
| 367 mb | 8226 m | -27.5 | -42.5 | — |
| 351 mb | 8534 m | -30.2 | -44.3 | 045° 14 kt |
| 337 mb | 8839 m | -32.7 | -46.0 | 030° 16 kt |
| 322 mb | 9144 m | -35.3 | -45.7 | 035° 18 kt |
| 309 mb | 9437 m | -37.1 | -48.1 | — |
| 300 mb | 9640 m | -38.9 | -47.9 | 030° 19 kt |
| 284 mb | 10015 m | -41.7 | -49.7 | — |
| 270 mb | 10363 m | -44.1 | -52.8 | 030° 19 kt |
| 258 mb | 10668 m | -46.1 | -54.8 | 030° 16 kt |
| 250 mb | 10870 m | -47.3 | -55.3 | 045° 11 kt |
| 239 mb | 11166 m | -49.5 | -57.5 | — |
| 224 mb | 11582 m | -52.7 | -60.0 | 080° 6 kt |
| 214 mb | 11887 m | -54.6 | -62.4 | 110° 7 kt |
| 203 mb | 12216 m | -56.5 | -65.5 | — |
| 200 mb | 12310 m | -56.5 | -64.5 | 030° 20 kt |
| 187 mb | 12734 m | -58.5 | -65.5 | — |
| 176 mb | 13106 m | -58.5 | -66.5 | 050° 28 kt |
| 164 mb | 13560 m | -57.1 | -66.1 | — |
| 152 mb | 14021 m | -60.6 | -69.6 | 110° 12 kt |
| 150 mb | 14120 m | -60.9 | -69.9 | 105° 7 kt |
| 140 mb | 14546 m | -62.3 | -71.3 | — |
| 128 mb | 15096 m | -64.3 | -73.3 | — |
| 117 mb | 15642 m | -64.5 | -73.5 | — |
| 106 mb | 16240 m | -67.9 | -75.9 | 290° 13 kt |
| 100 mb | 16590 m | -66.9 | -76.9 | 290° 12 kt |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Northern Mariana Islands briefing
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

