SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (56)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 1007 mb | 171 m | 16.8 | 3.8 | 345° 11 kt |
| 1000 mb | 258 m | 15.6 | 2.6 | 010° 16 kt |
| 960 mb | 600 m | 12.1 | 1.8 | 010° 24 kt |
| 925 mb | 911 m | 9.0 | 1.0 | 000° 22 kt |
| 892 mb | 1210 m | 6.0 | 0.8 | 350° 21 kt |
| 861 mb | 1500 m | 3.2 | 0.4 | — |
| 851 mb | 1594 m | 2.8 | -0.9 | — |
| 850 mb | 1604 m | 2.8 | -0.6 | 000° 29 kt |
| 837 mb | 1728 m | 1.6 | -1.7 | — |
| 827 mb | 1825 m | 1.0 | -2.2 | — |
| 792 mb | 2178 m | 5.2 | -24.8 | — |
| 773 mb | 2375 m | 3.8 | -29.7 | 020° 25 kt |
| 757 mb | 2544 m | 3.4 | -39.6 | — |
| 741 mb | 2718 m | 6.0 | -43.0 | — |
| 728 mb | 2863 m | 8.6 | -40.4 | — |
| 716 mb | 3001 m | 10.2 | -38.8 | — |
| 700 mb | 3188 m | 9.0 | -40.0 | 015° 32 kt |
| 658 mb | 3691 m | 5.7 | -40.6 | 345° 26 kt |
| 633 mb | 4006 m | 3.6 | -40.9 | 355° 24 kt |
| 599 mb | 4454 m | 0.6 | -41.4 | — |
| 589 mb | 4589 m | 1.0 | -45.0 | 335° 23 kt |
| 548 mb | 5163 m | -3.5 | -49.5 | — |
| 535 mb | 5352 m | -4.3 | -52.3 | 340° 23 kt |
| 518 mb | 5605 m | -6.1 | -54.1 | — |
| 500 mb | 5880 m | -8.7 | -53.7 | 005° 19 kt |
| 485 mb | 6115 m | -10.7 | -53.7 | — |
| 475 mb | 6273 m | -11.7 | -53.7 | 020° 18 kt |
| 445 mb | 6766 m | -14.9 | -53.7 | 015° 22 kt |
| 430 mb | 7025 m | -16.6 | -53.7 | 355° 17 kt |
| 411 mb | 7366 m | -18.9 | -53.7 | 305° 18 kt |
| 401 mb | 7551 m | -19.3 | -43.3 | — |
| 400 mb | 7570 m | -19.3 | -42.3 | 305° 27 kt |
| 390 mb | 7758 m | -19.9 | -34.9 | — |
| 356 mb | 8430 m | -25.3 | -27.5 | — |
| 345 mb | 8658 m | -25.9 | -30.7 | — |
| 334 mb | 8893 m | -27.1 | -33.1 | — |
| 324 mb | 9112 m | -28.5 | -34.5 | — |
| 313 mb | 9359 m | -30.5 | -38.5 | — |
| 302 mb | 9613 m | -32.5 | -44.5 | — |
| 300 mb | 9660 m | -32.9 | -43.9 | 275° 51 kt |
| 290 mb | 9897 m | -34.9 | -46.9 | — |
| 277 mb | 10214 m | -37.9 | -46.9 | — |
| 251 mb | 10883 m | -44.1 | -51.1 | — |
| 250 mb | 10910 m | -44.3 | -50.3 | 270° 57 kt |
| 239 mb | 11209 m | -46.9 | -50.7 | — |
| 229 mb | 11490 m | -48.5 | -60.5 | — |
| 219 mb | 11782 m | -50.5 | -65.5 | — |
| 204 mb | 12242 m | -52.3 | -75.3 | 275° 47 kt |
| 200 mb | 12370 m | -53.1 | -75.1 | 275° 47 kt |
| 174 mb | 13256 m | -57.7 | -77.7 | — |
| 159 mb | 13820 m | -61.7 | -78.7 | — |
| 150 mb | 14180 m | -62.9 | -80.9 | 265° 52 kt |
| 138 mb | 14691 m | -64.3 | -82.3 | — |
| 126 mb | 15243 m | -66.5 | -82.5 | — |
| 112 mb | 15948 m | -70.3 | -86.3 | 265° 43 kt |
| 100 mb | 16620 m | -70.7 | -85.7 | 260° 34 kt |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Northern Mariana Islands briefing
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

