SPC soundings: feeds current
SPC soundings: Feed current; checked .
Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (55)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 993 mb | 313 m | 18.6 | 3.6 | 020° 8 kt |
| 952 mb | 670 m | 15.4 | 1.4 | — |
| 925 mb | 912 m | 13.0 | 1.0 | 355° 22 kt |
| 874 mb | 1383 m | 8.4 | -0.1 | 345° 25 kt |
| 852 mb | 1595 m | 6.4 | -0.6 | — |
| 850 mb | 1614 m | 6.4 | -0.6 | 355° 28 kt |
| 837 mb | 1740 m | 5.4 | -1.6 | — |
| 824 mb | 1868 m | 5.2 | -8.8 | — |
| 811 mb | 1998 m | 6.8 | -18.2 | — |
| 784 mb | 2278 m | 8.0 | -9.0 | — |
| 770 mb | 2427 m | 8.0 | -1.0 | — |
| 748 mb | 2665 m | 6.8 | 2.7 | — |
| 737 mb | 2787 m | 5.8 | 3.7 | — |
| 715 mb | 3036 m | 5.4 | 4.4 | — |
| 705 mb | 3151 m | 4.7 | 3.9 | 035° 7 kt |
| 700 mb | 3209 m | 4.4 | 3.6 | 025° 8 kt |
| 669 mb | 3577 m | 1.8 | 1.8 | — |
| 655 mb | 3749 m | 2.4 | 0.0 | 030° 10 kt |
| 637 mb | 3974 m | 1.2 | -1.6 | 010° 11 kt |
| 624 mb | 4140 m | 0.4 | -2.9 | 305° 10 kt |
| 614 mb | 4270 m | -0.1 | -3.9 | — |
| 601 mb | 4442 m | 0.4 | -4.5 | — |
| 578 mb | 4754 m | -1.3 | -5.0 | 345° 10 kt |
| 565 mb | 4936 m | -2.5 | -5.3 | — |
| 536 mb | 5354 m | -4.9 | -7.5 | — |
| 520 mb | 5592 m | -5.5 | -9.6 | — |
| 500 mb | 5900 m | -6.5 | -12.5 | 075° 9 kt |
| 470 mb | 6379 m | -10.7 | -13.0 | 355° 1 kt |
| 456 mb | 6611 m | -11.5 | -14.7 | — |
| 446 mb | 6779 m | -13.0 | -15.3 | 250° 11 kt |
| 433 mb | 7004 m | -15.1 | -16.1 | — |
| 400 mb | 7600 m | -17.9 | -20.3 | 250° 12 kt |
| 388 mb | 7827 m | -18.9 | -22.4 | — |
| 364 mb | 8299 m | -21.9 | -24.8 | — |
| 346 mb | 8670 m | -24.9 | -27.2 | — |
| 336 mb | 8882 m | -26.1 | -29.2 | — |
| 321 mb | 9211 m | -28.7 | -31.3 | — |
| 310 mb | 9459 m | -30.9 | -33.5 | — |
| 300 mb | 9690 m | -32.9 | -38.9 | 240° 31 kt |
| 290 mb | 9927 m | -34.9 | -40.9 | — |
| 280 mb | 10171 m | -36.3 | -53.3 | — |
| 268 mb | 10473 m | -37.1 | -63.1 | 270° 31 kt |
| 250 mb | 10950 m | -41.1 | -62.1 | 270° 36 kt |
| 237 mb | 11312 m | -44.3 | -63.3 | — |
| 226 mb | 11631 m | -45.9 | -66.9 | — |
| 205 mb | 12278 m | -49.9 | -69.9 | — |
| 200 mb | 12440 m | -51.3 | -70.3 | 270° 36 kt |
| 188 mb | 12837 m | -54.5 | -71.5 | — |
| 162 mb | 13770 m | -62.1 | -72.1 | — |
| 151 mb | 14200 m | -65.2 | -75.7 | 275° 37 kt |
| 150 mb | 14240 m | -65.5 | -75.5 | 275° 36 kt |
| 133 mb | 14968 m | -68.7 | -80.7 | — |
| 118 mb | 15680 m | -72.9 | -82.9 | 255° 32 kt |
| 108 mb | 16200 m | -73.2 | -84.9 | 240° 34 kt |
| 100 mb | 16650 m | -75.3 | -85.3 | 255° 22 kt |
Every station with a sounding (78)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- EDW
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- VPS
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Northern Mariana Islands briefing
Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.

