MissouriSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Vandenberg, CA (VBG), 00Z. Its levels are in the table below.
Observed Sounding at Vandenberg, CA (VBG), for (4 h 30 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (62)
Vandenberg, CA (VBG): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
1002 mb121 m33.03.0300° 7 kt
1000 mb119 m28.81.8290° 7 kt
979 mb305 m27.90.9300° 13 kt
946 mb610 m26.5-0.5295° 9 kt
925 mb806 m25.6-1.4255° 4 kt
914 mb914 m25.1-1.9210° 2 kt
882 mb1219 m22.8-2.5120° 6 kt
852 mb1524 m20.1-3.0110° 6 kt
850 mb1541 m20.0-3.0105° 7 kt
821 mb1829 m17.5-3.7090° 11 kt
792 mb2134 m14.8-4.4080° 12 kt
764 mb2438 m12.2-5.1095° 16 kt
737 mb2743 m9.5-5.8085° 19 kt
710 mb3048 m6.9-6.5100° 21 kt
700 mb3171 m5.8-7.2095° 21 kt
685 mb3353 m4.9-11.0110° 22 kt
663 mb3613 m3.6-16.4—
635 mb3962 m3.1-21.7100° 24 kt
611 mb4267 m1.4-23.2085° 24 kt
588 mb4572 m-0.3-24.6080° 23 kt
566 mb4877 m-2.1-26.1085° 25 kt
545 mb5182 m-4.9-26.2090° 25 kt
524 mb5486 m-7.8-26.2090° 27 kt
504 mb5791 m-10.7-26.3085° 25 kt
500 mb5850 m-11.3-26.3080° 24 kt
484 mb6096 m-13.5-27.7080° 28 kt
465 mb6401 m-16.1-29.5085° 30 kt
446 mb6706 m-18.8-31.3095° 33 kt
429 mb7010 m-21.5-33.1090° 29 kt
417 mb7216 m-23.3-34.3—
400 mb7520 m-25.7-40.7090° 38 kt
379 mb7908 m-29.1-43.1—
362 mb8230 m-28.8-58.3070° 39 kt
347 mb8534 m-30.7-59.2060° 40 kt
332 mb8839 m-32.5-60.2060° 47 kt
322 mb9066 m-33.9-60.9—
305 mb9449 m-35.3-64.6050° 51 kt
300 mb9560 m-35.7-65.7050° 51 kt
289 mb9817 m-36.7-67.7—
255 mb10668 m-38.1-68.2030° 56 kt
250 mb10810 m-38.3-68.3025° 49 kt
233 mb11278 m-41.2-69.7010° 48 kt
223 mb11582 m-43.3-70.7010° 50 kt
204 mb12192 m-47.3-72.7005° 47 kt
200 mb12310 m-48.1-73.1005° 46 kt
188 mb12715 m-51.5-75.5—
177 mb13106 m-53.3-77.0340° 42 kt
161 mb13716 m-56.1-79.4330° 38 kt
150 mb14160 m-58.1-81.1330° 36 kt
139 mb14630 m-60.7-82.3330° 29 kt
126 mb15240 m-64.1-83.8000° 23 kt
114 mb15850 m-67.4-85.4290° 14 kt
103 mb16459 m-70.8-87.0300° 16 kt
100 mb16630 m-70.9-87.9300° 11 kt
79 mb17983 m-74.2-88.2310° 5 kt
68 mb18898 m-70.0-88.8350° 4 kt
56 mb20117 m-63.8-89.2320° 4 kt
43 mb21641 m-62.4-88.4120° 13 kt
32 mb23470 m-58.7-87.1350° 10 kt
22 mb25908 m-52.8-84.5230° 19 kt
12 mb29870 m-48.1-82.0300° 20 kt
9 mb31622 m-44.9-80.9—
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

Missouri briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.