MissouriSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Key West, FL (KEY), 00Z. Its levels are in the table below.
Observed Sounding at Key West, FL (KEY), for (4 h 28 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (63)
Key West, FL (KEY): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
1012 mb13 m29.625.2120° 3 kt
1000 mb124 m28.224.4130° 7 kt
980 mb305 m26.524.0115° 8 kt
947 mb610 m24.321.3120° 8 kt
933 mb738 m23.420.0—
925 mb813 m23.418.7125° 10 kt
914 mb914 m22.918.2125° 8 kt
887 mb1179 m21.414.4—
874 mb1307 m20.614.6—
864 mb1406 m19.616.8—
853 mb1517 m19.014.7—
850 mb1547 m18.814.8150° 11 kt
833 mb1721 m17.214.2—
823 mb1829 m16.712.6155° 13 kt
794 mb2134 m14.910.4120° 9 kt
766 mb2438 m12.89.8135° 11 kt
750 mb2610 m11.88.1—
738 mb2743 m11.37.8125° 11 kt
711 mb3057 m10.42.4—
700 mb3187 m9.61.6135° 14 kt
680 mb3427 m8.00.0—
661 mb3658 m6.7-1.9135° 17 kt
645 mb3861 m5.40.8—
579 mb4736 m0.8-2.6—
569 mb4877 m-0.2-2.8160° 15 kt
556 mb5060 m-1.5-3.3—
535 mb5366 m-2.7-7.7—
516 mb5652 m-4.3-8.1—
503 mb5853 m-5.5-11.5—
500 mb5900 m-5.3-14.3150° 12 kt
488 mb6096 m-6.6-15.0145° 11 kt
466 mb6449 m-8.3-21.3—
456 mb6617 m-9.5-20.5—
445 mb6806 m-10.5-15.3—
432 mb7033 m-11.5-21.5—
421 mb7231 m-12.3-20.3—
409 mb7451 m-13.7-21.7—
400 mb7620 m-14.9-26.9255° 3 kt
385 mb7909 m-16.9-29.9—
361 mb8390 m-20.7-24.7—
350 mb8620 m-21.5-31.5—
333 mb8986 m-24.5-28.5—
318 mb9321 m-27.1-33.1—
304 mb9645 m-29.3-35.3—
300 mb9740 m-29.9-37.9285° 20 kt
290 mb9980 m-32.1-37.1—
279 mb10252 m-34.1-43.1—
264 mb10636 m-37.1-52.1—
250 mb11010 m-40.3-52.3275° 32 kt
239 mb11315 m-43.3-53.3—
228 mb11630 m-46.1-57.1—
218 mb11927 m-47.5-62.5—
206 mb12298 m-50.5-56.5—
200 mb12490 m-52.3-58.3260° 42 kt
189 mb12853 m-55.7-60.1—
172 mb13445 m-61.5-63.6—
157 mb14021 m-65.9-69.8260° 42 kt
150 mb14280 m-67.9-71.8280° 28 kt
139 mb14738 m-68.5-78.5—
129 mb15183 m-70.3-80.3—
118 mb15708 m-73.9-82.9—
107 mb16277 m-74.5-83.5—
100 mb16670 m-75.9-84.9120° 20 kt
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

Missouri briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.