MarylandSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Springfield, MO (SGF), 00Z. Its levels are in the table below.
Observed Sounding at Springfield, MO (SGF), for (4 h 58 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (60)
Springfield, MO (SGF): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
984 mb387 m10.84.8335° 12 kt
958 mb610 m8.43.7350° 15 kt
925 mb903 m5.22.2350° 20 kt
890 mb1219 m2.50.6340° 25 kt
860 mb1493 m0.2-0.8—
850 mb1587 m-0.1-1.5000° 27 kt
825 mb1829 m-2.1-2.9000° 25 kt
801 mb2059 m-3.9-4.1—
786 mb2208 m-5.1-5.3—
763 mb2438 m-5.5-7.8005° 32 kt
725 mb2841 m-6.5-12.5—
706 mb3048 m-6.1-16.3000° 41 kt
700 mb3115 m-5.9-17.9000° 40 kt
686 mb3273 m-6.1-19.1—
653 mb3658 m-7.5-29.3355° 41 kt
604 mb4267 m-5.7-34.5000° 58 kt
594 mb4399 m-5.1-35.1—
581 mb4572 m-5.1-33.0005° 63 kt
559 mb4877 m-6.7-33.3005° 65 kt
548 mb5030 m-7.7-34.7—
537 mb5182 m-8.1-33.8000° 68 kt
517 mb5486 m-9.7-34.1000° 69 kt
500 mb5740 m-11.5-35.5355° 68 kt
477 mb6096 m-14.2-35.8350° 72 kt
458 mb6401 m-16.4-36.0350° 76 kt
440 mb6706 m-18.6-38.0345° 77 kt
422 mb7010 m-20.7-40.6345° 73 kt
406 mb7301 m-23.1-42.1—
400 mb7410 m-23.7-42.7345° 74 kt
389 mb7620 m-25.2-43.1345° 75 kt
357 mb8230 m-29.4-47.1345° 71 kt
337 mb8637 m-32.1-50.1—
313 mb9144 m-34.0-51.2330° 61 kt
300 mb9449 m-36.1-53.1320° 55 kt
300 mb9450 m-36.1-53.1315° 55 kt
287 mb9754 m-38.4-54.8300° 60 kt
262 mb10363 m-43.4-57.6295° 67 kt
251 mb10668 m-45.9-59.0290° 75 kt
250 mb10690 m-46.1-59.1290° 79 kt
240 mb10973 m-48.0-60.4290° 82 kt
222 mb11471 m-49.5-62.5—
209 mb11869 m-46.1-61.1—
200 mb12160 m-48.1-64.1280° 70 kt
190 mb12497 m-49.5-66.3280° 74 kt
173 mb13106 m-52.0-70.4280° 62 kt
157 mb13716 m-54.1-74.1275° 70 kt
150 mb14020 m-55.9-75.9260° 70 kt
136 mb14630 m-60.1-81.5260° 74 kt
123 mb15240 m-62.8-85.5270° 76 kt
112 mb15835 m-63.7-88.7—
100 mb16530 m-64.7-90.7275° 44 kt
89 mb17246 m-63.7-91.7—
79 mb17983 m-67.4-94.4290° 16 kt
64 mb19202 m-63.2-92.2250° 15 kt
53 mb20422 m-64.1-92.0280° 23 kt
41 mb21946 m-60.8-89.2315° 14 kt
31 mb23774 m-56.9-86.9265° 15 kt
20 mb26476 m-53.3-84.3—
10 mb31030 m-48.9-80.9260° 25 kt
8 mb32260 m-46.5-66.5—
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

Maryland briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.