KentuckySite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Lake Charles, LA (LCH), 00Z. Its levels are in the table below.
Observed Sounding at Lake Charles, LA (LCH), for (4 h 29 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (58)
Lake Charles, LA (LCH): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
1021 mb10 m22.615.6005° 14 kt
1000 mb183 m20.212.2015° 24 kt
986 mb305 m19.111.9005° 22 kt
951 mb610 m16.511.3000° 26 kt
925 mb847 m14.410.8000° 31 kt
887 mb1201 m12.611.3—
864 mb1421 m13.412.3—
854 mb1524 m13.111.0335° 9 kt
850 mb1559 m13.010.5330° 9 kt
827 mb1790 m13.88.8—
797 mb2102 m12.86.8—
766 mb2438 m10.55.7315° 10 kt
751 mb2599 m9.44.4—
738 mb2743 m8.52.1310° 17 kt
713 mb3028 m6.6-2.4—
700 mb3179 m5.40.4315° 24 kt
685 mb3353 m4.8-2.3310° 21 kt
660 mb3658 m5.3-9.3300° 20 kt
648 mb3808 m5.0-13.0—
636 mb3962 m4.1-13.6305° 18 kt
612 mb4267 m2.0-12.6300° 17 kt
597 mb4470 m0.6-11.4—
577 mb4742 m-1.5-15.5—
561 mb4965 m-2.3-12.3—
546 mb5182 m-3.2-27.0305° 19 kt
525 mb5486 m-4.8-23.2300° 20 kt
505 mb5791 m-6.5-26.6295° 20 kt
500 mb5870 m-6.9-31.9285° 19 kt
486 mb6096 m-8.4-25.3285° 21 kt
473 mb6301 m-9.5-18.5—
449 mb6706 m-11.4-40.8275° 19 kt
431 mb7010 m-12.9-40.4275° 24 kt
415 mb7302 m-14.9-40.9—
400 mb7580 m-16.7-44.7270° 26 kt
382 mb7925 m-18.8-40.7270° 28 kt
367 mb8230 m-20.6-50.3275° 30 kt
355 mb8467 m-22.3-47.3—
342 mb8740 m-24.7-49.7—
325 mb9109 m-27.5-54.5—
310 mb9449 m-29.8-39.8270° 35 kt
300 mb9680 m-31.7-39.7260° 29 kt
289 mb9943 m-33.9-40.9—
276 mb10263 m-36.5-42.5—
260 mb10668 m-40.1-44.9255° 26 kt
250 mb10940 m-42.7-47.3260° 26 kt
238 mb11278 m-44.7-51.1270° 35 kt
227 mb11582 m-47.0-53.8270° 38 kt
208 mb12158 m-52.3-57.3—
200 mb12410 m-54.5-59.3270° 35 kt
188 mb12804 m-57.5-62.4—
171 mb13411 m-60.1-67.6255° 38 kt
160 mb13813 m-62.1-71.1—
150 mb14210 m-64.5-72.5265° 50 kt
140 mb14630 m-64.9-74.0275° 45 kt
127 mb15240 m-67.8-77.3255° 37 kt
114 mb15850 m-70.8-80.6255° 33 kt
104 mb16411 m-73.1-82.1—
100 mb16640 m-74.7-83.7245° 26 kt
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

Kentucky briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.