KansasSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Maniwaki, Quebec (WMW), 00Z. Its levels are in the table below.
Observed Sounding at Maniwaki, Quebec (WMW), for (4 h 29 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (50)
Maniwaki, Quebec (WMW): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
986 mb189 m5.22.7000° 3 kt
972 mb305 m4.22.1315° 16 kt
937 mb610 m1.70.6325° 28 kt
925 mb718 m0.80.0330° 34 kt
903 mb914 m-0.7-1.2335° 34 kt
869 mb1219 m-2.9-3.1340° 34 kt
850 mb1392 m-3.7-4.2345° 32 kt
804 mb1829 m-6.0-7.3350° 31 kt
773 mb2134 m-7.6-9.4340° 33 kt
750 mb2372 m-8.9-11.1—
715 mb2743 m-9.7-13.5325° 31 kt
700 mb2905 m-10.1-14.6305° 31 kt
660 mb3353 m-10.4-14.0290° 32 kt
639 mb3606 m-10.5-13.5—
596 mb4137 m-14.3-15.2—
586 mb4267 m-14.8-17.2260° 43 kt
568 mb4500 m-15.7-20.7—
540 mb4877 m-18.8-23.0260° 48 kt
527 mb5059 m-20.3-24.1—
500 mb5450 m-18.5-39.5250° 82 kt
466 mb5977 m-16.7-54.7—
422 mb6706 m-20.7-49.7240° 132 kt
400 mb7110 m-22.9-46.9240° 133 kt
375 mb7582 m-25.9-46.9—
365 mb7777 m-26.7-32.7—
334 mb8417 m-30.7-30.9—
317 mb8789 m-30.9-49.9—
302 mb9144 m-33.0-39.7240° 149 kt
300 mb9180 m-33.3-39.3235° 150 kt
288 mb9464 m-35.7-40.4—
267 mb9982 m-40.5-43.6—
252 mb10363 m-39.3-63.6230° 141 kt
250 mb10430 m-39.7-64.7235° 145 kt
235 mb10852 m-41.7-67.7—
200 mb11940 m-46.7-75.7245° 135 kt
167 mb13114 m-53.9-79.9—
152 mb13716 m-55.4-81.5240° 120 kt
150 mb13800 m-55.7-81.7245° 109 kt
131 mb14656 m-56.5-83.5—
120 mb15208 m-59.3-84.3250° 86 kt
100 mb16350 m-59.5-85.5245° 62 kt
89 mb17069 m-59.7-87.3265° 55 kt
77 mb17983 m-59.7-87.7255° 54 kt
67 mb18898 m-58.1-87.9245° 21 kt
55 mb20117 m-57.8-87.9230° 32 kt
43 mb21641 m-57.8-88.2240° 21 kt
32 mb23470 m-56.8-88.4290° 18 kt
22 mb25908 m-54.2-87.0285° 10 kt
12 mb29870 m-51.6-86.5330° 10 kt
5 mb35347 m-45.3-84.3—
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

Kansas briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.