IllinoisSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Valley, NE (OAX), 00Z. Its levels are in the table below.
Observed Sounding at Valley, NE (OAX), for (3 h 52 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (58)
Valley, NE (OAX): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
992 mb350 m12.0-1.0345° 9 kt
961 mb610 m9.1-2.1340° 21 kt
927 mb914 m5.8-3.3340° 16 kt
925 mb932 m5.6-3.4340° 16 kt
893 mb1219 m2.9-4.2350° 18 kt
860 mb1524 m-0.1-5.0000° 19 kt
850 mb1616 m-0.5-6.5000° 19 kt
834 mb1768 m0.4-19.6—
818 mb1923 m-0.1-25.1—
797 mb2134 m-1.4-25.7025° 29 kt
769 mb2417 m2.6-30.4—
757 mb2544 m3.6-28.4—
739 mb2743 m2.3-28.4010° 33 kt
711 mb3048 m0.2-28.5000° 39 kt
700 mb3174 m-0.9-28.9355° 39 kt
684 mb3353 m-2.3-31.2355° 40 kt
668 mb3546 m-3.7-33.7—
634 mb3962 m-6.1-23.2355° 38 kt
623 mb4094 m-6.9-19.9—
609 mb4267 m-7.8-20.8000° 37 kt
598 mb4413 m-8.5-21.5—
586 mb4572 m-8.6-23.0000° 35 kt
563 mb4877 m-10.6-24.0000° 37 kt
552 mb5031 m-11.7-23.7—
542 mb5172 m-10.7-23.7—
528 mb5373 m-11.1-25.1—
511 mb5624 m-12.5-26.5—
500 mb5790 m-13.5-27.5340° 34 kt
484 mb6035 m-15.1-29.1—
461 mb6401 m-17.6-28.3345° 42 kt
443 mb6694 m-19.7-27.7—
428 mb6948 m-21.3-30.3—
416 mb7155 m-22.9-31.9—
405 mb7350 m-24.3-34.3—
400 mb7440 m-24.9-34.9345° 47 kt
381 mb7792 m-27.3-36.3—
345 mb8500 m-32.5-43.5—
332 mb8769 m-34.7-44.7—
315 mb9144 m-37.3-49.9340° 62 kt
301 mb9449 m-39.5-52.5350° 60 kt
300 mb9470 m-39.7-52.7350° 59 kt
288 mb9754 m-42.2-54.2345° 61 kt
275 mb10058 m-44.4-55.4340° 61 kt
263 mb10355 m-46.5-56.5—
251 mb10668 m-48.3-59.3350° 63 kt
250 mb10690 m-48.5-59.5350° 58 kt
228 mb11278 m-52.4-62.5355° 52 kt
218 mb11582 m-54.5-64.1340° 44 kt
208 mb11887 m-56.5-65.6330° 50 kt
200 mb12130 m-56.5-66.5345° 68 kt
189 mb12497 m-56.8-67.4350° 68 kt
171 mb13106 m-58.2-71.0335° 42 kt
155 mb13716 m-58.0-73.3320° 45 kt
150 mb13940 m-57.9-73.9305° 57 kt
138 mb14466 m-58.7-76.7—
122 mb15240 m-60.3-80.3325° 33 kt
111 mb15850 m-62.5-83.7285° 48 kt
100 mb16470 m-63.5-86.5315° 63 kt
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

Illinois briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.