DelawareSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Las Vegas, NV (VEF), 00Z. Its levels are in the table below.
Observed Sounding at Las Vegas, NV (VEF), for (5 h 6 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (60)
Las Vegas, NV (VEF): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
942 mb697 m28.01.0035° 11 kt
925 mb862 m24.6-0.4050° 22 kt
887 mb1219 m21.1-1.0030° 18 kt
857 mb1524 m18.1-1.5055° 16 kt
850 mb1591 m17.4-1.6050° 16 kt
826 mb1829 m15.4-2.1060° 18 kt
796 mb2134 m12.8-2.7050° 16 kt
768 mb2438 m10.2-3.3045° 16 kt
740 mb2743 m7.6-3.9055° 12 kt
714 mb3048 m5.0-4.5080° 11 kt
700 mb3205 m4.8-4.2120° 17 kt
687 mb3353 m4.3-8.0135° 19 kt
663 mb3646 m3.0-15.0—
642 mb3907 m2.2-20.8—
629 mb4072 m2.2-24.8—
591 mb4572 m-0.9-27.9—
569 mb4877 m-3.2-31.1095° 25 kt
547 mb5182 m-5.5-34.3100° 27 kt
526 mb5486 m-8.0-34.3100° 27 kt
506 mb5791 m-10.6-33.5120° 23 kt
500 mb5880 m-11.3-33.3120° 22 kt
486 mb6096 m-13.1-33.0125° 24 kt
467 mb6401 m-15.7-32.5135° 22 kt
449 mb6692 m-18.1-32.1—
439 mb6859 m-19.5-33.5—
423 mb7133 m-21.5-37.5—
413 mb7315 m-23.3-38.2125° 32 kt
400 mb7540 m-25.3-40.3125° 28 kt
379 mb7925 m-27.5-48.5110° 32 kt
366 mb8181 m-28.9-53.9—
348 mb8534 m-32.1-55.0095° 31 kt
333 mb8839 m-34.9-55.6095° 29 kt
319 mb9144 m-36.9-57.5095° 32 kt
305 mb9449 m-39.0-60.0080° 31 kt
300 mb9570 m-39.9-60.9080° 32 kt
279 mb10058 m-42.7-68.4090° 32 kt
267 mb10363 m-44.4-70.4090° 36 kt
255 mb10668 m-46.0-72.0095° 36 kt
250 mb10800 m-46.7-72.7100° 34 kt
239 mb11097 m-48.5-74.5—
225 mb11493 m-50.9-74.9—
213 mb11850 m-49.9-74.9—
202 mb12192 m-51.2-78.2085° 30 kt
200 mb12260 m-51.1-79.1075° 35 kt
184 mb12802 m-52.9-82.1055° 10 kt
162 mb13617 m-52.1-81.1—
150 mb14110 m-55.1-83.1085° 10 kt
140 mb14548 m-58.7-85.7—
126 mb15207 m-61.5-87.5—
115 mb15769 m-64.5-89.5—
103 mb16459 m-66.9-91.0235° 7 kt
100 mb16620 m-68.3-92.3210° 9 kt
88 mb17361 m-70.7-94.7—
76 mb18288 m-69.1-93.1215° 7 kt
65 mb19202 m-69.0-93.3200° 15 kt
53 mb20414 m-64.7-88.7—
43 mb21720 m-61.7-87.7—
31 mb23692 m-56.7-82.7—
21 mb26213 m-54.8-80.8290° 14 kt
12 mb29910 m-49.5-76.5—
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

Delaware briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.