District of ColumbiaSite status

Severe weather analysis

Observations and analyses of the atmosphere now, from NWS, WPC and SPC. Not a forecast and not a warning: for those, see the Briefing and the Live tracker.

SPC soundings: feeds current

SPC soundings: Feed current; checked .

Checked means retrieved, not newly issued. Each graphic retains its issue, observation, initialization or valid time. Site publishing status is separate.

Soundings: what weather balloons measured

SPC’s skew-T diagram and hodograph of the sounding at Buffalo, NY (BUF), 00Z. Its levels are in the table below.
Observed Sounding at Buffalo, NY (BUF), for (5 h 6 min ago). SPC’s graphic; the values in its panels (CAPE, shear, the indices) are SPC’s computations from these levels. Data: NOAA/SPC.

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.

The levels this sounding was drawn from (53)
Buffalo, NY (BUF): the surface first, then up through the atmosphere. Temperature and dew point in °C, as measured.
PressureHeightTemperatureDew pointWind
987 mb215 m10.87.5310° 14 kt
967 mb385 m9.45.0—
945 mb575 m7.64.6315° 27 kt
925 mb752 m6.04.2315° 26 kt
905 mb931 m4.22.9—
856 mb1382 m1.6-0.5—
850 mb1439 m1.20.0335° 20 kt
840 mb1534 m0.6-2.1—
817 mb1757 m0.4-5.1300° 23 kt
760 mb2334 m-2.6-3.4280° 31 kt
741 mb2535 m-3.7-4.6—
722 mb2739 m-5.1-5.1—
700 mb2982 m-6.5-6.8275° 39 kt
690 mb3095 m-6.9-6.9—
667 mb3359 m-8.9-9.1—
655 mb3499 m-10.5-19.5—
638 mb3702 m-9.5-31.5—
624 mb3874 m-9.7-32.7—
612 mb4024 m-9.3-37.3260° 50 kt
600 mb4177 m-7.1-42.1—
588 mb4335 m-6.5-22.5—
572 mb4550 m-8.5-19.5—
560 mb4714 m-9.1-15.1—
543 mb4953 m-9.1-11.5245° 96 kt
532 mb5112 m-9.5-11.1—
521 mb5273 m-9.9-11.9—
504 mb5529 m-11.7-13.9—
500 mb5590 m-12.1-14.1240° 91 kt
479 mb5917 m-14.5-15.4—
468 mb6091 m-15.5-16.6240° 90 kt
421 mb6883 m-20.3-22.1—
407 mb7133 m-21.9-22.7—
400 mb7260 m-22.1-22.8240° 105 kt
387 mb7503 m-23.7-24.4—
361 mb8010 m-25.9-26.7—
346 mb8316 m-28.9-29.4—
335 mb8548 m-28.9-30.7—
325 mb8764 m-30.1-36.1—
300 mb9330 m-34.1-37.2235° 113 kt
290 mb9566 m-36.1-51.1—
257 mb10394 m-42.1-47.1—
250 mb10580 m-42.7-51.7230° 110 kt
240 mb10855 m-44.7-58.7—
224 mb11316 m-44.9-60.9—
207 mb11842 m-46.7-63.7—
200 mb12070 m-48.3-65.3230° 121 kt
184 mb12612 m-52.3-68.3—
169 mb13157 m-55.5-71.5—
156 mb13664 m-56.9-72.9—
150 mb13910 m-59.1-73.1245° 104 kt
131 mb14751 m-62.5-75.7250° 98 kt
113 mb15659 m-65.5-78.5245° 64 kt
100 mb16410 m-62.1-76.1255° 53 kt
Every station with a sounding (78)

SPC observed soundings checked · Data: NOAA/SPC

District of Columbia briefing

Not an official warning service. Warnings and watches are the National Weather Service’s, outlooks and reports the Storm Prediction Center’s and the Weather Prediction Center’s (Data: NOAA/NWS, NOAA/SPC, NOAA/WPC). When a warning is issued for you, act on it, and use weather.gov or a NOAA Weather Radio for where you are.