Storm Mode · Severe weather event
Test123
CURRENT CONTEXT · 1 alert · 1 upcoming
Checked
Map
- High Wind Warning 1
NWS’s polygons as issued, or the zones a zone-issued alert names; SPC’s watches by their counties. Checked . Data: NOAA/NWS, NOAA/SPC.
ⓘ About this map
Outlines: NOAA/NWS · Radar cells: IEM/NEXRAD. Outlines are warned areas, not storm paths.
Keys: R radar · V velocity · S satellite · O off · F fit area · L layers
Interactive imagery loads separately. Missing radar does not remove warnings or imply clear weather.
Recorded weather · gaps are marked. Coverage begins with recording activation.
Live sources keep independent clocks.
Replay coverage and interpretation
Rolling target: 24 hours; cells: six hours. Radar: NOAA MRMS national overview, 8-minute tolerance. Satellite: original GOES GeoColor day/night picture, hourly sampling, 75-minute tolerance. No interpolation or latest-image fallback. Warning and source checks retain their own clocks. “Recorded by” is collector acquisition evidence, not exact browser publication history.
Current GLM density, velocity and specialist layers are hidden during replay. Snow uses retained footprint metadata with unverified pixel time. Forecast uses one pinned issuance/run and exact valid time.
No observed replay frame displayed.
Open the complete replay reader (works without scripting or WebGL)Analysis and guidance
Choose product
Current weather
ReportsAnalysis and guidanceRadarObservations
Coastal observationsRadar-derived cellsStations and river gaugesSevere storms
SPC Day 1 outlookWatchesMesoscale discussionsRain and flooding
Flash-flood risk, Day 1River gauges in floodRain expected and rain that fellNo product matches. Try a hazard or source name.
Analysis
Area, source times and interpretation
Current cached context, independently dated. Regional reference: TX; a reference within a wider monitoring area does not replace the complete warning geography. This section remains separate from the historical replay cursor and official cyclone forecast. Use Forecast to pin a retained model package.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,101 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 516 reports flagged by the station for maintenance and one report that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
WPC analyses no front across Texas; troughs are drawn on the map.
Every station in Texas (142)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| K0F2 | 72 °F | 64 °F | 150° 3 kt | — | 10+ mi | — | |
| K11R | — | — | 060° 4 kt | — | 10+ mi | — | |
| K2R9 | 81 °F | 68 °F | calm | — | 10+ mi | — | |
| K4F2 | 76 °F | 67 °F | 350° 4 kt | — | 10+ mi | — | |
| K5C1 | 72 °F | 63 °F | 160° 4 kt | — | 10+ mi | — | |
| K5T9 | 77 °F | 75 °F | variable 5 kt | — | 10+ mi | — | |
| K66R | 79 °F | 71 °F | 070° 3 kt | — | 10+ mi | — | |
| K6P9 | 67 °F | 65 °F | 200° 4 kt | — | 10+ mi | — | |
| K6R3 | 79 °F | 69 °F | calm | — | 10+ mi | — | |
| K81R | 71 °F | 69 °F | 130° 5 kt | — | 10+ mi | — | |
| K8T6 | 82 °F | 72 °F | variable 3 kt | — | 7 mi | — | |
| KACT | 70 °F | 66 °F | variable 3 kt | 1021.2 mb | 10+ mi | — | |
| KADS | 73 °F | 66 °F | 150° 3 kt | — | 9 mi | — | |
| KAFW | 70 °F | 66 °F | 100° 5 kt | 1021.0 mb | 5 mi | BR | |
| KALI | 82 °F | 69 °F | 140° 3 kt | 1019.7 mb | 10+ mi | — | |
| KAPY | 83 °F | 71 °F | 160° 6 kt | — | 10+ mi | — | |
| KAQO | 72 °F | 68 °F | 100° 6 kt | — | 10+ mi | — | |
| KARM | 80 °F | 71 °F | 060° 3 kt | — | 10+ mi | — | |
| KAXH | 78 °F | 74 °F | 050° 3 kt | — | 10+ mi | — | |
| KBBD | 66 °F | 66 °F | 140° 5 kt | — | 9 mi | — | |
| KBEA | 82 °F | 63 °F | calm | — | 10+ mi | — | |
| KBGD | 63 °F | 59 °F | 150° 7 kt | 1017.9 mb | 9 mi | — | |
| KBKD | 71 °F | 67 °F | calm | — | 7 mi | — | |
| KBMT | 81 °F | 67 °F | 030° 6 kt | — | 10+ mi | — | |
| KBPG | 71 °F | 64 °F | 190° 14 kt | — | 10+ mi | — | |
| KBPT | 81 °F | 70 °F | 020° 7 kt, gusts 16 kt | 1018.9 mb | 10+ mi | — | |
| KCFD | 82 °F | 66 °F | 040° 5 kt | — | 10+ mi | — | |
| KCLL | 81 °F | 66 °F | 040° 4 kt | 1020.3 mb | 10+ mi | — | |
| KCNW | 73 °F | 68 °F | calm | — | 7 mi | HZ | |
| KCOM | 68 °F | 67 °F | 120° 6 kt | — | 3 mi | BR | |
| KCOT | 79 °F | 69 °F | 140° 8 kt | 1020.2 mb | 10+ mi | — | |
| KCRP | 84 °F | 69 °F | 330° 3 kt | 1019.7 mb | 10+ mi | — | |
| KCRS | 67 °F | 67 °F | 060° 5 kt | 1021.8 mb | 4 mi | BR | |
| KCVB | 77 °F | 70 °F | variable 3 kt | — | 10+ mi | — | |
| KCWC | 70 °F | 63 °F | 130° 6 kt | — | 5 mi | — | |
| KCZT | 81 °F | 68 °F | 140° 6 kt | — | 10+ mi | — | |
| KDAL | 71 °F | 65 °F | 100° 3 kt | 1021.6 mb | 7 mi | — | |
| KDFW | 70 °F | 66 °F | 190° 3 kt | 1021.1 mb | 4 mi | BR | |
| KDHT | 60 °F | 58 °F | 190° 16 kt | 1015.9 mb | 3 mi | BR | |
| KDTO | 71 °F | 66 °F | 140° 4 kt | 1021.4 mb | 7 mi | — | |
| KDUX | 59 °F | 59 °F | 180° 11 kt | — | 5 mi | BR | |
| KDWH | 82 °F | 68 °F | variable 4 kt | 1019.7 mb | 10+ mi | — | |
| KDZB | 77 °F | 67 °F | calm | — | 10+ mi | — | |
| KE01 | 73 °F | 70 °F | 150° 13 kt, gusts 19 kt | — | 10+ mi | — | |
| KE11 | 67 °F | 67 °F | 170° 13 kt, gusts 16 kt | — | 10+ mi | — | |
| KE35 | 72 °F | 63 °F | 140° 10 kt | — | 10+ mi | — | |
| KE38 | 75 °F | 60 °F | 210° 8 kt | — | 10+ mi | — | |
| KE41 | 71 °F | 65 °F | 170° 12 kt, gusts 19 kt | — | 10+ mi | — | |
| KE42 | 61 °F | 58 °F | 170° 8 kt | — | 5 mi | BR | |
| KE57 | 64 °F | 64 °F | 180° 12 kt | — | 6 mi | BR | |
| KEBG | 82 °F | 70 °F | 090° 4 kt | — | 10+ mi | — | |
| KECU | 70 °F | 64 °F | 140° 13 kt | — | 10+ mi | — | |
| KEFD | 81 °F | 70 °F | 020° 8 kt | — | 10+ mi | — | |
| KELA | 74 °F | 72 °F | 040° 5 kt | — | 10+ mi | — | |
| KELP | 69 °F | 61 °F | 160° 8 kt, gusts 16 kt | 1013.4 mb | 10+ mi | — | |
| KERV | 72 °F | 66 °F | 190° 5 kt | — | 10+ mi | — | |
| KETN | 65 °F | — | 140° 5 kt | — | 10+ mi | — | |
| KF00 | 70 °F | 70 °F | 100° 13 kt | — | 10+ mi | — | |
| KF05 | 68 °F | 64 °F | 130° 10 kt | — | 10+ mi | — | |
| KF17 | 75 °F | 68 °F | 310° 5 kt | — | 10+ mi | — | |
| KF44 | 68 °F | 68 °F | 040° 3 kt | — | 10+ mi | — | |
| KF46 | 66 °F | 66 °F | 120° 4 kt | — | 7 mi | — | |
| KFTN | 79 °F | 72 °F | 150° 8 kt | — | 10+ mi | — | |
| KFTW | 72 °F | 65 °F | 090° 5 kt | 1021.0 mb | 7 mi | — | |
| KFWS | 75 °F | 66 °F | calm | — | 10+ mi | — | |
| KGDJ | 70 °F | 66 °F | variable 1 kt | — | 10+ mi | — | |
| KGKY | 73 °F | 65 °F | 070° 3 kt | 1021.4 mb | 10+ mi | — | |
| KGLE | 75 °F | 67 °F | 140° 6 kt | — | 10+ mi | — | |
| KGLS | 78 °F | 71 °F | 360° 8 kt | 1019.8 mb | 10+ mi | — | |
| KGNC | 67 °F | 64 °F | 170° 11 kt, gusts 15 kt | — | 10+ mi | — | |
| KGOP | 75 °F | 70 °F | calm | — | 10+ mi | — | |
| KGPM | 71 °F | 65 °F | 090° 3 kt | — | 5 mi | HZ | |
| KGTU | 80 °F | 67 °F | calm | 1021.7 mb | 10+ mi | — | |
| KGVT | 68 °F | 67 °F | 130° 5 kt | — | 8 mi | — | |
| KGYB | 79 °F | 66 °F | calm | — | 10+ mi | — | |
| KGYI | 70 °F | 66 °F | 160° 5 kt | — | 10+ mi | — | |
| KGZN | 68 °F | 68 °F | 150° 10 kt | — | 3 mi | BR | |
| KHHF | 63 °F | 59 °F | 200° 11 kt | — | 10+ mi | — | |
| KHOU | 81 °F | 70 °F | 050° 8 kt | 1019.9 mb | 10+ mi | — | |
| KHQZ | 70 °F | 66 °F | calm | — | 2 mi | BR | |
| KHRL | 85 °F | 72 °F | 090° 3 kt | 1019.0 mb | 10+ mi | — | |
| KHRX | 63 °F | 63 °F | 210° 14 kt, gusts 19 kt | — | 4 mi | BR | |
| KIKG | 81 °F | 69 °F | calm | — | 10+ mi | — | |
| KINJ | 75 °F | 65 °F | calm | — | 10+ mi | — | |
| KJAS | 81 °F | 70 °F | variable 5 kt, gusts 14 kt | — | 10+ mi | — | |
| KJXI | 68 °F | 65 °F | 020° 4 kt | — | 10+ mi | — | |
| KLBX | 77 °F | 72 °F | 030° 5 kt | 1019.7 mb | 6 mi | HZ | |
| KLHB | 81 °F | 70 °F | 030° 5 kt | — | 10+ mi | — | |
| KLLN | 63 °F | 63 °F | 170° 11 kt, gusts 19 kt | — | 5 mi | BR | |
| KLRD | 82 °F | 68 °F | 160° 7 kt | 1020.0 mb | 10+ mi | — | |
| KLUD | 72 °F | 66 °F | 130° 6 kt | — | 10+ mi | — | |
| KLUV | 66 °F | 64 °F | 160° 12 kt | — | 7 mi | — | |
| KLVJ | 81 °F | 69 °F | variable 4 kt | 1019.9 mb | 10+ mi | — | |
| KLXY | 76 °F | 66 °F | 060° 4 kt | — | 10+ mi | — | |
| KLZZ | 73 °F | 66 °F | variable 2 kt | — | 10+ mi | — | |
| KMCJ | 79 °F | 70 °F | 070° 6 kt | — | 10+ mi | — | |
| KMDD | 70 °F | 64 °F | 170° 14 kt | — | 10+ mi | — | |
| KMFE | 85 °F | 73 °F | calm | 1019.5 mb | 10+ mi | — | |
| KMKN | 74 °F | 70 °F | not given | — | 10+ mi | — | |
| KMNZ | 72 °F | 68 °F | 160° 6 kt | — | 10+ mi | — | |
| KNGP | 79 °F | 72 °F | 010° 4 kt | 1019.8 mb | 10+ mi | — | |
| KODO | 70 °F | 63 °F | 170° 15 kt, gusts 22 kt | 1017.1 mb | 10+ mi | — | |
| KORG | 82 °F | 69 °F | 040° 7 kt | — | 10+ mi | — | |
| KOSA | 72 °F | 66 °F | 100° 4 kt | — | 10+ mi | — | |
| KOZA | 72 °F | 64 °F | 170° 11 kt, gusts 17 kt | — | 10+ mi | — | |
| KPEQ | 64 °F | 64 °F | 130° 3 kt | — | 7 mi | — | |
| KPEZ | 82 °F | 70 °F | calm | — | 10+ mi | — | |
| KPPA | 62 °F | 61 °F | 170° 12 kt | — | 5 mi | BR | |
| KPRS | 74 °F | 62 °F | calm | — | 10+ mi | — | |
| KPRX | 74 °F | 65 °F | variable 3 kt | 1021.5 mb | 10+ mi | — | |
| KPSN | 68 °F | 68 °F | 050° 4 kt | — | 5 mi | BR | |
| KPSX | 82 °F | 71 °F | 120° 5 kt | 1019.5 mb | 10+ mi | — | |
| KPVW | 63 °F | 63 °F | 180° 10 kt | — | 5 mi | BR | |
| KPWG | 77 °F | 67 °F | variable 3 kt | 1021.5 mb | 9 mi | — | |
| KRAS | 81 °F | 69 °F | 140° 3 kt | — | — | — | |
| KRBD | 67 °F | 66 °F | calm | 1021.7 mb | 2.5 mi | BR | |
| KRBO | 83 °F | 68 °F | calm | — | — | — | |
| KRWV | 81 °F | 66 °F | 050° 3 kt | — | 10+ mi | — | |
| KSEP | 70 °F | 64 °F | 140° 3 kt | — | 10+ mi | — | |
| KSGR | 79 °F | 70 °F | 040° 4 kt | 1019.8 mb | 10+ mi | — | |
| KSJT | 71 °F | 66 °F | 180° 8 kt | 1020.0 mb | 10+ mi | — | |
| KSLR | 67 °F | 67 °F | 080° 4 kt | — | 5 mi | — | |
| KSNK | 70 °F | 67 °F | 170° 11 kt, gusts 17 kt | — | 10+ mi | — | |
| KSOA | 72 °F | 66 °F | calm | — | 10+ mi | — | |
| KSPS | 71 °F | 62 °F | 120° 9 kt | 1020.3 mb | 10+ mi | — | |
| KSWW | 69 °F | 69 °F | 170° 11 kt | — | 10+ mi | — | |
| KT35 | 80 °F | 65 °F | calm | — | 10+ mi | — | |
| KT41 | 81 °F | 70 °F | 030° 6 kt | — | 10+ mi | — | |
| KT69 | 82 °F | 72 °F | calm | — | 7 mi | — | |
| KT74 | 81 °F | 66 °F | 130° 3 kt | — | 10+ mi | — | |
| KT78 | 82 °F | 70 °F | 030° 8 kt | — | 10+ mi | — | |
| KT82 | 72 °F | 68 °F | 190° 6 kt | — | 10+ mi | -RA | |
| KT89 | 73 °F | 64 °F | 100° 6 kt | — | 10+ mi | — | |
| KTFP | 88 °F | 70 °F | 090° 3 kt | — | 10+ mi | — | |
| KTKI | 72 °F | 66 °F | 130° 4 kt | 1022.0 mb | 10+ mi | — | |
| KTME | 79 °F | 73 °F | variable 4 kt | — | 8 mi | — | |
| KTRL | 67 °F | 66 °F | variable 4 kt | 1021.5 mb | 10+ mi | — | |
| KTXW | 83 °F | 71 °F | 150° 3 kt | — | 10+ mi | — | |
| KTYR | 69 °F | 65 °F | 070° 4 kt | 1021.7 mb | 3 mi | BR | |
| KUTS | 71 °F | 69 °F | 020° 5 kt | 1020.8 mb | 9 mi | — | |
| KVHN | 71 °F | 61 °F | 190° 8 kt, gusts 16 kt | — | 10+ mi | — | |
| KXBP | 71 °F | 64 °F | calm | — | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Radar-derived cells (0) · current
Collector checked ; feed generated . Zero cells does not establish coverage or clear weather. Observations from different radars are not merged.
Station and river observations (147)
Surface source current; observed water-level source current. Each reading keeps its own time. Map markers show at most 500 stations and 500 gauges; the complete source directory is paginated.
Circle: surface station; square: water-level gauge. Filled: current reading and source; hollow: stale, unconfirmed or missing observation. Marker color is not a hazard category. Enable “Stations and gauges” in Layers to inspect them on the map.
- K0F2 · Surface station K0F2 · 72 °F (22 °C) · wind 3 kt · current ·
- K11R · Surface station K11R · wind 4 kt · current ·
- K2R9 · Surface station K2R9 · 81 °F (27 °C) · wind 0 kt · current ·
- K4F2 · Surface station K4F2 · 76 °F (24.5 °C) · wind 4 kt · current ·
- K5C1 · Surface station K5C1 · 72 °F (22 °C) · wind 4 kt · current ·
- K5T9 · Surface station K5T9 · 77 °F (25 °C) · wind 5 kt · current ·
- K66R · Surface station K66R · 79 °F (26.2 °C) · wind 3 kt · current ·
- K6P9 · Surface station K6P9 · 67 °F (19.6 °C) · wind 4 kt · current ·
- K6R3 · Surface station K6R3 · 79 °F (26.3 °C) · wind 0 kt · current ·
- K81R · Surface station K81R · 71 °F (21.8 °C) · wind 5 kt · current ·
- K8T6 · Surface station K8T6 · 82 °F (28 °C) · wind 3 kt · current ·
- KACT · Surface station KACT · 70 °F (21.1 °C) · wind 3 kt · current ·
- KADS · Surface station KADS · 73 °F (23 °C) · wind 3 kt · current ·
- KAFW · Surface station KAFW · 70 °F (21.1 °C) · wind 5 kt · weather BR · current ·
- KALI · Surface station KALI · 82 °F (27.8 °C) · wind 3 kt · current ·
- KAPY · Surface station KAPY · 83 °F (28.3 °C) · wind 6 kt · current ·
- KAQO · Surface station KAQO · 72 °F (22 °C) · wind 6 kt · current ·
- KARM · Surface station KARM · 80 °F (26.6 °C) · wind 3 kt · current ·
- KAXH · Surface station KAXH · 78 °F (25.5 °C) · wind 3 kt · current ·
- KBBD · Surface station KBBD · 66 °F (19 °C) · wind 5 kt · current ·
- KBEA · Surface station KBEA · 82 °F (27.5 °C) · wind 0 kt · current ·
- KBGD · Surface station KBGD · 63 °F (17.2 °C) · wind 7 kt · current ·
- KBKD · Surface station KBKD · 71 °F (21.5 °C) · wind 0 kt · current ·
- KBMT · Surface station KBMT · 81 °F (27.3 °C) · wind 6 kt · current ·
- KBPG · Surface station KBPG · 71 °F (21.4 °C) · wind 14 kt · current ·
- KBPT · Surface station KBPT · 81 °F (27.2 °C) · wind 7 kt · gust 16 kt · current ·
- KCFD · Surface station KCFD · 82 °F (27.6 °C) · wind 5 kt · current ·
- KCLL · Surface station KCLL · 81 °F (27.2 °C) · wind 4 kt · current ·
- KCNW · Surface station KCNW · 73 °F (23 °C) · wind 0 kt · weather HZ · current ·
- KCOM · Surface station KCOM · 68 °F (20 °C) · wind 6 kt · weather BR · current ·
- KCOT · Surface station KCOT · 79 °F (26.1 °C) · wind 8 kt · current ·
- KCRP · Surface station KCRP · 84 °F (28.9 °C) · wind 3 kt · current ·
- KCRS · Surface station KCRS · 67 °F (19.4 °C) · wind 5 kt · weather BR · current ·
- KCVB · Surface station KCVB · 77 °F (25 °C) · wind 3 kt · current ·
- KCWC · Surface station KCWC · 70 °F (21.2 °C) · wind 6 kt · current ·
- KCZT · Surface station KCZT · 81 °F (27 °C) · wind 6 kt · current ·
- KDAL · Surface station KDAL · 71 °F (21.7 °C) · wind 3 kt · current ·
- KDFW · Surface station KDFW · 70 °F (21.1 °C) · wind 3 kt · weather BR · current ·
- KDHT · Surface station KDHT · 60 °F (15.6 °C) · wind 16 kt · weather BR · current ·
- KDTO · Surface station KDTO · 71 °F (21.7 °C) · wind 4 kt · current ·
- KDUX · Surface station KDUX · 59 °F (15 °C) · wind 11 kt · weather BR · current ·
- KDWH · Surface station KDWH · 82 °F (27.8 °C) · wind 4 kt · current ·
- KDZB · Surface station KDZB · 77 °F (24.8 °C) · wind 0 kt · current ·
- KE01 · Surface station KE01 · 73 °F (23 °C) · wind 13 kt · gust 19 kt · current ·
- KE11 · Surface station KE11 · 67 °F (19.6 °C) · wind 13 kt · gust 16 kt · current ·
- KE35 · Surface station KE35 · 72 °F (22 °C) · wind 10 kt · current ·
- KE38 · Surface station KE38 · 75 °F (24 °C) · wind 8 kt · current ·
- KE41 · Surface station KE41 · 71 °F (21.6 °C) · wind 12 kt · gust 19 kt · current ·
- KE42 · Surface station KE42 · 61 °F (16.2 °C) · wind 8 kt · weather BR · current ·
- KE57 · Surface station KE57 · 64 °F (18 °C) · wind 12 kt · weather BR · current ·
- KEBG · Surface station KEBG · 82 °F (28 °C) · wind 4 kt · current ·
- KECU · Surface station KECU · 70 °F (21 °C) · wind 13 kt · current ·
- KEFD · Surface station KEFD · 81 °F (27 °C) · wind 8 kt · current ·
- KELA · Surface station KELA · 74 °F (23.3 °C) · wind 5 kt · current ·
- KELP · Surface station KELP · 69 °F (20.6 °C) · wind 8 kt · gust 16 kt · current ·
- KERV · Surface station KERV · 72 °F (22.2 °C) · wind 5 kt · current ·
- KETN · Surface station KETN · 65 °F (18.5 °C) · wind 5 kt · current ·
- KF00 · Surface station KF00 · 70 °F (21 °C) · wind 13 kt · current ·
- KF05 · Surface station KF05 · 68 °F (19.9 °C) · wind 10 kt · current ·
- KF17 · Surface station KF17 · 75 °F (24 °C) · wind 5 kt · current ·
- KF44 · Surface station KF44 · 68 °F (20 °C) · wind 3 kt · current ·
- KF46 · Surface station KF46 · 66 °F (19.1 °C) · wind 4 kt · current ·
- KFTN · Surface station KFTN · 79 °F (26 °C) · wind 8 kt · current ·
- KFTW · Surface station KFTW · 72 °F (22.2 °C) · wind 5 kt · current ·
- KFWS · Surface station KFWS · 75 °F (24 °C) · wind 0 kt · current ·
- KGDJ · Surface station KGDJ · 70 °F (21 °C) · wind 1 kt · current ·
- KGKY · Surface station KGKY · 73 °F (22.8 °C) · wind 3 kt · current ·
- KGLE · Surface station KGLE · 75 °F (23.7 °C) · wind 6 kt · current ·
- KGLS · Surface station KGLS · 78 °F (25.6 °C) · wind 8 kt · current ·
- KGNC · Surface station KGNC · 67 °F (19.3 °C) · wind 11 kt · gust 15 kt · current ·
- KGOP · Surface station KGOP · 75 °F (24 °C) · wind 0 kt · current ·
- KGPM · Surface station KGPM · 71 °F (21.4 °C) · wind 3 kt · weather HZ · current ·
- KGTU · Surface station KGTU · 80 °F (26.7 °C) · wind 0 kt · current ·
- KGVT · Surface station KGVT · 68 °F (20.2 °C) · wind 5 kt · current ·
- KGYB · Surface station KGYB · 79 °F (25.9 °C) · wind 0 kt · current ·
- KGYI · Surface station KGYI · 70 °F (21 °C) · wind 5 kt · current ·
- KGZN · Surface station KGZN · 68 °F (20 °C) · wind 10 kt · weather BR · current ·
- KHHF · Surface station KHHF · 63 °F (17 °C) · wind 11 kt · current ·
- KHOU · Surface station KHOU · 81 °F (27.2 °C) · wind 8 kt · current ·
- KHQZ · Surface station KHQZ · 70 °F (21 °C) · wind 0 kt · weather BR · current ·
- KHRL · Surface station KHRL · 85 °F (29.4 °C) · wind 3 kt · current ·
- KHRX · Surface station KHRX · 63 °F (17.1 °C) · wind 14 kt · gust 19 kt · weather BR · current ·
- KIKG · Surface station KIKG · 81 °F (27 °C) · wind 0 kt · current ·
- KINJ · Surface station KINJ · 75 °F (24.1 °C) · wind 0 kt · current ·
- KJAS · Surface station KJAS · 81 °F (27 °C) · wind 5 kt · gust 14 kt · current ·
- KJXI · Surface station KJXI · 68 °F (20.2 °C) · wind 4 kt · current ·
- KLBX · Surface station KLBX · 77 °F (25 °C) · wind 5 kt · weather HZ · current ·
- KLHB · Surface station KLHB · 81 °F (27 °C) · wind 5 kt · current ·
- KLLN · Surface station KLLN · 63 °F (17 °C) · wind 11 kt · gust 19 kt · weather BR · current ·
- KLRD · Surface station KLRD · 82 °F (27.8 °C) · wind 7 kt · current ·
- KLUD · Surface station KLUD · 72 °F (22 °C) · wind 6 kt · current ·
- KLUV · Surface station KLUV · 66 °F (19 °C) · wind 12 kt · current ·
- KLVJ · Surface station KLVJ · 81 °F (27.2 °C) · wind 4 kt · current ·
- KLXY · Surface station KLXY · 76 °F (24.5 °C) · wind 4 kt · current ·
- KLZZ · Surface station KLZZ · 73 °F (23 °C) · wind 2 kt · current ·
- KMCJ · Surface station KMCJ · 79 °F (26 °C) · wind 6 kt · current ·
- KMDD · Surface station KMDD · 70 °F (20.9 °C) · wind 14 kt · current ·
- KMFE · Surface station KMFE · 85 °F (29.4 °C) · wind 0 kt · current ·
- KMKN · Surface station KMKN · 74 °F (23.4 °C) · current ·
- KMNZ · Surface station KMNZ · 72 °F (22 °C) · wind 6 kt · current ·
Showing 100 of 147 listed sources. All surface stations and retained trends · All supported gauges and forecasts
About this monitored event
This event, as this site’s operators set it up
- Kind
- Severe weather
- Window
- Open: no start or end was set
- Updated
Spotlight
8 products · choose oneWatches
Mesoscale discussions
Storm ingredients
Flash-flood risk, Day 1
River gauges in flood
Rain expected and rain that fell
Radar
Monitoring area details
- Area
- Texas (NWS states: TX)
- Hazards
- Tornado, severe thunderstorm, flash flood, river flood, areal flood, coastal flood and other warnings, watches and advisories, and the forecasts for them
- Window
- In force now, with the next days of SPC’s and WPC’s products
- Made by
- This site’s operators, in its admin console. Nothing about a reader is stored. Watch another area
An area the operators chose, not a storm’s footprint: everything here is in force in this area, never “from this event”.
Published alerts in this area 1
- High Wind Warning11 new · 1 not yet in effect · until 3 Nov 03:00Z
Every alert is in the alert list. Checked .
My places
Places saved on this device appear here with scripting enabled.
Details
Area briefSurface station KE35
current · Observed 2026-11-01 16:55:00 UTC · wind 10 kt · temperature 22 °C.
Station KE35 · -106.1457, 31.5151 (longitude, latitude).
Source checked 2026-11-01 17:00:05.550Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 71; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-31 17:15:00 UTC.
Temperature, dew point and pressure trends
Observed sea-level pressure: no readable observations.
Observed reports as a table (71)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-31 17:15:00 UTC | 7 / Not reported | 120 | 20.5 / 15.7 | Not reported | 10 or more |
| 2026-10-31 17:35:00 UTC | 7 / Not reported | 90 | 20.9 / 15.1 | Not reported | 10 or more |
| 2026-10-31 17:55:00 UTC | 6 / Not reported | Variable | 21.3 / 14.9 | Not reported | 10 or more |
| 2026-10-31 18:15:00 UTC | 4 / Not reported | Variable | 21.5 / 14.4 | Not reported | 10 or more |
| 2026-10-31 18:35:00 UTC | 5 / Not reported | 120 | 22 / 14.7 | Not reported | 10 or more |
| 2026-10-31 18:55:00 UTC | 0 / Not reported | Calm | 22.4 / 14.5 | Not reported | 10 or more |
| 2026-10-31 19:15:00 UTC | 4 / Not reported | Variable | 22.3 / 14.3 | Not reported | 10 or more |
| 2026-10-31 19:35:00 UTC | 6 / Not reported | 130 | 22.8 / 14 | Not reported | 10 or more |
| 2026-10-31 19:55:00 UTC | 0 / Not reported | Calm | 22.9 / 14.5 | Not reported | 10 or more |
| 2026-10-31 20:15:00 UTC | 5 / Not reported | 140 | 23.8 / 14.3 | Not reported | 10 or more |
| 2026-10-31 20:35:00 UTC | 3 / Not reported | 130 | 23.3 / 13.5 | Not reported | 10 or more |
| 2026-10-31 20:55:00 UTC | 0 / Not reported | Calm | 23.7 / 13.5 | Not reported | 10 or more |
| 2026-10-31 21:15:00 UTC | 0 / Not reported | Calm | 24.2 / 13.1 | Not reported | 10 or more |
| 2026-10-31 21:35:00 UTC | 6 / Not reported | 120 | 24.6 / 12.8 | Not reported | 10 or more |
| 2026-10-31 21:55:00 UTC | 0 / Not reported | Calm | 24.7 / 12.9 | Not reported | 10 or more |
| 2026-10-31 22:15:00 UTC | 3 / Not reported | 180 | 24.1 / 12.3 | Not reported | 10 or more |
| 2026-10-31 22:35:00 UTC | 0 / Not reported | Calm | 24.9 / 13 | Not reported | 10 or more |
| 2026-10-31 22:55:00 UTC | 3 / Not reported | 230 | 24 / 13 | Not reported | 10 or more |
| 2026-10-31 23:15:00 UTC | 0 / Not reported | Calm | 23.9 / 13.2 | Not reported | 10 or more |
| 2026-10-31 23:35:00 UTC | 0 / Not reported | Calm | 23.8 / 12.9 | Not reported | 10 or more |
| 2026-10-31 23:55:00 UTC | 0 / Not reported | Calm | 24 / 13 | Not reported | 10 or more |
| 2026-11-01 00:15:00 UTC | 0 / Not reported | Calm | 22.7 / 14.6 | Not reported | 10 or more |
| 2026-11-01 00:35:00 UTC | 0 / Not reported | Calm | 21.9 / 14.6 | Not reported | 10 or more |
| 2026-11-01 00:55:00 UTC | 3 / Not reported | 70 | 21.6 / 15 | Not reported | 10 or more |
| 2026-11-01 01:15:00 UTC | 5 / Not reported | 90 | 21.3 / 15.3 | Not reported | 10 or more |
| 2026-11-01 01:35:00 UTC | 5 / Not reported | 90 | 21.1 / 15.1 | Not reported | 10 or more |
