Storm Mode · Severe weather event
Test123
CURRENT CONTEXT · 1 alert
Checked
Map
- High Wind Warning 1
NWS’s polygons as issued, or the zones a zone-issued alert names; SPC’s watches by their counties. Checked . Data: NOAA/NWS, NOAA/SPC.
ⓘ About this map
Outlines: NOAA/NWS · Radar cells: IEM/NEXRAD. Outlines are warned areas, not storm paths.
Keys: R radar · V velocity · S satellite · O off · F fit area · L layers
Interactive imagery loads separately. Missing radar does not remove warnings or imply clear weather.
Recorded weather · gaps are marked. Coverage begins with recording activation.
Live sources keep independent clocks.
Replay coverage and interpretation
Rolling target: 24 hours; cells: six hours. Radar: NOAA MRMS national overview, 8-minute tolerance. Satellite: original GOES GeoColor day/night picture, hourly sampling, 75-minute tolerance. No interpolation or latest-image fallback. Warning and source checks retain their own clocks. “Recorded by” is collector acquisition evidence, not exact browser publication history.
Current GLM density, velocity and specialist layers are hidden during replay. Snow uses retained footprint metadata with unverified pixel time. Forecast uses one pinned issuance/run and exact valid time.
No observed replay frame displayed.
Open the complete replay reader (works without scripting or WebGL)Analysis and guidance
Choose product
Current weather
ReportsAnalysis and guidanceRadarObservations
Coastal observationsRadar-derived cellsStations and river gaugesSevere storms
SPC Day 1 outlookWatchesMesoscale discussionsRain and flooding
Flash-flood risk, Day 1River gauges in floodRain expected and rain that fellNo product matches. Try a hazard or source name.
Analysis
Area, source times and interpretation
Current cached context, independently dated. Regional reference: TX; a reference within a wider monitoring area does not replace the complete warning geography. This section remains separate from the historical replay cursor and official cyclone forecast. Use Forecast to pin a retained model package.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,286 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 474 reports flagged by the station for maintenance and two reports that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
WPC analyses no front across Texas; troughs are drawn on the map.
Every station in Texas (160)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| K0F2 | 77 °F | 66 °F | 190° 12 kt, gusts 21 kt | — | 10+ mi | — | |
| K11R | — | — | 180° 8 kt | — | 10+ mi | — | |
| K2R9 | 84 °F | 70 °F | 190° 10 kt | — | 10+ mi | — | |
| K4F2 | 79 °F | 69 °F | 150° 7 kt | — | 10+ mi | — | |
| K5C1 | 73 °F | 64 °F | 200° 8 kt, gusts 14 kt | — | 10+ mi | — | |
| K5T9 | 81 °F | 75 °F | 150° 13 kt, gusts 19 kt | — | 10+ mi | — | |
| K66R | 80 °F | 70 °F | 210° 7 kt | — | 10+ mi | — | |
| K6P9 | 73 °F | 65 °F | 190° 11 kt, gusts 20 kt | — | 10+ mi | — | |
| K6R3 | 83 °F | 69 °F | 170° 9 kt | — | 10+ mi | — | |
| K6R6 | 68 °F | 67 °F | calm | 1011.3 mb | — | — | |
| K81R | 74 °F | 67 °F | 180° 10 kt | — | 10+ mi | — | |
| K8T6 | 86 °F | 73 °F | 150° 12 kt, gusts 18 kt | — | 8 mi | — | |
| KABI | 77 °F | 66 °F | 190° 16 kt, gusts 25 kt | — | 10+ mi | — | |
| KACT | 81 °F | 67 °F | 180° 13 kt, gusts 24 kt | 1012.3 mb | 10+ mi | — | |
| KADS | 81 °F | 63 °F | 190° 11 kt, gusts 23 kt | — | 10+ mi | — | |
| KAFW | 81 °F | 67 °F | 190° 18 kt, gusts 28 kt | 1010.2 mb | 10+ mi | -RA | |
| KALI | 86 °F | 73 °F | 150° 7 kt | 1013.1 mb | 10+ mi | — | |
| KAMA | 67 °F | 49 °F | 260° 21 kt, gusts 35 kt | 1005.2 mb | 10+ mi | — | |
| KAPY | 87 °F | 70 °F | 160° 10 kt, gusts 15 kt | — | 10+ mi | — | |
| KAQO | 75 °F | 66 °F | 170° 7 kt, gusts 14 kt | — | 10+ mi | — | |
| KARM | 84 °F | 69 °F | 160° 10 kt | — | 10+ mi | — | |
| KAXH | 85 °F | 67 °F | 150° 7 kt | — | 10+ mi | — | |
| KBAZ | 82 °F | 67 °F | 180° 16 kt, gusts 23 kt | — | 10+ mi | — | |
| KBBD | 79 °F | 66 °F | 200° 13 kt, gusts 19 kt | — | 10+ mi | — | |
| KBEA | 85 °F | 65 °F | 180° 10 kt, gusts 14 kt | — | 10+ mi | — | |
| KBGD | 70 °F | 48 °F | 250° 26 kt, gusts 38 kt | 1003.6 mb | 10+ mi | — | |
| KBKD | — | — | 200° 12 kt, gusts 17 kt | — | 5 mi | — | |
| KBMQ | 75 °F | 66 °F | 190° 14 kt, gusts 21 kt | 1012.9 mb | — | — | |
| KBMT | 80 °F | 71 °F | 140° 10 kt | — | 10+ mi | — | |
| KBPG | 76 °F | 65 °F | 210° 17 kt, gusts 30 kt | — | 10+ mi | — | |
| KBPT | 79 °F | 74 °F | 130° 16 kt | — | 10+ mi | — | |
| KCFD | 77 °F | 69 °F | 170° 8 kt | — | 10+ mi | — | |
| KCLL | 78 °F | 69 °F | 150° 10 kt | 1013.9 mb | 10+ mi | — | |
| KCNW | 82 °F | 68 °F | 160° 14 kt, gusts 23 kt | — | 8 mi | — | |
| KCOM | 76 °F | 67 °F | 190° 10 kt, gusts 17 kt | — | 10+ mi | — | |
| KCOT | 84 °F | 70 °F | 170° 12 kt, gusts 17 kt | 1012.0 mb | 10+ mi | — | |
| KCRP | 84 °F | 73 °F | 140° 8 kt | 1013.4 mb | 10+ mi | — | |
| KCRS | 82 °F | 66 °F | 160° 18 kt, gusts 25 kt | 1013.2 mb | 10+ mi | — | |
| KCVB | 81 °F | 70 °F | 190° 11 kt | — | 10+ mi | — | |
| KCWC | 75 °F | 66 °F | 190° 14 kt, gusts 25 kt | — | 10+ mi | — | |
| KCXO | 84 °F | 68 °F | 180° 11 kt | 1014.6 mb | 10+ mi | — | |
| KCZT | 86 °F | 70 °F | 170° 10 kt, gusts 15 kt | — | 10+ mi | — | |
| KDAL | 81 °F | 67 °F | 160° 15 kt, gusts 23 kt | 1011.4 mb | 10+ mi | — | |
| KDFW | 82 °F | 67 °F | 180° 19 kt, gusts 27 kt | 1010.9 mb | 10+ mi | — | |
| KDHT | 66 °F | 38 °F | 230° 20 kt, gusts 28 kt | 1002.2 mb | 10+ mi | — | |
| KDTO | 83 °F | 67 °F | 160° 21 kt, gusts 31 kt | 1010.9 mb | 10+ mi | — | |
| KDUX | 68 °F | 41 °F | 250° 31 kt, gusts 42 kt | — | 10+ mi | — | |
| KDWH | 82 °F | 68 °F | variable 4 kt | 1014.6 mb | 10+ mi | — | |
| KDYS | 78 °F | 67 °F | 200° 21 kt, gusts 28 kt | 1007.9 mb | 10+ mi | — | |
| KDZB | 78 °F | 66 °F | 190° 7 kt, gusts 15 kt | — | 10+ mi | — | |
| KE01 | 81 °F | 64 °F | 250° 5 kt, gusts 12 kt | — | 10+ mi | — | |
| KE11 | 78 °F | 55 °F | 250° 17 kt, gusts 28 kt | — | 10+ mi | — | |
| KE35 | 72 °F | 53 °F | 280° 16 kt, gusts 25 kt | — | 10+ mi | — | |
| KE38 | 80 °F | 48 °F | 240° 19 kt, gusts 23 kt | — | 10+ mi | — | |
| KE41 | 73 °F | 65 °F | 190° 16 kt, gusts 22 kt | — | 10+ mi | — | |
| KE42 | 72 °F | 51 °F | 220° 31 kt, gusts 36 kt | — | 10+ mi | — | |
| KE57 | 75 °F | 50 °F | 240° 29 kt, gusts 38 kt | — | 10+ mi | — | |
| KEBG | 88 °F | 72 °F | 180° 9 kt | — | 10+ mi | — | |
| KECU | 70 °F | 68 °F | 170° 14 kt, gusts 20 kt | — | 9 mi | — | |
| KEFD | 82 °F | 70 °F | 160° 13 kt | — | 10+ mi | — | |
| KELA | 83 °F | 70 °F | 170° 11 kt, gusts 15 kt | — | 10+ mi | — | |
| KERV | 73 °F | 67 °F | 190° 11 kt | — | 10+ mi | — | |
| KETN | 72 °F | 65 °F | 180° 15 kt, gusts 19 kt | — | 10+ mi | — | |
| KF00 | 81 °F | 66 °F | 170° 19 kt, gusts 23 kt | — | 10+ mi | — | |
| KF05 | 77 °F | 67 °F | 200° 21 kt, gusts 24 kt | — | 10+ mi | — | |
| KF17 | 79 °F | 72 °F | 140° 7 kt | — | 10+ mi | — | |
| KF44 | 77 °F | 68 °F | 170° 10 kt | — | 10+ mi | — | |
| KF46 | 80 °F | 65 °F | 200° 18 kt, gusts 23 kt | — | 10+ mi | — | |
| KFTN | 84 °F | 72 °F | 150° 12 kt | — | 10+ mi | — | |
| KFTW | 80 °F | 67 °F | 180° 18 kt, gusts 27 kt | 1010.7 mb | 10+ mi | — | |
| KFWS | 81 °F | 68 °F | 170° 13 kt, gusts 19 kt | — | 10+ mi | — | |
| KGDJ | 81 °F | 66 °F | 180° 19 kt, gusts 25 kt | — | 10+ mi | — | |
| KGGG | 79 °F | 69 °F | 160° 8 kt | 1013.9 mb | 10+ mi | — | |
| KGKY | 82 °F | 66 °F | 160° 18 kt, gusts 27 kt | 1011.4 mb | 10+ mi | — | |
| KGLE | 80 °F | 67 °F | 180° 17 kt, gusts 25 kt | — | 10+ mi | — | |
| KGLS | 81 °F | 72 °F | 150° 10 kt | 1015.7 mb | 10+ mi | — | |
| KGNC | 76 °F | 58 °F | 260° 18 kt, gusts 29 kt | — | 10+ mi | — | |
| KGOP | 79 °F | 70 °F | 180° 11 kt, gusts 20 kt | — | 10+ mi | — | |
| KGPM | 82 °F | 64 °F | 180° 14 kt, gusts 24 kt | — | 10+ mi | — | |
| KGRK | 79 °F | 67 °F | 170° 13 kt | 1012.2 mb | 10+ mi | — | |
| KGTU | 80 °F | 68 °F | 190° 12 kt, gusts 19 kt | 1013.4 mb | 10+ mi | — | |
| KGVT | 80 °F | 67 °F | 150° 17 kt, gusts 23 kt | — | 10+ mi | — | |
| KGYB | 81 °F | 67 °F | 160° 6 kt, gusts 16 kt | — | 10+ mi | — | |
| KGYI | 81 °F | 66 °F | 170° 18 kt, gusts 22 kt | — | 10+ mi | — | |
| KGZN | 73 °F | 72 °F | 180° 16 kt, gusts 22 kt | — | 10+ mi | — | |
| KHDO | 81 °F | 70 °F | 160° 11 kt | 1012.2 mb | 10+ mi | — | |
| KHHF | 79 °F | 57 °F | 230° 21 kt, gusts 29 kt | — | 10+ mi | — | |
| KHLR | 83 °F | 67 °F | 190° 13 kt | 1011.9 mb | 10+ mi | — | |
| KHOU | 84 °F | 68 °F | 180° 8 kt, gusts 15 kt | 1015.1 mb | 10+ mi | — | |
| KHQZ | 82 °F | 66 °F | 160° 12 kt, gusts 21 kt | — | 10+ mi | — | |
| KHRL | 89 °F | 73 °F | 180° 12 kt | 1012.9 mb | 10+ mi | — | |
| KHRX | 68 °F | 47 °F | 280° 30 kt, gusts 36 kt | — | 10+ mi | — | |
| KIAH | 84 °F | 68 °F | 160° 10 kt | 1014.7 mb | 10+ mi | — | |
| KIKG | 85 °F | 71 °F | 150° 5 kt | — | 10+ mi | — | |
| KINJ | 80 °F | 67 °F | 170° 19 kt, gusts 23 kt | — | 10+ mi | — | |
| KJAS | 75 °F | 73 °F | variable 6 kt | — | 1.75 mi | -RA BR | |
| KJCT | 76 °F | 68 °F | 200° 8 kt, gusts 16 kt | 1010.2 mb | 10+ mi | -RA | |
| KLBB | 75 °F | 61 °F | 230° 21 kt, gusts 30 kt | 1005.7 mb | 10+ mi | — | |
| KLBX | 84 °F | 69 °F | 190° 11 kt | 1014.9 mb | 10+ mi | — | |
| KLFK | 82 °F | 69 °F | 150° 12 kt, gusts 21 kt | 1014.2 mb | 10+ mi | — | |
| KLHB | 79 °F | 70 °F | 160° 12 kt, gusts 18 kt | — | 10+ mi | — | |
| KLLN | 73 °F | 54 °F | 230° 22 kt, gusts 36 kt | — | 9 mi | — | |
| KLRD | 88 °F | 70 °F | 150° 14 kt, gusts 20 kt | 1012.0 mb | 10+ mi | — | |
| KLUD | 81 °F | 66 °F | 170° 19 kt, gusts 25 kt | — | 10+ mi | — | |
| KLUV | 75 °F | 63 °F | 240° 15 kt, gusts 18 kt | — | 10+ mi | — | |
| KLVJ | 84 °F | 68 °F | 150° 13 kt, gusts 19 kt | 1015.3 mb | 10+ mi | — | |
| KLXY | 80 °F | 65 °F | 160° 14 kt, gusts 20 kt | — | 10+ mi | — | |
| KLZZ | 75 °F | 68 °F | 180° 10 kt, gusts 15 kt | — | 10+ mi | — | |
| KMDD | 77 °F | 65 °F | 210° 11 kt, gusts 16 kt | — | 10+ mi | — | |
| KMFE | 89 °F | 70 °F | 170° 9 kt | 1012.9 mb | 10+ mi | — | |
| KMKN | 74 °F | 67 °F | not given | — | 10+ mi | — | |
| KMNZ | 75 °F | 68 °F | 200° 13 kt, gusts 22 kt | — | 10+ mi | — | |
| KMWL | 78 °F | 66 °F | 190° 15 kt, gusts 20 kt | 1010.3 mb | 10+ mi | — | |
| KNGP | 85 °F | 73 °F | 160° 13 kt | 1013.6 mb | 10+ mi | — | |
| KODO | 76 °F | 64 °F | 220° 11 kt | 1008.7 mb | 10+ mi | — | |
| KORG | 76 °F | 73 °F | 140° 5 kt | — | 2.5 mi | — | |
| KOSA | 79 °F | 69 °F | 160° 11 kt | — | 10+ mi | — | |
| KOZA | 72 °F | 66 °F | 200° 7 kt, gusts 16 kt | — | 10+ mi | — | |
| KPEQ | 83 °F | 53 °F | 250° 18 kt, gusts 22 kt | — | 10+ mi | — | |
| KPEZ | 83 °F | 68 °F | 170° 8 kt | — | 10+ mi | — | |
| KPIL | 87 °F | 73 °F | 160° 10 kt | 1013.4 mb | 10+ mi | — | |
| KPPA | 74 °F | 53 °F | 250° 31 kt, gusts 37 kt | — | 10+ mi | — | |
| KPRS | 85 °F | 53 °F | 240° 11 kt | — | 10+ mi | — | |
| KPRX | 78 °F | 68 °F | 170° 19 kt, gusts 25 kt | 1013.6 mb | 10+ mi | — | |
| KPSN | 79 °F | 70 °F | 160° 8 kt, gusts 17 kt | — | 8 mi | — | |
| KPSX | 82 °F | 72 °F | 170° 11 kt | 1014.4 mb | 10+ mi | — | |
| KPVW | 75 °F | 57 °F | 240° 26 kt, gusts 38 kt | — | 10+ mi | — | |
| KPWG | 82 °F | 67 °F | 180° 15 kt, gusts 21 kt | 1012.5 mb | 10+ mi | — | |
| KRAS | 82 °F | 74 °F | 160° 7 kt | — | 10+ mi | — | |
| KRBD | 81 °F | 66 °F | 180° 20 kt, gusts 27 kt | 1011.6 mb | 10+ mi | — | |
| KRBO | 86 °F | 71 °F | 150° 6 kt | — | — | — | |
| KRWV | 81 °F | 68 °F | 180° 13 kt, gusts 19 kt | — | 10+ mi | — | |
| KRYW | 77 °F | 67 °F | 190° 12 kt, gusts 17 kt | — | 10+ mi | — | |
| KSAT | 79 °F | 68 °F | 190° 10 kt | 1012.2 mb | 10+ mi | — | |
| KSEP | 76 °F | 64 °F | 200° 14 kt, gusts 24 kt | — | 10+ mi | — | |
| KSGR | 83 °F | 69 °F | 170° 9 kt | 1014.9 mb | 10+ mi | — | |
| KSJT | 80 °F | 67 °F | 190° 17 kt, gusts 30 kt | 1010.1 mb | 10+ mi | — | |
| KSLR | 78 °F | 68 °F | 170° 11 kt, gusts 20 kt | — | 10+ mi | — | |
| KSNK | 75 °F | 65 °F | 200° 13 kt, gusts 21 kt | — | 10+ mi | — | |
| KSOA | 73 °F | 68 °F | calm | — | 10+ mi | — | |
| KSPS | 77 °F | 66 °F | 190° 17 kt | 1008.3 mb | 10+ mi | — | |
| KSWW | 78 °F | 67 °F | 210° 22 kt, gusts 28 kt | — | 10+ mi | — | |
| KT20 | 82 °F | 71 °F | 160° 9 kt, gusts 15 kt | — | 10+ mi | — | |
| KT35 | 81 °F | 67 °F | 170° 11 kt, gusts 15 kt | — | 10+ mi | — | |
| KT41 | 82 °F | 72 °F | 120° 13 kt | — | 10+ mi | — | |
| KT69 | 86 °F | 75 °F | 200° 10 kt | — | 7 mi | — | |
| KT74 | 82 °F | 66 °F | 170° 14 kt, gusts 18 kt | — | 10+ mi | — | |
| KT78 | 84 °F | 72 °F | 160° 8 kt | — | 10+ mi | — | |
| KT82 | 73 °F | 68 °F | 200° 11 kt | — | 10+ mi | — | |
| KT89 | 79 °F | 63 °F | calm | — | 10+ mi | — | |
| KTFP | 88 °F | 72 °F | 190° 9 kt, gusts 14 kt | — | 10+ mi | — | |
| KTKI | 81 °F | 67 °F | 180° 19 kt, gusts 23 kt | 1012.1 mb | 10+ mi | — | |
| KTME | 82 °F | 73 °F | 230° 9 kt | — | 5 mi | HZ | |
| KTRL | 80 °F | 67 °F | 170° 21 kt, gusts 29 kt | 1012.6 mb | 10+ mi | — | |
| KTXW | 87 °F | 70 °F | 200° 6 kt | — | 10+ mi | — | |
| KTYR | 79 °F | 68 °F | 170° 15 kt, gusts 19 kt | 1014.2 mb | 10+ mi | — | |
| KUTS | 81 °F | 68 °F | 160° 13 kt, gusts 19 kt | 1014.3 mb | 10+ mi | — | |
| KVCT | 85 °F | 70 °F | 150° 11 kt | 1013.7 mb | 10+ mi | — | |
| KVHN | 77 °F | 51 °F | 260° 13 kt, gusts 22 kt | — | 10+ mi | — | |
| KXBP | 79 °F | 64 °F | 190° 10 kt, gusts 19 kt | — | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Radar-derived cells (0) · current
Collector checked ; feed generated . Zero cells does not establish coverage or clear weather. Observations from different radars are not merged.
Station and river observations (165)
Surface source current; observed water-level source current. Each reading keeps its own time. Map markers show at most 500 stations and 500 gauges; the complete source directory is paginated.
Circle: surface station; square: water-level gauge. Filled: current reading and source; hollow: stale, unconfirmed or missing observation. Marker color is not a hazard category. Enable “Stations and gauges” in Layers to inspect them on the map.
- K0F2 · Surface station K0F2 · 77 °F (25.1 °C) · wind 12 kt · gust 21 kt · current ·
- K11R · Surface station K11R · wind 8 kt · current ·
- K2R9 · Surface station K2R9 · 84 °F (29 °C) · wind 10 kt · current ·
- K4F2 · Surface station K4F2 · 79 °F (26.2 °C) · wind 7 kt · current ·
- K5C1 · Surface station K5C1 · 73 °F (23 °C) · wind 8 kt · gust 14 kt · current ·
- K5T9 · Surface station K5T9 · 81 °F (27 °C) · wind 13 kt · gust 19 kt · current ·
- K66R · Surface station K66R · 80 °F (26.5 °C) · wind 7 kt · current ·
- K6P9 · Surface station K6P9 · 73 °F (22.7 °C) · wind 11 kt · gust 20 kt · current ·
- K6R3 · Surface station K6R3 · 83 °F (28.6 °C) · wind 9 kt · current ·
- K6R6 · Surface station K6R6 · 68 °F (20 °C) · wind 0 kt · current ·
- K81R · Surface station K81R · 74 °F (23.4 °C) · wind 10 kt · current ·
- K8T6 · Surface station K8T6 · 86 °F (30 °C) · wind 12 kt · gust 18 kt · current ·
- KABI · Surface station KABI · 77 °F (25 °C) · wind 16 kt · gust 25 kt · current ·
- KACT · Surface station KACT · 81 °F (27.2 °C) · wind 13 kt · gust 24 kt · current ·
- KADS · Surface station KADS · 81 °F (27 °C) · wind 11 kt · gust 23 kt · current ·
- KAFW · Surface station KAFW · 81 °F (27.2 °C) · wind 18 kt · gust 28 kt · weather -RA · current ·
- KALI · Surface station KALI · 86 °F (30 °C) · wind 7 kt · current ·
- KAMA · Surface station KAMA · 67 °F (19.4 °C) · wind 21 kt · gust 35 kt · current ·
- KAPY · Surface station KAPY · 87 °F (30.6 °C) · wind 10 kt · gust 15 kt · current ·
- KAQO · Surface station KAQO · 75 °F (24 °C) · wind 7 kt · gust 14 kt · current ·
- KARM · Surface station KARM · 84 °F (28.9 °C) · wind 10 kt · current ·
- KAXH · Surface station KAXH · 85 °F (29.4 °C) · wind 7 kt · current ·
- KBAZ · Surface station KBAZ · 82 °F (27.8 °C) · wind 16 kt · gust 23 kt · current ·
- KBBD · Surface station KBBD · 79 °F (26 °C) · wind 13 kt · gust 19 kt · current ·
- KBEA · Surface station KBEA · 85 °F (29.2 °C) · wind 10 kt · gust 14 kt · current ·
- KBGD · Surface station KBGD · 70 °F (21.1 °C) · wind 26 kt · gust 38 kt · current ·
- KBKD · Surface station KBKD · wind 12 kt · gust 17 kt · current ·
- KBMQ · Surface station KBMQ · 75 °F (23.9 °C) · wind 14 kt · gust 21 kt · current ·
- KBMT · Surface station KBMT · 80 °F (26.4 °C) · wind 10 kt · current ·
- KBPG · Surface station KBPG · 76 °F (24.6 °C) · wind 17 kt · gust 30 kt · current ·
- KBPT · Surface station KBPT · 79 °F (26.1 °C) · wind 16 kt · current ·
- KCFD · Surface station KCFD · 77 °F (24.9 °C) · wind 8 kt · current ·
- KCLL · Surface station KCLL · 78 °F (25.6 °C) · wind 10 kt · current ·
- KCNW · Surface station KCNW · 82 °F (28 °C) · wind 14 kt · gust 23 kt · current ·
- KCOM · Surface station KCOM · 76 °F (24.5 °C) · wind 10 kt · gust 17 kt · current ·
- KCOT · Surface station KCOT · 84 °F (28.9 °C) · wind 12 kt · gust 17 kt · current ·
- KCRP · Surface station KCRP · 84 °F (28.9 °C) · wind 8 kt · current ·
- KCRS · Surface station KCRS · 82 °F (27.8 °C) · wind 18 kt · gust 25 kt · current ·
- KCVB · Surface station KCVB · 81 °F (27 °C) · wind 11 kt · current ·
- KCWC · Surface station KCWC · 75 °F (24.1 °C) · wind 14 kt · gust 25 kt · current ·
- KCXO · Surface station KCXO · 84 °F (28.9 °C) · wind 11 kt · current ·
- KCZT · Surface station KCZT · 86 °F (30 °C) · wind 10 kt · gust 15 kt · current ·
- KDAL · Surface station KDAL · 81 °F (27.2 °C) · wind 15 kt · gust 23 kt · current ·
- KDFW · Surface station KDFW · 82 °F (27.8 °C) · wind 19 kt · gust 27 kt · current ·
- KDHT · Surface station KDHT · 66 °F (18.9 °C) · wind 20 kt · gust 28 kt · current ·
- KDTO · Surface station KDTO · 83 °F (28.3 °C) · wind 21 kt · gust 31 kt · current ·
- KDUX · Surface station KDUX · 68 °F (20 °C) · wind 31 kt · gust 42 kt · current ·
- KDWH · Surface station KDWH · 82 °F (27.8 °C) · wind 4 kt · current ·
- KDYS · Surface station KDYS · 78 °F (25.6 °C) · wind 21 kt · gust 28 kt · current ·
- KDZB · Surface station KDZB · 78 °F (25.4 °C) · wind 7 kt · gust 15 kt · current ·
- KE01 · Surface station KE01 · 81 °F (27 °C) · wind 5 kt · gust 12 kt · current ·
- KE11 · Surface station KE11 · 78 °F (25.6 °C) · wind 17 kt · gust 28 kt · current ·
- KE35 · Surface station KE35 · 72 °F (22 °C) · wind 16 kt · gust 25 kt · current ·
- KE38 · Surface station KE38 · 80 °F (26.5 °C) · wind 19 kt · gust 23 kt · current ·
- KE41 · Surface station KE41 · 73 °F (23 °C) · wind 16 kt · gust 22 kt · current ·
- KE42 · Surface station KE42 · 72 °F (22.2 °C) · wind 31 kt · gust 36 kt · current ·
- KE57 · Surface station KE57 · 75 °F (24 °C) · wind 29 kt · gust 38 kt · current ·
- KEBG · Surface station KEBG · 88 °F (31 °C) · wind 9 kt · current ·
- KECU · Surface station KECU · 70 °F (21 °C) · wind 14 kt · gust 20 kt · current ·
- KEFD · Surface station KEFD · 82 °F (28 °C) · wind 13 kt · stale ·
- KELA · Surface station KELA · 83 °F (28.6 °C) · wind 11 kt · gust 15 kt · current ·
- KERV · Surface station KERV · 73 °F (23 °C) · wind 11 kt · current ·
- KETN · Surface station KETN · 72 °F (22.4 °C) · wind 15 kt · gust 19 kt · current ·
- KF00 · Surface station KF00 · 81 °F (27 °C) · wind 19 kt · gust 23 kt · current ·
- KF05 · Surface station KF05 · 77 °F (25 °C) · wind 21 kt · gust 24 kt · current ·
- KF17 · Surface station KF17 · 79 °F (26 °C) · wind 7 kt · current ·
- KF44 · Surface station KF44 · 77 °F (25 °C) · wind 10 kt · current ·
- KF46 · Surface station KF46 · 80 °F (26.7 °C) · wind 18 kt · gust 23 kt · current ·
- KFTN · Surface station KFTN · 84 °F (29 °C) · wind 12 kt · current ·
- KFTW · Surface station KFTW · 80 °F (26.7 °C) · wind 18 kt · gust 27 kt · current ·
- KFWS · Surface station KFWS · 81 °F (27 °C) · wind 13 kt · gust 19 kt · current ·
- KGDJ · Surface station KGDJ · 81 °F (27 °C) · wind 19 kt · gust 25 kt · current ·
- KGGG · Surface station KGGG · 79 °F (26.1 °C) · wind 8 kt · current ·
- KGKY · Surface station KGKY · 82 °F (27.8 °C) · wind 18 kt · gust 27 kt · current ·
- KGLE · Surface station KGLE · 80 °F (26.7 °C) · wind 17 kt · gust 25 kt · current ·
- KGLS · Surface station KGLS · 81 °F (27.2 °C) · wind 10 kt · current ·
- KGNC · Surface station KGNC · 76 °F (24.2 °C) · wind 18 kt · gust 29 kt · current ·
- KGOP · Surface station KGOP · 79 °F (26 °C) · wind 11 kt · gust 20 kt · current ·
- KGPM · Surface station KGPM · 82 °F (27.8 °C) · wind 14 kt · gust 24 kt · current ·
- KGRK · Surface station KGRK · 79 °F (26 °C) · wind 13 kt · current ·
- KGTU · Surface station KGTU · 80 °F (26.7 °C) · wind 12 kt · gust 19 kt · current ·
- KGVT · Surface station KGVT · 80 °F (26.4 °C) · wind 17 kt · gust 23 kt · current ·
- KGYB · Surface station KGYB · 81 °F (27.2 °C) · wind 6 kt · gust 16 kt · current ·
- KGYI · Surface station KGYI · 81 °F (27 °C) · wind 18 kt · gust 22 kt · current ·
- KGZN · Surface station KGZN · 73 °F (23 °C) · wind 16 kt · gust 22 kt · current ·
- KHDO · Surface station KHDO · 81 °F (27.2 °C) · wind 11 kt · current ·
- KHHF · Surface station KHHF · 79 °F (26 °C) · wind 21 kt · gust 29 kt · current ·
- KHLR · Surface station KHLR · 83 °F (28.1 °C) · wind 13 kt · current ·
- KHOU · Surface station KHOU · 84 °F (28.9 °C) · wind 8 kt · gust 15 kt · current ·
- KHQZ · Surface station KHQZ · 82 °F (28 °C) · wind 12 kt · gust 21 kt · current ·
- KHRL · Surface station KHRL · 89 °F (31.7 °C) · wind 12 kt · current ·
- KHRX · Surface station KHRX · 68 °F (19.8 °C) · wind 30 kt · gust 36 kt · current ·
- KIAH · Surface station KIAH · 84 °F (28.9 °C) · wind 10 kt · current ·
- KIKG · Surface station KIKG · 85 °F (29.2 °C) · wind 5 kt · current ·
- KINJ · Surface station KINJ · 80 °F (26.7 °C) · wind 19 kt · gust 23 kt · current ·
- KJAS · Surface station KJAS · 75 °F (24 °C) · wind 6 kt · weather -RA BR · current ·
- KJCT · Surface station KJCT · 76 °F (24.4 °C) · wind 8 kt · gust 16 kt · weather -RA · current ·
- KLBB · Surface station KLBB · 75 °F (23.9 °C) · wind 21 kt · gust 30 kt · current ·
- KLBX · Surface station KLBX · 84 °F (28.9 °C) · wind 11 kt · current ·
- KLFK · Surface station KLFK · 82 °F (27.8 °C) · wind 12 kt · gust 21 kt · current ·
Showing 100 of 165 listed sources. All surface stations and retained trends · All supported gauges and forecasts
About this monitored event
This event, as this site’s operators set it up
- Kind
- Severe weather
- Window
- Open: no start or end was set
- Updated
Spotlight
8 products · choose oneWatches
Mesoscale discussions
Storm ingredients
Flash-flood risk, Day 1
River gauges in flood
Rain expected and rain that fell
Radar
Monitoring area details
- Area
- Texas (NWS states: TX)
- Hazards
