Storm Mode · Severe weather event
Test123
CURRENT CONTEXT · 1 alert
Checked
Map
- High Wind Warning 1
NWS’s polygons as issued, or the zones a zone-issued alert names; SPC’s watches by their counties. Checked . Data: NOAA/NWS, NOAA/SPC.
ⓘ About this map
Outlines: NOAA/NWS · Radar cells: IEM/NEXRAD. Outlines are warned areas, not storm paths.
Keys: R radar · V velocity · S satellite · O off · F fit area · L layers
Interactive imagery loads separately. Missing radar does not remove warnings or imply clear weather.
Recorded weather · gaps are marked. Coverage begins with recording activation.
Live sources keep independent clocks.
Replay coverage and interpretation
Rolling target: 24 hours; cells: six hours. Radar: NOAA MRMS national overview, 8-minute tolerance. Satellite: original GOES GeoColor day/night picture, hourly sampling, 75-minute tolerance. No interpolation or latest-image fallback. Warning and source checks retain their own clocks. “Recorded by” is collector acquisition evidence, not exact browser publication history.
Current GLM density, velocity and specialist layers are hidden during replay. Snow uses retained footprint metadata with unverified pixel time. Forecast uses one pinned issuance/run and exact valid time.
No observed replay frame displayed.
Open the complete replay reader (works without scripting or WebGL)Analysis and guidance
Choose product
Current weather
ReportsAnalysis and guidanceRadarObservations
Coastal observationsRadar-derived cellsStations and river gaugesSevere storms
SPC Day 1 outlookWatchesMesoscale discussionsRain and flooding
Flash-flood risk, Day 1River gauges in floodRain expected and rain that fellNo product matches. Try a hazard or source name.
Analysis
Area, source times and interpretation
Current cached context, independently dated. Regional reference: TX; a reference within a wider monitoring area does not replace the complete warning geography. This section remains separate from the historical replay cursor and official cyclone forecast. Use Forecast to pin a retained model package.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (58)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 1010 mb | 91 m | 20.0 | 18.3 | 130° 10 kt |
| 1000 mb | 170 m | 19.2 | 17.1 | 130° 10 kt |
| 984 mb | 305 m | 18.2 | 16.8 | 130° 14 kt |
| 952 mb | 592 m | 16.0 | 16.0 | — |
| 937 mb | 728 m | 16.8 | 15.9 | — |
| 925 mb | 838 m | 16.2 | 15.6 | 170° 11 kt |
| 891 mb | 1156 m | 14.2 | 14.2 | — |
| 864 mb | 1418 m | 14.8 | 12.4 | — |
| 853 mb | 1524 m | 14.7 | 11.3 | 160° 10 kt |
| 850 mb | 1556 m | 14.6 | 10.9 | 160° 8 kt |
| 823 mb | 1829 m | 12.5 | 10.6 | 140° 5 kt |
| 804 mb | 2025 m | 10.8 | 10.5 | — |
| 794 mb | 2134 m | 9.9 | 9.8 | 130° 3 kt |
| 775 mb | 2331 m | 8.4 | 8.4 | — |
| 750 mb | 2602 m | 7.8 | 7.8 | — |
| 740 mb | 2713 m | 7.6 | 6.4 | — |
| 729 mb | 2837 m | 7.6 | 4.3 | — |
| 700 mb | 3171 m | 5.4 | -2.6 | 175° 5 kt |
| 685 mb | 3353 m | 4.4 | -7.3 | 160° 15 kt |
| 670 mb | 3528 m | 4.2 | -12.8 | — |
| 659 mb | 3658 m | 4.6 | -20.9 | 110° 7 kt |
| 635 mb | 3962 m | 5.4 | -37.2 | calm |
| 624 mb | 4108 m | 5.6 | -43.4 | — |
| 612 mb | 4267 m | 4.6 | -42.6 | 350° 10 kt |
| 589 mb | 4572 m | 2.6 | -41.2 | 340° 12 kt |
| 567 mb | 4877 m | 0.7 | -39.8 | 315° 14 kt |
| 552 mb | 5098 m | -0.7 | -38.7 | — |
| 517 mb | 5618 m | -4.9 | -23.9 | — |
| 506 mb | 5791 m | -5.9 | -17.3 | 315° 21 kt |
| 500 mb | 5880 m | -6.5 | -17.5 | 320° 19 kt |
| 488 mb | 6069 m | -8.3 | -14.3 | — |
| 466 mb | 6425 m | -10.9 | -15.9 | — |
| 447 mb | 6744 m | -12.7 | -19.7 | — |
| 414 mb | 7315 m | -17.4 | -23.5 | 305° 19 kt |
| 400 mb | 7580 m | -19.1 | -23.1 | 315° 24 kt |
| 384 mb | 7883 m | -20.9 | -25.8 | — |
| 366 mb | 8230 m | -23.8 | -26.8 | 325° 23 kt |
| 356 mb | 8439 m | -25.3 | -28.6 | — |
| 342 mb | 8729 m | -27.3 | -32.3 | — |
| 325 mb | 9095 m | -29.9 | -36.9 | — |
| 305 mb | 9544 m | -33.9 | -38.4 | — |
| 300 mb | 9660 m | -34.7 | -39.7 | 320° 29 kt |
| 290 mb | 9895 m | -36.5 | -40.6 | — |
| 271 mb | 10363 m | -40.6 | -46.7 | 320° 28 kt |
| 250 mb | 10900 m | -45.5 | -48.5 | 325° 37 kt |
| 229 mb | 11480 m | -50.5 | -54.5 | — |
| 219 mb | 11770 m | -53.3 | -58.2 | — |
| 204 mb | 12225 m | -57.1 | -63.1 | — |
| 200 mb | 12350 m | -57.9 | -64.9 | 320° 43 kt |
| 183 mb | 12902 m | -62.5 | -67.1 | — |
| 163 mb | 13605 m | -67.5 | -73.5 | — |
| 152 mb | 14021 m | -69.7 | -74.4 | 315° 61 kt |
| 150 mb | 14100 m | -70.3 | -75.1 | 315° 58 kt |
| 136 mb | 14682 m | -71.1 | -79.1 | — |
| 124 mb | 15240 m | -73.9 | -80.3 | 330° 30 kt |
| 113 mb | 15770 m | -72.3 | -83.3 | — |
| 101 mb | 16459 m | -71.3 | -85.1 | 290° 35 kt |
| 100 mb | 16490 m | -71.1 | -85.1 | 335° 33 kt |
Every station with a sounding (76)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Radar-derived cells (0) · current
Collector checked ; feed generated . Zero cells does not establish coverage or clear weather. Observations from different radars are not merged.
Station and river observations (161)
Surface source current; observed water-level source current. Each reading keeps its own time. Map markers show at most 500 stations and 500 gauges; the complete source directory is paginated.
Circle: surface station; square: water-level gauge. Filled: current reading and source; hollow: stale, unconfirmed or missing observation. Marker color is not a hazard category. Enable “Stations and gauges” in Layers to inspect them on the map.
- K0F2 · Surface station K0F2 · 76 °F (24.4 °C) · wind 18 kt · gust 22 kt · current ·
- K11R · Surface station K11R · wind 9 kt · current ·
- K2R9 · Surface station K2R9 · 81 °F (27 °C) · wind 8 kt · current ·
- K4F2 · Surface station K4F2 · 78 °F (25.8 °C) · wind 9 kt · current ·
- K5C1 · Surface station K5C1 · 73 °F (23 °C) · wind 10 kt · gust 17 kt · current ·
- K5T9 · Surface station K5T9 · 77 °F (25 °C) · wind 9 kt · current ·
- K66R · Surface station K66R · 74 °F (23.1 °C) · wind 4 kt · current ·
- K6P9 · Surface station K6P9 · 73 °F (22.7 °C) · wind 12 kt · gust 23 kt · current ·
- K6R3 · Surface station K6R3 · 80 °F (26.9 °C) · wind 5 kt · current ·
- K6R6 · Surface station K6R6 · 67 °F (19.4 °C) · wind 3 kt · current ·
- K81R · Surface station K81R · 72 °F (22.4 °C) · wind 8 kt · current ·
- K8T6 · Surface station K8T6 · 82 °F (28 °C) · wind 8 kt · gust 14 kt · current ·
- KABI · Surface station KABI · 75 °F (23.9 °C) · wind 11 kt · gust 22 kt · current ·
- KACT · Surface station KACT · 79 °F (26.1 °C) · wind 14 kt · gust 22 kt · current ·
- KADS · Surface station KADS · 79 °F (26 °C) · wind 11 kt · gust 19 kt · current ·
- KAFW · Surface station KAFW · 80 °F (26.7 °C) · wind 20 kt · current ·
- KALI · Surface station KALI · 82 °F (27.8 °C) · wind 8 kt · current ·
- KAMA · Surface station KAMA · 69 °F (20.6 °C) · wind 25 kt · gust 41 kt · current ·
- KAPY · Surface station KAPY · 82 °F (27.8 °C) · wind 7 kt · current ·
- KAQO · Surface station KAQO · 73 °F (23 °C) · wind 10 kt · current ·
- KARM · Surface station KARM · 81 °F (27.4 °C) · wind 7 kt · current ·
- KAXH · Surface station KAXH · 84 °F (29 °C) · wind 4 kt · current ·
- KBAZ · Surface station KBAZ · 80 °F (26.7 °C) · wind 13 kt · gust 21 kt · current ·
- KBBD · Surface station KBBD · 73 °F (23 °C) · wind 13 kt · gust 19 kt · current ·
- KBEA · Surface station KBEA · 83 °F (28.3 °C) · wind 8 kt · gust 14 kt · current ·
- KBGD · Surface station KBGD · 73 °F (22.8 °C) · wind 18 kt · gust 31 kt · current ·
- KBKD · Surface station KBKD · wind 12 kt · gust 23 kt · current ·
- KBMQ · Surface station KBMQ · 74 °F (23.3 °C) · wind 9 kt · gust 18 kt · current ·
- KBMT · Surface station KBMT · 77 °F (25.2 °C) · wind 8 kt · weather -RA · current ·
- KBPG · Surface station KBPG · 73 °F (22.6 °C) · wind 16 kt · gust 25 kt · current ·
- KBPT · Surface station KBPT · 79 °F (26.1 °C) · wind 15 kt · current ·
- KCFD · Surface station KCFD · 75 °F (23.7 °C) · wind 7 kt · current ·
- KCLL · Surface station KCLL · 75 °F (23.9 °C) · wind 11 kt · current ·
- KCNW · Surface station KCNW · 81 °F (27 °C) · wind 13 kt · gust 21 kt · weather HZ · current ·
- KCOM · Surface station KCOM · 73 °F (22.7 °C) · wind 10 kt · gust 14 kt · current ·
- KCOT · Surface station KCOT · 83 °F (28.3 °C) · wind 11 kt · gust 20 kt · current ·
- KCRP · Surface station KCRP · 85 °F (29.4 °C) · wind 9 kt · current ·
- KCRS · Surface station KCRS · 79 °F (26.1 °C) · wind 17 kt · gust 24 kt · current ·
- KCVB · Surface station KCVB · 77 °F (25 °C) · wind 12 kt · current ·
- KCWC · Surface station KCWC · 73 °F (22.8 °C) · current ·
- KCXO · Surface station KCXO · 80 °F (26.7 °C) · wind 9 kt · current ·
- KCZT · Surface station KCZT · 81 °F (27 °C) · wind 10 kt · current ·
- KDAL · Surface station KDAL · 79 °F (26.1 °C) · wind 14 kt · gust 23 kt · current ·
- KDFW · Surface station KDFW · 80 °F (26.7 °C) · wind 20 kt · gust 29 kt · current ·
- KDHT · Surface station KDHT · 64 °F (17.8 °C) · wind 25 kt · gust 39 kt · current ·
- KDTO · Surface station KDTO · 81 °F (27.2 °C) · wind 21 kt · gust 28 kt · current ·
- KDUX · Surface station KDUX · 66 °F (19 °C) · wind 29 kt · gust 36 kt · current ·
- KDWH · Surface station KDWH · 83 °F (28.3 °C) · wind 5 kt · current ·
- KDZB · Surface station KDZB · 75 °F (24 °C) · wind 7 kt · gust 14 kt · current ·
- KE01 · Surface station KE01 · 77 °F (25 °C) · wind 6 kt · current ·
- KE11 · Surface station KE11 · 75 °F (23.7 °C) · wind 10 kt · gust 18 kt · current ·
- KE35 · Surface station KE35 · 68 °F (20.1 °C) · wind 4 kt · current ·
- KE38 · Surface station KE38 · 77 °F (24.9 °C) · wind 21 kt · gust 27 kt · current ·
- KE41 · Surface station KE41 · 70 °F (21.1 °C) · wind 14 kt · gust 20 kt · current ·
- KE42 · Surface station KE42 · 71 °F (21.9 °C) · wind 20 kt · current ·
- KE57 · Surface station KE57 · 73 °F (23 °C) · wind 17 kt · gust 26 kt · current ·
- KEBG · Surface station KEBG · 86 °F (30 °C) · wind 13 kt · current ·
- KECU · Surface station KECU · 68 °F (20 °C) · wind 13 kt · gust 23 kt · weather BR · current ·
- KEFD · Surface station KEFD · 81 °F (27 °C) · wind 13 kt · current ·
- KELA · Surface station KELA · 76 °F (24.5 °C) · wind 7 kt · current ·
- KERV · Surface station KERV · 71 °F (21.7 °C) · wind 15 kt · current ·
- KETN · Surface station KETN · 70 °F (21.2 °C) · wind 13 kt · gust 23 kt · current ·
- KF00 · Surface station KF00 · 79 °F (26 °C) · wind 17 kt · gust 24 kt · current ·
- KF05 · Surface station KF05 · 75 °F (24 °C) · wind 18 kt · gust 25 kt · current ·
- KF17 · Surface station KF17 · 79 °F (26 °C) · wind 9 kt · current ·
- KF44 · Surface station KF44 · 75 °F (24 °C) · wind 12 kt · gust 18 kt · current ·
- KF46 · Surface station KF46 · 79 °F (26.1 °C) · wind 15 kt · gust 25 kt · current ·
- KFTN · Surface station KFTN · 79 °F (26 °C) · wind 10 kt · gust 15 kt · current ·
- KFTW · Surface station KFTW · 78 °F (25.6 °C) · wind 17 kt · gust 27 kt · current ·
- KFWS · Surface station KFWS · 79 °F (26 °C) · wind 14 kt · gust 19 kt · current ·
- KGDJ · Surface station KGDJ · 79 °F (26 °C) · wind 17 kt · gust 26 kt · current ·
- KGGG · Surface station KGGG · 79 °F (26.1 °C) · wind 9 kt · current ·
- KGKY · Surface station KGKY · 79 °F (26.1 °C) · wind 13 kt · gust 23 kt · current ·
- KGLE · Surface station KGLE · 80 °F (26.5 °C) · wind 17 kt · gust 24 kt · current ·
- KGLS · Surface station KGLS · 82 °F (27.8 °C) · wind 10 kt · current ·
- KGNC · Surface station KGNC · 73 °F (22.8 °C) · wind 13 kt · gust 18 kt · current ·
- KGOP · Surface station KGOP · 79 °F (26 °C) · wind 12 kt · gust 21 kt · current ·
- KGPM · Surface station KGPM · 81 °F (27 °C) · wind 15 kt · gust 19 kt · current ·
- KGTU · Surface station KGTU · 78 °F (25.6 °C) · wind 13 kt · gust 20 kt · current ·
- KGVT · Surface station KGVT · 77 °F (25.1 °C) · wind 11 kt · current ·
- KGYB · Surface station KGYB · 77 °F (25 °C) · wind 6 kt · current ·
- KGYI · Surface station KGYI · 79 °F (26 °C) · wind 19 kt · current ·
- KGZN · Surface station KGZN · 72 °F (22 °C) · wind 12 kt · gust 20 kt · current ·
- KHDO · Surface station KHDO · 77 °F (25 °C) · wind 11 kt · current ·
- KHHF · Surface station KHHF · 73 °F (23 °C) · wind 20 kt · gust 24 kt · current ·
- KHOU · Surface station KHOU · 83 °F (28.3 °C) · wind 5 kt · current ·
- KHQZ · Surface station KHQZ · 81 °F (27 °C) · wind 12 kt · gust 22 kt · current ·
- KHRL · Surface station KHRL · 88 °F (31.1 °C) · wind 10 kt · gust 19 kt · current ·
- KHRX · Surface station KHRX · 69 °F (20.6 °C) · wind 18 kt · gust 30 kt · current ·
- KIAH · Surface station KIAH · 83 °F (28.3 °C) · wind 10 kt · current ·
- KIKG · Surface station KIKG · 82 °F (27.8 °C) · wind 7 kt · current ·
- KINJ · Surface station KINJ · 81 °F (27.2 °C) · wind 19 kt · gust 23 kt · current ·
- KJAS · Surface station KJAS · 77 °F (25 °C) · wind 3 kt · current ·
- KJCT · Surface station KJCT · 76 °F (24.4 °C) · wind 13 kt · gust 22 kt · current ·
- KJXI · Surface station KJXI · 76 °F (24.2 °C) · wind 9 kt · current ·
- KLBX · Surface station KLBX · 82 °F (27.8 °C) · wind 8 kt · current ·
- KLFK · Surface station KLFK · 81 °F (27.2 °C) · wind 9 kt · gust 19 kt · current ·
- KLHB · Surface station KLHB · 77 °F (25 °C) · wind 11 kt · current ·
- KLLN · Surface station KLLN · 72 °F (22 °C) · wind 20 kt · gust 33 kt · current ·
- KLRD · Surface station KLRD · 83 °F (28.3 °C) · wind 12 kt · current ·
Showing 100 of 161 listed sources. All surface stations and retained trends · All supported gauges and forecasts
About this monitored event
This event, as this site’s operators set it up
- Kind
- Severe weather
- Window
- Open: no start or end was set
- Updated
Spotlight
8 products · choose oneWatches
Mesoscale discussions
Storm ingredients
Flash-flood risk, Day 1
River gauges in flood
Rain expected and rain that fell
Radar
Monitoring area details
- Area
- Texas (NWS states: TX)
- Hazards
- Tornado, severe thunderstorm, flash flood, river flood, areal flood, coastal flood and other warnings, watches and advisories, and the forecasts for them
- Window
- In force now, with the next days of SPC’s and WPC’s products
- Made by
- This site’s operators, in its admin console. Nothing about a reader is stored. Watch another area
An area the operators chose, not a storm’s footprint: everything here is in force in this area, never “from this event”.
In force in this area 1
- High Wind Warning1until 3 Nov 03:00Z
Every alert is in the alert list. Checked .
My places
Places saved on this device appear here with scripting enabled.
Details
Area briefSurface station KMKN
current · Observed 2026-11-02 16:55:00 UTC · wind Not reported · temperature 22.5 °C.
Station KMKN · -98.5978, 31.924 (longitude, latitude).
Source checked 2026-11-02 17:00:05.635Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 72; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-11-01 17:15:00 UTC.
Observed sustained wind: no readable observations.
Temperature, dew point and pressure trends
Observed sea-level pressure: no readable observations.
Observed reports as a table (72)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-11-01 17:15:00 UTC | Not reported / Not reported | Not reported | 24.9 / 21.7 | Not reported | 10 or more |
| 2026-11-01 17:35:00 UTC | Not reported / Not reported | Not reported | 25.9 / 21.7 | Not reported | 10 or more |
| 2026-11-01 17:55:00 UTC | Not reported / Not reported | Not reported | 26.8 / 21.9 | Not reported | 10 or more |
| 2026-11-01 18:15:00 UTC | Not reported / Not reported | Not reported | 27 / 20.4 | Not reported | 10 or more |
| 2026-11-01 18:35:00 UTC | Not reported / Not reported | Not reported | 27.4 / 20.5 | Not reported | 10 or more |
| 2026-11-01 18:55:00 UTC | Not reported / Not reported | Not reported | 26.5 / 19.8 | Not reported | 10 or more |
| 2026-11-01 19:15:00 UTC | Not reported / Not reported | Not reported | 26.3 / 20.1 | Not reported | 10 or more |
| 2026-11-01 19:35:00 UTC | Not reported / Not reported | Not reported | 26.7 / 20.1 | Not reported | 10 or more |
| 2026-11-01 19:55:00 UTC | Not reported / Not reported | Not reported | 26.3 / 19.5 | Not reported | 10 or more |
| 2026-11-01 20:15:00 UTC | Not reported / Not reported | Not reported | 26 / 19.6 | Not reported | 10 or more |
| 2026-11-01 20:35:00 UTC | Not reported / Not reported | Not reported | 26.6 / 19.6 | Not reported | 10 or more |
| 2026-11-01 20:55:00 UTC | Not reported / Not reported | Not reported | 26.5 / 19.6 | Not reported | 10 or more |
| 2026-11-01 21:15:00 UTC | Not reported / Not reported | Not reported | 26.1 / 19.3 | Not reported | 10 or more |
| 2026-11-01 21:35:00 UTC | Not reported / Not reported | Not reported | 25.9 / 19.2 | Not reported | 10 or more |
| 2026-11-01 21:55:00 UTC | Not reported / Not reported | Not reported | 26.5 / 19.6 | Not reported | 10 or more |
| 2026-11-01 22:15:00 UTC | Not reported / Not reported | Not reported | 26 / 19.2 | Not reported | 10 or more |
| 2026-11-01 22:35:00 UTC | Not reported / Not reported | Not reported | 25.6 / 19.1 | Not reported | 10 or more |
| 2026-11-01 22:55:00 UTC | Not reported / Not reported | Not reported | 25 / 19 | Not reported | 10 or more |
| 2026-11-01 23:15:00 UTC | Not reported / Not reported | Not reported | 24.5 / 18.8 | Not reported | 10 or more |
| 2026-11-01 23:35:00 UTC | Not reported / Not reported | Not reported | 23.9 / 18.5 | Not reported | 10 or more |
| 2026-11-01 23:55:00 UTC | Not reported / Not reported | Not reported | 23.1 / 18.5 | Not reported | 10 or more |
| 2026-11-02 00:15:00 UTC | Not reported / Not reported | Not reported | 22.9 / 18.5 | Not reported | 10 or more |
| 2026-11-02 00:35:00 UTC | Not reported / Not reported | Not reported | 22.4 / 18.4 | Not reported | 10 or more |
| 2026-11-02 00:55:00 UTC | Not reported / Not reported | Not reported | 22 / 18.1 | Not reported | 10 or more |
| 2026-11-02 01:15:00 UTC | Not reported / Not reported | Not reported | 21.5 / 18 | Not reported | 10 or more |
| 2026-11-02 01:35:00 UTC | Not reported / Not reported | Not reported | 21.3 / 18 | Not reported | 10 or more |
| 2026-11-02 01:55:00 UTC | Not reported / Not reported | Not reported | 21 / 17.8 | Not reported | 10 or more |
| 2026-11-02 02:15:00 UTC | Not reported / Not reported | Not reported | 20.5 / 17.7 | Not reported | 10 or more |
| 2026-11-02 02:35:00 UTC | Not reported / Not reported | Not reported | 19.8 / 17.3 | Not reported | 10 or more |
| 2026-11-02 02:55:00 UTC | Not reported / Not reported | Not reported | 19.7 / 17.7 | Not reported | 10 or more |
| 2026-11-02 03:15:00 UTC | Not reported / Not reported | Not reported | 19.7 / 18 | Not reported | 10 or more |
| 2026-11-02 03:35:00 UTC | Not reported / Not reported | Not reported | 20 / 18.3 | Not reported | 10 or more |
| 2026-11-02 04:00:00 UTC | Not reported / Not reported | Not reported | 20 / 18.5 | Not reported | 10 or more |
| 2026-11-02 04:15:00 UTC | Not reported / Not reported | Not reported | 20 / 18.5 | Not reported | 10 or more |
| 2026-11-02 04:35:00 UTC | Not reported / Not reported | Not reported | 20.1 / 18.6 | Not reported | 10 or more |
| 2026-11-02 04:55:00 UTC | Not reported / Not reported | Not reported | 19.9 / 18.3 | Not reported | 10 or more |
| 2026-11-02 05:15:00 UTC | Not reported / Not reported | Not reported | 19.8 / 18.2 | Not reported | 10 or more |
| 2026-11-02 05:35:00 UTC | Not reported / Not reported | Not reported | 19.7 / 18 | Not reported | 10 or more |
| 2026-11-02 05:55:00 UTC | Not reported / Not reported | Not reported | 19.5 / 17.8 | Not reported | 10 or more |
| 2026-11-02 06:15:00 UTC | Not reported / Not reported | Not reported | 19.5 / 17.9 | Not reported | 10 or more |
| 2026-11-02 06:35:00 UTC | Not reported / Not reported | Not reported | 19.5 / 17.7 | Not reported | 10 or more |
| 2026-11-02 06:55:00 UTC | Not reported / Not reported | Not reported | 19.3 / 17.5 | Not reported | Not reported |
| 2026-11-02 07:15:00 UTC | Not reported / Not reported | Not reported | 19.1 / 17.5 | Not reported | 10 or more |
| 2026-11-02 07:35:00 UTC | Not reported / Not reported | Not reported | 19 / 17.3 | Not reported | 10 or more |
| 2026-11-02 07:55:00 UTC | Not reported / Not reported | Not reported | 18.6 / 17 | Not reported | 10 or more |
| 2026-11-02 08:15:00 UTC | Not reported / Not reported | Not reported | 18.6 / 17.2 | Not reported | 10 or more |
| 2026-11-02 08:35:00 UTC | Not reported / Not reported | Not reported | 18.5 / 17.2 | Not reported | 10 or more |
| 2026-11-02 08:55:00 UTC | Not reported / Not reported | Not reported | 18.8 / 17.5 | Not reported | 10 or more |
| 2026-11-02 09:15:00 UTC | Not reported / Not reported | Not reported | 18.7 / 17.3 | Not reported | 10 or more |
| 2026-11-02 09:35:00 UTC | Not reported / Not reported | Not reported | 18.6 / 17.2 | Not reported | 10 or more |
| 2026-11-02 09:55:00 UTC | Not reported / Not reported | Not reported | 18.2 / 16.8 | Not reported | 10 or more |
| 2026-11-02 10:15:00 UTC | Not reported / Not reported | Not reported | 18 / 16.6 | Not reported | 10 or more |
| 2026-11-02 10:35:00 UTC | Not reported / Not reported | Not reported | 17.8 / 16.6 | Not reported | 10 or more |
| 2026-11-02 10:55:00 UTC | Not reported / Not reported | Not reported | 17.5 / 16.3 | Not reported | 10 or more |
| 2026-11-02 11:15:00 UTC | Not reported / Not reported | Not reported | 17.7 / 16.9 | Not reported | 10 or more |
| 2026-11-02 11:35:00 UTC | Not reported / Not reported | Not reported | 19.1 / 18.5 | Not reported | 10 or more |
| 2026-11-02 11:55:00 UTC | Not reported / Not reported | Not reported | 19.5 / 18.6 | Not reported | 10 or more |
| 2026-11-02 12:15:00 UTC | Not reported / Not reported | Not reported | 19.6 / 18.8 | Not reported | 10 or more |
| 2026-11-02 12:35:00 UTC | Not reported / Not reported | Not reported | 19.7 / 18.9 | Not reported | 10 or more |
| 2026-11-02 12:55:00 UTC | Not reported / Not reported | Not reported | 19.6 / 19 | Not reported | 7 |
| 2026-11-02 13:15:00 UTC | Not reported / Not reported | Not reported | 19.6 / 19 | Not reported | 10 or more |
| 2026-11-02 13:35:00 UTC | Not reported / Not reported | Not reported | 19.8 / 19.1 | Not reported | 10 or more |
| 2026-11-02 13:55:00 UTC | Not reported / Not reported | Not reported | 20.5 / 19.7 | Not reported | 10 or more |
| 2026-11-02 14:15:00 UTC | Not reported / Not reported | Not reported | 21.1 / 19.7 | Not reported | 10 or more |
| 2026-11-02 14:35:00 UTC | Not reported / Not reported | Not reported | 21.6 / 19.7 | Not reported | 10 or more |
| 2026-11-02 14:55:00 UTC | Not reported / Not reported | Not reported | 22.7 / 20.3 | Not reported | 10 or more |
| 2026-11-02 15:15:00 UTC | Not reported / Not reported | Not reported | 23.2 / 20.2 | Not reported | 10 or more |
| 2026-11-02 15:35:00 UTC | Not reported / Not reported | Not reported | 22.8 / 19 | Not reported | 10 or more |
| 2026-11-02 15:55:00 UTC | Not reported / Not reported | Not reported | 22.6 / 19 | Not reported | 10 or more |
| 2026-11-02 16:15:00 UTC | Not reported / Not reported | Not reported | 22.5 / 18.7 | Not reported | 10 or more |
| 2026-11-02 16:35:00 UTC | Not reported / Not reported | Not reported | 22.6 / 18.9 | Not reported | 10 or more |
| 2026-11-02 16:55:00 UTC | Not reported / Not reported | Not reported | 22.5 / 18.6 | Not reported | 10 or more |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-11-01 17:15:00 UTC, captured 2026-11-01 17:30:06.865Z; source body SHA-256
cf693aa12532d7c736f44b928cd2fdf56734f989acbae36da6c2a339dbc8c685. - Observed 2026-11-01 17:35:00 UTC, captured 2026-11-01 17:45:08.014Z; source body SHA-256
