METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Surface station K6S8
unavailable · No observation in the latest cached source list. Retained readings below are historical; an absent gauge may have fallen below action stage or stopped reporting.
Station K6S8 · -108.761, 45.703 (longitude, latitude).
Source checked 2026-10-17 20:30:04.841Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 9; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 16:15:00 UTC.
Temperature, dew point and pressure trends
Observed sea-level pressure: no readable observations.
Observed reports as a table (9)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-17 16:15:00 UTC | 21 / Not reported | 230 | 18 / 0 | Not reported | Not reported |
| 2026-10-17 16:35:00 UTC | 18 / 26 | 230 | 19 / 0 | Not reported | 10 or more |
| 2026-10-17 16:55:00 UTC | 17 / 22 | 240 | 19 / 0 | Not reported | 10 or more |
| 2026-10-17 17:15:00 UTC | 16 / 25 | 240 | 19 / -1 | Not reported | 10 or more |
| 2026-10-17 17:35:00 UTC | 18 / 24 | 230 | 20 / -1 | Not reported | 10 or more |
| 2026-10-17 17:55:00 UTC | 20 / 27 | 230 | 20 / -1 | Not reported | 10 or more |
| 2026-10-17 18:15:00 UTC | 21 / 27 | 230 | 21 / -2 | Not reported | 10 or more |
| 2026-10-17 18:35:00 UTC | 16 / 23 | 230 | 21 / -2 | Not reported | 10 or more |
| 2026-10-17 18:55:00 UTC | 19 / Not reported | 220 | 22 / -3 | Not reported | 10 or more |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-17 16:15:00 UTC, captured 2026-10-17 16:30:06.505Z; source body SHA-256
74db22068716b46ae200c534183191486eca0eae11ae75373344b2be1b05dbc6. - Observed 2026-10-17 16:35:00 UTC, captured 2026-10-17 16:45:06.856Z; source body SHA-256
b0d5a15c7093ea45183076725714c0c630e9449149641a0e182f809ae2c2551e. - Observed 2026-10-17 16:55:00 UTC, captured 2026-10-17 17:00:06.696Z; source body SHA-256
b8be3a3f9dbb0f9d47f7f7d56c511352303f71121022093aee1718b59882e480. - Observed 2026-10-17 17:15:00 UTC, captured 2026-10-17 17:30:08.063Z; source body SHA-256
11a3b064cbb915e9c81d77c70b40b145987a41db3e38756b4524ff24f53d5443. - Observed 2026-10-17 17:35:00 UTC, captured 2026-10-17 17:45:06.189Z; source body SHA-256
bb47c96590121b41a9feeb311f7c3d41c980d6bcd8429c717331c431e9054539. - Observed 2026-10-17 17:55:00 UTC, captured 2026-10-17 18:00:07.907Z; source body SHA-256
87f841dd0eda299799ecfa27669c14712906e9b7f2462af1e9aaebc60f5a4644. - Observed 2026-10-17 18:15:00 UTC, captured 2026-10-17 18:30:06.364Z; source body SHA-256
0d6d9bc3bb7f43638efd34fe901008409d28d015405c8aad14dafa1075c4d4b1. - Observed 2026-10-17 18:35:00 UTC, captured 2026-10-17 18:45:08.637Z; source body SHA-256
d8857538eb4d7da46d85d75840aca2483dedb9a12ab990ee530f470cf5baeaa4. - Observed 2026-10-17 18:55:00 UTC, captured 2026-10-17 19:15:08.055Z; source body SHA-256
9b1ec8d3a0f8f89c0d1ebd7a0bd7e7ce037e6cc9a183d6538ed27218bec705c5.
Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.
Observation source page · Cached readings as JSON · Official source
Surface stations in the latest cached source
2228 total · source current; checked . Showing 28 on page 23. {"flagged":525,"old":0,"implausible":0,"outside":2339,"unreadable":2,"damagedStored":0} excluded reports (counts by reason).
- MMMV · MMMV · current ·
- MMMY · MMMY · current ·
- MMMZ · MMMZ · current ·
- MMNL · MMNL · current ·
- MMPA · MMPA · current ·
- MMPE · MMPE · current ·
- MMPG · MMPG · current ·
- MMPR · MMPR · current ·
- MMQT · MMQT · current ·
- MMRX · MMRX · current ·
- MMSD · MMSD · current ·
- MMSL · MMSL · current ·
- MMSP · MMSP · current ·
- MMTC · MMTC · current ·
- MMTJ · MMTJ · current ·
- MMTL · MMTL · current ·
- MMTM · MMTM · current ·
- MMUN · MMUN · current ·
- MMZC · MMZC · current ·
- MUCF · MUCF · current ·
- MUCM · MUCM · current ·
- MUHA · MUHA · current ·
- MUHG · MUHG · current ·
- MUVR · MUVR · current ·
- MYGF · MYGF · current ·
- MYNN · MYNN · current ·
- MYSM · MYSM · current ·
- TXKF · TXKF · current ·

