METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Surface station K40B
current · Observed 2026-10-17 17:20:00 UTC · wind 6 kt, gust 16 kt · temperature 3.7 °C.
Station K40B · -69.533, 46.616 (longitude, latitude).
Source checked 2026-10-17 17:30:05.011Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 8; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 05:20:00 UTC.
Temperature, dew point and pressure trends
Observed sea-level pressure: no readable observations.
Observed reports as a table (8)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-17 05:20:00 UTC | 3 / Not reported | Variable | 3.2 / 1.6 | Not reported | Not reported |
| 2026-10-17 07:20:00 UTC | 3 / 10 | Variable | 1.2 / 0.1 | Not reported | Not reported |
| 2026-10-17 09:20:00 UTC | 3 / Not reported | Variable | -0.4 / -1.1 | Not reported | Not reported |
| 2026-10-17 11:20:00 UTC | 3 / Not reported | Variable | -0.3 / -1 | Not reported | Not reported |
| 2026-10-17 13:20:00 UTC | 4 / Not reported | Variable | 2 / 0 | Not reported | Not reported |
| 2026-10-17 14:25:00 UTC | 4 / 10 | Variable | 1.8 / 0.5 | Not reported | Not reported |
| 2026-10-17 15:20:00 UTC | 6 / 16 | 300 | 2 / -2 | Not reported | Not reported |
| 2026-10-17 17:20:00 UTC | 6 / 16 | 290 | 3.7 / -7.8 | Not reported | Not reported |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-17 05:20:00 UTC, captured 2026-10-17 06:15:07.108Z; source body SHA-256
bc11437b0ef17dcf4b91f1dd747598a8f12e615b799dd81a79f1255842a6924c. - Observed 2026-10-17 07:20:00 UTC, captured 2026-10-17 07:30:07.049Z; source body SHA-256
72518a7cc84febeb6a5215ea486f40da6a7f9fd82c469215c981994a032b8dde. - Observed 2026-10-17 09:20:00 UTC, captured 2026-10-17 09:30:07.003Z; source body SHA-256
ce16615c7ffb7c9225122ce0061b3c973daddab7d943d3cec70767f99ed3598c. - Observed 2026-10-17 11:20:00 UTC, captured 2026-10-17 11:30:05.719Z; source body SHA-256
c9c795d31eeffa7e41e76acece367fd4abc33772ba088c0bf8588ed8d9b403e5. - Observed 2026-10-17 13:20:00 UTC, captured 2026-10-17 13:30:06.013Z; source body SHA-256
b5c4ca6c0a5dfb11c059a2d4ccce7923dd869d39f2bc88b7080b8db54b05de6b. - Observed 2026-10-17 14:25:00 UTC, captured 2026-10-17 14:30:10.654Z; source body SHA-256
3eb08494e0ad69902726856334e3d7b274b3b0fd97ce988463f0dd20e757de9f. - Observed 2026-10-17 15:20:00 UTC, captured 2026-10-17 15:30:05.805Z; source body SHA-256
04ddddc39c74dc78ca7472e6371d50741ec1ed3c05a6510175b1eadce1fc59e6. - Observed 2026-10-17 17:20:00 UTC, captured 2026-10-17 17:30:08.063Z; source body SHA-256
11a3b064cbb915e9c81d77c70b40b145987a41db3e38756b4524ff24f53d5443.
Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.
Observation source page · Cached readings as JSON · Official source
Surface stations in the latest cached source
2222 total · source current; checked . Showing 22 on page 23. {"flagged":528,"old":0,"implausible":0,"outside":2429,"unreadable":2,"damagedStored":0} excluded reports (counts by reason).
- MMPR · MMPR · current ·
- MMQT · MMQT · current ·
- MMRX · MMRX · current ·
- MMSD · MMSD · current ·
- MMSL · MMSL · current ·
- MMSP · MMSP · current ·
- MMTC · MMTC · current ·
- MMTJ · MMTJ · current ·
- MMTL · MMTL · current ·
- MMTM · MMTM · current ·
- MMUN · MMUN · current ·
- MMZC · MMZC · current ·
- MUCF · MUCF · current ·
- MUCM · MUCM · current ·
- MUHA · MUHA · current ·
- MUHG · MUHG · current ·
- MUSC · MUSC · current ·
- MUVR · MUVR · current ·
- MYGF · MYGF · current ·
- MYNN · MYNN · current ·
- MYSM · MYSM · current ·
- TXKF · TXKF · current ·

