METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Surface station CYDC
current · Observed 2026-10-17 18:00:00 UTC · wind 5 kt · temperature 14 °C.
Station CYDC · -120.514, 49.468 (longitude, latitude).
Source checked 2026-10-17 19:00:04.794Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 8; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 13:00:00 UTC.
Temperature, dew point and pressure trends
Observed reports as a table (8)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-17 13:00:00 UTC | 0 / Not reported | Calm | 3 / 1 | 1014.7 | 15 |
| 2026-10-17 13:14:00 UTC | 2 / Not reported | Variable | 1 / 0 | 1015.5 | 15 |
| 2026-10-17 14:00:00 UTC | 2 / Not reported | Variable | 2 / 0 | 1016.3 | 15 |
| 2026-10-17 14:13:00 UTC | 3 / Not reported | 320 | 2 / 0 | 1015.9 | 15 |
| 2026-10-17 15:00:00 UTC | 2 / Not reported | Variable | 2 / 0 | 1016.5 | 20 |
| 2026-10-17 16:00:00 UTC | 0 / Not reported | Calm | 4 / 1 | 1018 | 20 |
| 2026-10-17 17:00:00 UTC | 6 / Not reported | Variable | 13 / 0 | 1018.8 | 25 |
| 2026-10-17 18:00:00 UTC | 5 / Not reported | Variable | 14 / -1 | 1019.6 | 25 |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-17 13:00:00 UTC, captured 2026-10-17 13:15:08.402Z; source body SHA-256
235074cffed89b4cab92d4ab7ccfd328bf69ddc8588653f76dece65dfad02f56. - Observed 2026-10-17 13:14:00 UTC, captured 2026-10-17 13:30:06.013Z; source body SHA-256
b5c4ca6c0a5dfb11c059a2d4ccce7923dd869d39f2bc88b7080b8db54b05de6b. - Observed 2026-10-17 14:00:00 UTC, captured 2026-10-17 14:15:08.468Z; source body SHA-256
89c5e2da6c1df15fc284a3f38b9662d6ab7633272342363f5f2103f7f1dca9bc. - Observed 2026-10-17 14:13:00 UTC, captured 2026-10-17 14:30:10.654Z; source body SHA-256
3eb08494e0ad69902726856334e3d7b274b3b0fd97ce988463f0dd20e757de9f. - Observed 2026-10-17 15:00:00 UTC, captured 2026-10-17 15:15:08.165Z; source body SHA-256
03e82f238e3281188a3e527cc38fc1ce4ad8af25fe75f76604b458e9da0f511c. - Observed 2026-10-17 16:00:00 UTC, captured 2026-10-17 16:15:08.351Z; source body SHA-256
59505eba151176b08b86d3a0c0daddc8ef63138a51e6f0371050096e6264ba55. - Observed 2026-10-17 17:00:00 UTC, captured 2026-10-17 17:15:07.865Z; source body SHA-256
eef453fe75bb9f7371aeb86c73bf75725d6277e3652437a825018d7fc35df410. - Observed 2026-10-17 18:00:00 UTC, captured 2026-10-17 18:15:09.016Z; source body SHA-256
d40c721ef04f917fd2bc85c84ea40a5039d51af5cdf6376401aac6045358c892.
Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.
Observation source page · Cached readings as JSON · Official source
Surface stations in the latest cached source
2232 total · source current; checked . Showing 32 on page 23. {"flagged":530,"old":0,"implausible":0,"outside":2308,"unreadable":1,"damagedStored":0} excluded reports (counts by reason).
- MMMA · MMMA · stale ·
- MMMD · MMMD · current ·
- MMML · MMML · stale ·
- MMMV · MMMV · stale ·
- MMMY · MMMY · stale ·
- MMMZ · MMMZ · current ·
- MMNL · MMNL · stale ·
- MMPA · MMPA · current ·
- MMPE · MMPE · stale ·
- MMPG · MMPG · stale ·
- MMPR · MMPR · current ·
- MMQT · MMQT · current ·
- MMRX · MMRX · stale ·
- MMSD · MMSD · current ·
- MMSL · MMSL · current ·
- MMSP · MMSP · current ·
- MMTC · MMTC · current ·
- MMTJ · MMTJ · stale ·
- MMTL · MMTL · stale ·
- MMTM · MMTM · current ·
- MMUN · MMUN · stale ·
- MMZC · MMZC · stale ·
- MUCF · MUCF · current ·
- MUCM · MUCM · current ·
- MUHA · MUHA · current ·
- MUHG · MUHG · current ·
- MUSC · MUSC · current ·
- MUVR · MUVR · current ·
- MYGF · MYGF · current ·
- MYNN · MYNN · current ·
- MYSM · MYSM · current ·
- TXKF · TXKF · current ·

