METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Surface station KEYW
current · Observed 2026-10-18 21:53:00 UTC · wind 11 kt, gust 23 kt · temperature 27.8 °C.
Station KEYW · -81.7554, 24.5571 (longitude, latitude).
Source checked 2026-10-18 22:45:05.986Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 8; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-18 13:33:00 UTC.
Temperature, dew point and pressure trends
Observed reports as a table (8)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-18 13:33:00 UTC | 11 / 22 | 60 | 26.1 / 23.3 | Not reported | 10 or more |
| 2026-10-18 13:53:00 UTC | 13 / 22 | 40 | 26.7 / 23.3 | 1017.9 | 10 or more |
| 2026-10-18 14:35:00 UTC | 10 / 22 | 50 | 27.2 / 23.3 | Not reported | 10 or more |
| 2026-10-18 14:53:00 UTC | 13 / 20 | 50 | 27.8 / 23.3 | 1018 | 10 or more |
| 2026-10-18 20:06:00 UTC | 8 / 19 | 30 | 27.2 / 25 | Not reported | 2 |
| 2026-10-18 20:19:00 UTC | 10 / 18 | 40 | 26.1 / 24.4 | Not reported | 3 |
| 2026-10-18 20:53:00 UTC | 10 / Not reported | 80 | 26.7 / 23.9 | 1015.6 | 10 or more |
| 2026-10-18 21:53:00 UTC | 11 / 23 | 70 | 27.8 / 22.8 | 1015.4 | 10 or more |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-18 13:33:00 UTC, captured 2026-10-18 13:45:07.416Z; source body SHA-256
db88c1e48f0a6d8b4540fa69ce59dbf7c55fe2cb73046dbd01eaeb7372dff47f. - Observed 2026-10-18 13:53:00 UTC, captured 2026-10-18 14:00:06.781Z; source body SHA-256
d5bb4158d51e4be8ae455671d404663bf3c089899145baea8f175a4f02ee691b. - Observed 2026-10-18 14:35:00 UTC, captured 2026-10-18 14:45:09.166Z; source body SHA-256
28ab5a01ebb49325ab4a248a7e19a77cdb556c7029aed1d23ccc57c9d348d69f. - Observed 2026-10-18 14:53:00 UTC, captured 2026-10-18 15:00:07.750Z; source body SHA-256
fb3f3094c11b10dd11208847ba057d3a914f9c474065557688b031827858eed4. - Observed 2026-10-18 20:06:00 UTC, captured 2026-10-18 20:15:11.310Z; source body SHA-256
9687824a6cb4a06a49d51d07c829a767afde4e2c3eba129b251fd65b5818289f. - Observed 2026-10-18 20:19:00 UTC, captured 2026-10-18 20:30:06.079Z; source body SHA-256
8458d2d4107efc3528854947474f7cc3ef3af9d704406d3369ac619c8eada723. - Observed 2026-10-18 20:53:00 UTC, captured 2026-10-18 21:00:06.974Z; source body SHA-256
72b18b638884212191cd2eec7395ea466d2356f74e126ca465d8f0364e301f18. - Observed 2026-10-18 21:53:00 UTC, captured 2026-10-18 22:00:06.677Z; source body SHA-256
0535ef28a47dc495c7d5e8aea2840db12259dd38f2a8f1bbba1927c7663b50fc.
Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.
Observation source page · Cached readings as JSON · Official source
Surface stations in the latest cached source
2133 total · source current; checked . Showing 33 on page 22. {"flagged":612,"old":0,"implausible":0,"outside":2276,"unreadable":2,"damagedStored":0} excluded reports (counts by reason).
- MMIO · MMIO · current ·
- MMLM · MMLM · current ·
- MMLO · MMLO · current ·
- MMLP · MMLP · current ·
- MMLT · MMLT · current ·
- MMMA · MMMA · current ·
- MMMD · MMMD · current ·
- MMML · MMML · current ·
- MMMV · MMMV · current ·
- MMMY · MMMY · current ·
- MMMZ · MMMZ · current ·
- MMNL · MMNL · current ·
- MMPA · MMPA · current ·
- MMPE · MMPE · current ·
- MMPR · MMPR · current ·
- MMQT · MMQT · current ·
- MMRX · MMRX · current ·
- MMSD · MMSD · current ·
- MMSL · MMSL · current ·
- MMSP · MMSP · current ·
- MMTC · MMTC · current ·
- MMTJ · MMTJ · current ·
- MMTL · MMTL · current ·
- MMTM · MMTM · current ·
- MMUN · MMUN · current ·
- MMZC · MMZC · current ·
- MUCF · MUCF · current ·
- MUHA · MUHA · current ·
- MUVR · MUVR · current ·
- MYGF · MYGF · current ·
- MYNN · MYNN · current ·
- MYSM · MYSM · current ·
- TXKF · TXKF · current ·

