METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Surface station CYSP
current · Observed 2026-10-18 20:00:00 UTC · wind 6 kt, gust 24 kt · temperature 11 °C.
Station CYSP · -86.351, 48.759 (longitude, latitude).
Source checked 2026-10-18 20:15:06.200Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 10; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 21:00:00 UTC.
Temperature, dew point and pressure trends
Observed reports as a table (10)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-17 21:00:00 UTC | 8 / 17 | 240 | 9 / 4 | 1019 | 15 |
| 2026-10-18 12:00:00 UTC | 7 / 21 | Variable | 9 / 5 | 1015.6 | 15 |
| 2026-10-18 13:00:00 UTC | 10 / 22 | 200 | 8 / 5 | 1015.2 | 15 |
| 2026-10-18 14:00:00 UTC | 7 / 25 | 190 | 9 / 5 | 1015.2 | 15 |
| 2026-10-18 15:00:00 UTC | 7 / 28 | 200 | 10 / 6 | 1014.9 | 15 |
| 2026-10-18 16:00:00 UTC | 10 / 27 | Variable | 11 / 5 | 1014.6 | 15 |
| 2026-10-18 17:00:00 UTC | 13 / 30 | Variable | 11 / 6 | 1014.4 | 15 |
| 2026-10-18 18:00:00 UTC | 8 / 21 | 210 | 11 / 6 | 1014.4 | 15 |
| 2026-10-18 19:00:00 UTC | 7 / 23 | Variable | 11 / 6 | 1014.4 | 15 |
| 2026-10-18 20:00:00 UTC | 6 / 24 | Variable | 11 / 6 | 1013.9 | 15 |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-17 21:00:00 UTC, captured 2026-10-17 21:15:07.640Z; source body SHA-256
5c08daef9b0bed8ea3c5b6b7557a0f630a469dd035658cb1bb27d1dc72c4fd3d. - Observed 2026-10-18 12:00:00 UTC, captured 2026-10-18 12:15:08.526Z; source body SHA-256
f3e9c0272eda75fcdb932e36b0ca4350b1be24423b5982b5fbca08c72e3b3c16. - Observed 2026-10-18 13:00:00 UTC, captured 2026-10-18 13:15:09.492Z; source body SHA-256
9f4491f8e8a3f0770801cde5e56fad9f34268e97113b28189535d2030bff72aa. - Observed 2026-10-18 14:00:00 UTC, captured 2026-10-18 14:15:09.090Z; source body SHA-256
31fd0377b5e623e358530d9a6e60a685a58e9904a1214fec702e0fea34f01bb3. - Observed 2026-10-18 15:00:00 UTC, captured 2026-10-18 15:15:08.671Z; source body SHA-256
57e93573ef9aea17c9491c976f7aae4919928e59bfd5c873013eedf33a398abc. - Observed 2026-10-18 16:00:00 UTC, captured 2026-10-18 16:15:08.777Z; source body SHA-256
1f5a567d4001889f5ba1a301c8115618f385484197c3b285434cdd73a6506897. - Observed 2026-10-18 17:00:00 UTC, captured 2026-10-18 17:15:08.503Z; source body SHA-256
6cd2acf9a2c1f6e4e35c7176d18df0f0306ae393e015898f10402fefdd08a879. - Observed 2026-10-18 18:00:00 UTC, captured 2026-10-18 18:15:08.318Z; source body SHA-256
c1c95591ae6b248bf7e90d66e372a72995bb984b3115666e45cbf59c0f77e816. - Observed 2026-10-18 19:00:00 UTC, captured 2026-10-18 19:15:08.445Z; source body SHA-256
25af74de50678d0777af68d0f4b4d5ffc4a7de9f6283ed0c60a85ce01078956f. - Observed 2026-10-18 20:00:00 UTC, captured 2026-10-18 20:15:11.310Z; source body SHA-256
9687824a6cb4a06a49d51d07c829a767afde4e2c3eba129b251fd65b5818289f.
Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.
Observation source page · Cached readings as JSON · Official source
Surface stations in the latest cached source
2148 total · source current; checked . Showing 48 on page 22. {"flagged":610,"old":0,"implausible":0,"outside":2349,"unreadable":2,"damagedStored":0} excluded reports (counts by reason).
- MMCN · MMCN · current ·
- MMCS · MMCS · current ·
- MMCT · MMCT · current ·
- MMCU · MMCU · current ·
- MMCV · MMCV · current ·
- MMCZ · MMCZ · current ·
- MMDO · MMDO · current ·
- MMEP · MMEP · current ·
- MMGL · MMGL · current ·
- MMGM · MMGM · current ·
- MMHO · MMHO · current ·
- MMIO · MMIO · current ·
- MMLM · MMLM · current ·
- MMLO · MMLO · current ·
- MMLP · MMLP · current ·
- MMLT · MMLT · current ·
- MMMA · MMMA · current ·
- MMMD · MMMD · current ·
- MMML · MMML · current ·
- MMMV · MMMV · current ·
- MMMY · MMMY · current ·
- MMMZ · MMMZ · current ·
- MMNL · MMNL · current ·
- MMPA · MMPA · current ·
- MMPE · MMPE · current ·
- MMPG · MMPG · current ·
- MMPR · MMPR · current ·
- MMQT · MMQT · current ·
- MMRX · MMRX · current ·
- MMSD · MMSD · current ·
- MMSL · MMSL · current ·
- MMSP · MMSP · current ·
- MMTC · MMTC · current ·
- MMTJ · MMTJ · current ·
- MMTL · MMTL · current ·
- MMTM · MMTM · current ·
- MMUN · MMUN · current ·
- MMZC · MMZC · current ·
- MUCF · MUCF · current ·
- MUCM · MUCM · current ·
- MUHA · MUHA · current ·
- MUHG · MUHG · current ·
- MUSC · MUSC · current ·
- MUVR · MUVR · current ·
- MYGF · MYGF · current ·
- MYNN · MYNN · current ·
- MYSM · MYSM · current ·
- TXKF · TXKF · current ·

