Storm Mode / Observations

Station and river observations

METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.

Surface station CYPD

current · Observed 2026-10-17 16:00:00 UTC · wind 15 kt, gust 25 kt · temperature 7 °C.

Station CYPD · -61.374, 45.657 (longitude, latitude).

Source checked 2026-10-17 16:15:05.516Z · current.

Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.

Retained observations: 30; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 06:00:00 UTC.

Observed sustained wind at CYPD (kt)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 0 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.21.44.6kt10-17 06:00Z10-17 16:00Z2026-10-17 06:00:00 UTC · 9 kt2026-10-17 06:19:00 UTC · 6 kt2026-10-17 06:54:00 UTC · 9 kt2026-10-17 07:00:00 UTC · 11 kt2026-10-17 07:23:00 UTC · 11 kt2026-10-17 07:46:00 UTC · 10 kt2026-10-17 08:00:00 UTC · 8 kt2026-10-17 08:26:00 UTC · 10 kt2026-10-17 08:41:00 UTC · 11 kt2026-10-17 08:54:00 UTC · 13 kt2026-10-17 09:12:00 UTC · 11 kt2026-10-17 09:24:00 UTC · 12 kt2026-10-17 09:43:00 UTC · 10 kt2026-10-17 09:53:00 UTC · 10 kt2026-10-17 10:04:00 UTC · 18 kt2026-10-17 10:16:00 UTC · 14 kt2026-10-17 10:33:00 UTC · 14 kt2026-10-17 11:00:00 UTC · 17 kt2026-10-17 11:38:00 UTC · 17 kt2026-10-17 11:51:00 UTC · 20 kt2026-10-17 12:00:00 UTC · 17 kt2026-10-17 12:15:00 UTC · 16 kt2026-10-17 12:37:00 UTC · 17 kt2026-10-17 12:57:00 UTC · 16 kt2026-10-17 13:00:00 UTC · 20 kt2026-10-17 13:16:00 UTC · 16 kt2026-10-17 14:00:00 UTC · 17 kt2026-10-17 14:57:00 UTC · 16 kt2026-10-17 15:00:00 UTC · 17 kt2026-10-17 16:00:00 UTC · 15 kt
Observed sustained wind · 30 retained observations; 0 discontinuities. Lines join reported values only; missing intervals are not interpolated.
Temperature, dew point and pressure trends
Observed temperature at CYPD (°C)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 0 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.176°C10-17 06:00Z10-17 16:00Z2026-10-17 06:00:00 UTC · 14 °C2026-10-17 06:19:00 UTC · 14 °C2026-10-17 06:54:00 UTC · 15 °C2026-10-17 07:00:00 UTC · 15 °C2026-10-17 07:23:00 UTC · 16 °C2026-10-17 07:46:00 UTC · 16 °C2026-10-17 08:00:00 UTC · 16 °C2026-10-17 08:26:00 UTC · 16 °C2026-10-17 08:41:00 UTC · 16 °C2026-10-17 08:54:00 UTC · 15 °C2026-10-17 09:12:00 UTC · 15 °C2026-10-17 09:24:00 UTC · 15 °C2026-10-17 09:43:00 UTC · 14 °C2026-10-17 09:53:00 UTC · 14 °C2026-10-17 10:04:00 UTC · 14 °C2026-10-17 10:16:00 UTC · 12 °C2026-10-17 10:33:00 UTC · 12 °C2026-10-17 11:00:00 UTC · 11 °C2026-10-17 11:38:00 UTC · 10 °C2026-10-17 11:51:00 UTC · 9 °C2026-10-17 12:00:00 UTC · 9 °C2026-10-17 12:15:00 UTC · 9 °C2026-10-17 12:37:00 UTC · 8 °C2026-10-17 12:57:00 UTC · 8 °C2026-10-17 13:00:00 UTC · 8 °C2026-10-17 13:16:00 UTC · 7 °C2026-10-17 14:00:00 UTC · 7 °C2026-10-17 14:57:00 UTC · 7 °C2026-10-17 15:00:00 UTC · 7 °C2026-10-17 16:00:00 UTC · 7 °C
Observed temperature · 30 retained observations; 0 discontinuities. Lines join reported values only; missing intervals are not interpolated.
Observed dew point at CYPD (°C)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 0 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.16.30.7°C10-17 06:00Z10-17 16:00Z2026-10-17 06:00:00 UTC · 14 °C2026-10-17 06:19:00 UTC · 14 °C2026-10-17 06:54:00 UTC · 15 °C2026-10-17 07:00:00 UTC · 15 °C2026-10-17 07:23:00 UTC · 15 °C2026-10-17 07:46:00 UTC · 15 °C2026-10-17 08:00:00 UTC · 15 °C2026-10-17 08:26:00 UTC · 15 °C2026-10-17 08:41:00 UTC · 15 °C2026-10-17 08:54:00 UTC · 15 °C2026-10-17 09:12:00 UTC · 14 °C2026-10-17 09:24:00 UTC · 14 °C2026-10-17 09:43:00 UTC · 14 °C2026-10-17 09:53:00 UTC · 14 °C2026-10-17 10:04:00 UTC · 13 °C2026-10-17 10:16:00 UTC · 11 °C2026-10-17 10:33:00 UTC · 11 °C2026-10-17 11:00:00 UTC · 11 °C2026-10-17 11:38:00 UTC · 7 °C2026-10-17 11:51:00 UTC · 6 °C2026-10-17 12:00:00 UTC · 6 °C2026-10-17 12:15:00 UTC · 6 °C2026-10-17 12:37:00 UTC · 5 °C2026-10-17 12:57:00 UTC · 5 °C2026-10-17 13:00:00 UTC · 5 °C2026-10-17 13:16:00 UTC · 4 °C2026-10-17 14:00:00 UTC · 4 °C2026-10-17 14:57:00 UTC · 3 °C2026-10-17 15:00:00 UTC · 2 °C2026-10-17 16:00:00 UTC · 2 °C
Observed dew point · 30 retained observations; 0 discontinuities. Lines join reported values only; missing intervals are not interpolated.
Observed sea-level pressure at CYPD (mb)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 0 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.1009.6997.2mb10-17 06:00Z10-17 16:00Z2026-10-17 06:00:00 UTC · 998.8 mb2026-10-17 06:19:00 UTC · 998.2 mb2026-10-17 06:54:00 UTC · 998.4 mb2026-10-17 07:00:00 UTC · 998.3 mb2026-10-17 07:23:00 UTC · 998.5 mb2026-10-17 07:46:00 UTC · 998.6 mb2026-10-17 08:00:00 UTC · 998.4 mb2026-10-17 08:26:00 UTC · 999.1 mb2026-10-17 08:41:00 UTC · 999.2 mb2026-10-17 08:54:00 UTC · 999.6 mb2026-10-17 09:12:00 UTC · 999.8 mb2026-10-17 09:24:00 UTC · 1000 mb2026-10-17 09:43:00 UTC · 999.9 mb2026-10-17 09:53:00 UTC · 1000.2 mb2026-10-17 10:04:00 UTC · 1000.8 mb2026-10-17 10:16:00 UTC · 1001 mb2026-10-17 10:33:00 UTC · 1001.4 mb2026-10-17 11:00:00 UTC · 1002 mb2026-10-17 11:38:00 UTC · 1003.7 mb2026-10-17 11:51:00 UTC · 1004.1 mb2026-10-17 12:00:00 UTC · 1004.6 mb2026-10-17 12:15:00 UTC · 1005 mb2026-10-17 12:37:00 UTC · 1005.3 mb2026-10-17 12:57:00 UTC · 1005.8 mb2026-10-17 13:00:00 UTC · 1005.9 mb2026-10-17 13:16:00 UTC · 1006.5 mb2026-10-17 14:00:00 UTC · 1007.2 mb2026-10-17 14:57:00 UTC · 1007.8 mb2026-10-17 15:00:00 UTC · 1007.7 mb2026-10-17 16:00:00 UTC · 1008.6 mb
Observed sea-level pressure · 30 retained observations; 0 discontinuities. Lines join reported values only; missing intervals are not interpolated.
Observed reports as a table (30)
Observed (UTC)Wind / gust (kt)From (° true)Temperature / dew point (°C)Pressure (mb)Visibility (mi)
2026-10-17 06:00:00 UTC9 / 20 21014 / 14998.89
2026-10-17 06:19:00 UTC6 / 16 20014 / 14998.29
2026-10-17 06:54:00 UTC9 / 16 22015 / 15998.49
2026-10-17 07:00:00 UTC11 / 18 22015 / 15998.39
2026-10-17 07:23:00 UTC11 / 23 23016 / 15998.59
2026-10-17 07:46:00 UTC10 / 18 24016 / 15998.69
2026-10-17 08:00:00 UTC8 / 16 23016 / 15998.49
2026-10-17 08:26:00 UTC10 / 15 27016 / 15999.15
2026-10-17 08:41:00 UTC11 / 17 27016 / 15999.22.5
2026-10-17 08:54:00 UTC13 / 19 27015 / 15999.61.5
2026-10-17 09:12:00 UTC11 / 22 26015 / 14999.84
2026-10-17 09:24:00 UTC12 / 18 28015 / 1410003
2026-10-17 09:43:00 UTC10 / 18 27014 / 14999.96
2026-10-17 09:53:00 UTC10 / 15 27014 / 141000.29
2026-10-17 10:04:00 UTC18 / 28 29014 / 131000.89
2026-10-17 10:16:00 UTC14 / 25 29012 / 1110016
2026-10-17 10:33:00 UTC14 / 25 29012 / 111001.49
2026-10-17 11:00:00 UTC17 / 26 28011 / 1110029
2026-10-17 11:38:00 UTC17 / 30 28010 / 71003.79
2026-10-17 11:51:00 UTC20 / 29 2909 / 61004.19
2026-10-17 12:00:00 UTC17 / 32 2809 / 61004.69
2026-10-17 12:15:00 UTC16 / 29 2909 / 610059
2026-10-17 12:37:00 UTC17 / 26 2908 / 51005.39
2026-10-17 12:57:00 UTC16 / 31 3008 / 51005.89
2026-10-17 13:00:00 UTC20 / 31 3008 / 51005.99
2026-10-17 13:16:00 UTC16 / 27 2907 / 41006.59
2026-10-17 14:00:00 UTC17 / 25 3007 / 41007.29
2026-10-17 14:57:00 UTC16 / 28 3007 / 31007.89
2026-10-17 15:00:00 UTC17 / 28 3007 / 21007.79
2026-10-17 16:00:00 UTC15 / 25 3007 / 21008.69
Capture times, quality and provenance

Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.

  • Observed 2026-10-17 06:00:00 UTC, captured 2026-10-17 06:15:07.108Z; source body SHA-256 bc11437b0ef17dcf4b91f1dd747598a8f12e615b799dd81a79f1255842a6924c.
  • Observed 2026-10-17 06:19:00 UTC, captured 2026-10-17 06:30:05.861Z; source body SHA-256 d2367d9768b90c597493305ffa360f940ef03b7106f33dd081f52a3184a99a76.
  • Observed 2026-10-17 06:54:00 UTC, captured 2026-10-17 07:00:07.405Z; source body SHA-256 144290c75a8e56c75efc02af4781ad6023effc93af11beecc88e5a894fd759e2.
  • Observed 2026-10-17 07:00:00 UTC, captured 2026-10-17 07:15:08.103Z; source body SHA-256 bb6a8a40e3bed4e1a6d2b0819f1d14e96e53cbfc2f45540efd8023f74290ea00.
  • Observed 2026-10-17 07:23:00 UTC, captured 2026-10-17 07:30:07.049Z; source body SHA-256 72518a7cc84febeb6a5215ea486f40da6a7f9fd82c469215c981994a032b8dde.
  • Observed 2026-10-17 07:46:00 UTC, captured 2026-10-17 08:00:09.060Z; source body SHA-256 7be3a24f888fea0090cfe562315fa855fd38009dce22d030b3202578d40de7a3.
  • Observed 2026-10-17 08:00:00 UTC, captured 2026-10-17 08:15:10.499Z; source body SHA-256 a39722f704ee162691aaecdd40de5ce5fee94d2d7f6291ad35f498846325d650.
  • Observed 2026-10-17 08:26:00 UTC, captured 2026-10-17 08:30:06.317Z; source body SHA-256 ee57d94d765305bdee2e9324b9ec29aed1dcaefe34d7679035bd31c26621fb73.
  • Observed 2026-10-17 08:41:00 UTC, captured 2026-10-17 08:45:06.623Z; source body SHA-256 a3e5257dcf1bc3618e16cbe3b34c3744fe8e49bdd3fafa0fbdc0e4b1a5568c20.
  • Observed 2026-10-17 08:54:00 UTC, captured 2026-10-17 09:00:08.266Z; source body SHA-256 dda37380aed4adf0d16283db418b687ad12fa115e99cb467408b1713a5975398.
  • Observed 2026-10-17 09:12:00 UTC, captured 2026-10-17 09:15:07.673Z; source body SHA-256 016271d991e052b4ca0bb6a0412411402fcafc0acde04052dffa85b284d7e986.
  • Observed 2026-10-17 09:24:00 UTC, captured 2026-10-17 09:30:07.003Z; source body SHA-256 ce16615c7ffb7c9225122ce0061b3c973daddab7d943d3cec70767f99ed3598c.
  • Observed 2026-10-17 09:43:00 UTC, captured 2026-10-17 09:45:06.572Z; source body SHA-256 264ee016d2ae83ee5e7131cea90c67d6f9bde3f9890fbab2f70dc771a0f7992e.
  • Observed 2026-10-17 09:53:00 UTC, captured 2026-10-17 10:00:07.986Z; source body SHA-256 9340f13b53b6f68bd8a30ed2d06d6d234571fd5b0e713e9ce9e31feeb68061fa.
  • Observed 2026-10-17 10:04:00 UTC, captured 2026-10-17 10:15:07.619Z; source body SHA-256 efa29a4c0d0a7e81934e340e5f363562848208a428e561ca8ffb8afe4fee1d5d.
  • Observed 2026-10-17 10:16:00 UTC, captured 2026-10-17 10:30:06.352Z; source body SHA-256 87ae8c0134ee4bb56b82c46d1fd6b1969bd7b7a47f3d1c0e425824aacaac3811.
  • Observed 2026-10-17 10:33:00 UTC, captured 2026-10-17 10:45:06.782Z; source body SHA-256 9ace5290d29da96dc29ba5a5c7f02d2d81d32c81c0102054dbad890e49bbf8a8.
  • Observed 2026-10-17 11:00:00 UTC, captured 2026-10-17 11:15:07.064Z; source body SHA-256 7b8de7613178a73bdf0132bc79f470b3cc468514bec5c0458f7c710d68cffae8.
  • Observed 2026-10-17 11:38:00 UTC, captured 2026-10-17 11:45:06.616Z; source body SHA-256 f7c801856f99557ed285ea2d3242c989100b943f230dadff0df38c8a48f1969e.
  • Observed 2026-10-17 11:51:00 UTC, captured 2026-10-17 12:00:07.101Z; source body SHA-256 0d48ce09e98a50d784e5ad8e140491c989145805c5bb2e2374c623945ce9d22d.
  • Observed 2026-10-17 12:00:00 UTC, captured 2026-10-17 12:15:07.983Z; source body SHA-256 f0704332759fe1131fe9887da5385e3460868b43f6138106aac1bb8c7676254c.
  • Observed 2026-10-17 12:15:00 UTC, captured 2026-10-17 12:30:06.477Z; source body SHA-256 e6b8647726852d6b09642c10d9839bf06b8b55bb7b2a6223efb9c23595245791.
  • Observed 2026-10-17 12:37:00 UTC, captured 2026-10-17 12:45:09.417Z; source body SHA-256 4313e89bf893409ef88241d3e7d3541b552354a697b3530bc439efd61acf54ce.
  • Observed 2026-10-17 12:57:00 UTC, captured 2026-10-17 13:00:09.198Z; source body SHA-256 aa321e5db523e4ae79b5eb84e3edd54688a5b7f83f8b9534cd752d4abe9a07e1.
  • Observed 2026-10-17 13:00:00 UTC, captured 2026-10-17 13:15:08.402Z; source body SHA-256 235074cffed89b4cab92d4ab7ccfd328bf69ddc8588653f76dece65dfad02f56.
  • Observed 2026-10-17 13:16:00 UTC, captured 2026-10-17 13:30:06.013Z; source body SHA-256 b5c4ca6c0a5dfb11c059a2d4ccce7923dd869d39f2bc88b7080b8db54b05de6b.
  • Observed 2026-10-17 14:00:00 UTC, captured 2026-10-17 14:15:08.468Z; source body SHA-256 89c5e2da6c1df15fc284a3f38b9662d6ab7633272342363f5f2103f7f1dca9bc.
  • Observed 2026-10-17 14:57:00 UTC, captured 2026-10-17 15:00:06.490Z; source body SHA-256 fd6f39df63ed66d82a0d722d3ba639a811bb9e87f6416735ea4ec817c4b69f7b.
  • Observed 2026-10-17 15:00:00 UTC, captured 2026-10-17 15:15:08.165Z; source body SHA-256 03e82f238e3281188a3e527cc38fc1ce4ad8af25fe75f76604b458e9da0f511c.
  • Observed 2026-10-17 16:00:00 UTC, captured 2026-10-17 16:15:08.351Z; source body SHA-256 59505eba151176b08b86d3a0c0daddc8ef63138a51e6f0371050096e6264ba55.

Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.

Observation source page · Cached readings as JSON · Official source

Surface stations in the latest cached source

2214 total · source current; checked . Showing 100 on page 19. {"flagged":536,"old":0,"implausible":0,"outside":2493,"unreadable":2,"damagedStored":0} excluded reports (counts by reason).

Source status · Storm Mode