METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Water-level gauge JCRF1
current · Observed 1.08 ft at 2026-10-19 11:54:00 UTC · Minor flooding.
Tide gauge (coastal water level) · Tide Station · Tide Station · -80.42553, 25.209509999999998. Units ft; datum not supplied.
Source checked 2026-10-19 13:15:06.650Z · current.
Stage in this gauge’s units, not a regional flood depth. Tide/lake gauges remain water levels; datum is not supplied by this feed. Historical observations and the latest forecast keep separate times.
Retained observations: 9; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:05.234Z; oldest available reading 2026-10-19 07:48:00 UTC.
NWS forecast · current
No forecast maximum supplied.
Forecasts are not available. Only observed stages are available for this point.
Gauge thresholds: action 1 ft; minor 1 ft; moderate 1.5 ft; major 2 ft.
Observed reports as a table (9)
| Observed (UTC) | Stage / units | Source category / water |
|---|---|---|
| 2026-10-19 07:48:00 UTC | 1 ft | Minor flooding · Tide gauge (coastal water level) |
| 2026-10-19 07:54:00 UTC | 1 ft | Minor flooding · Tide gauge (coastal water level) |
| 2026-10-19 08:54:00 UTC | 1.03 ft | Minor flooding · Tide gauge (coastal water level) |
| 2026-10-19 09:48:00 UTC | 1.04 ft | Minor flooding · Tide gauge (coastal water level) |
| 2026-10-19 09:54:00 UTC | 1.04 ft | Minor flooding · Tide gauge (coastal water level) |
| 2026-10-19 10:48:00 UTC | 1.05 ft | Minor flooding · Tide gauge (coastal water level) |
| 2026-10-19 10:54:00 UTC | 1.05 ft | Minor flooding · Tide gauge (coastal water level) |
| 2026-10-19 11:48:00 UTC | 1.06 ft | Minor flooding · Tide gauge (coastal water level) |
| 2026-10-19 11:54:00 UTC | 1.08 ft | Minor flooding · Tide gauge (coastal water level) |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-19 07:48:00 UTC, captured 2026-10-19 08:45:10.114Z; source body SHA-256
408fea737051540ace92cf8a452bcc292cf96375da262f1e161d9a613392d856. - Observed 2026-10-19 07:54:00 UTC, captured 2026-10-19 09:15:09.135Z; source body SHA-256
935234371c9e52df4629d396b9583b1d6b62ff6bfbd9236ce7212ab5b039752d. - Observed 2026-10-19 08:54:00 UTC, captured 2026-10-19 10:05:10.279Z; source body SHA-256
3976985af83854e6ddbd840c87cab8d06c557ea471724f1849a194a7a3ba4f04. - Observed 2026-10-19 09:48:00 UTC, captured 2026-10-19 10:55:06.652Z; source body SHA-256
b9d30957d7e752fa57a42ea68f9362fba00791d6446260ac61601e57b09b110c. - Observed 2026-10-19 09:54:00 UTC, captured 2026-10-19 11:05:05.906Z; source body SHA-256
72217758dcbeb2f7f7541c4fa96179faae79596f4971afb9ef694ac2c6c1f3af. - Observed 2026-10-19 10:48:00 UTC, captured 2026-10-19 11:55:06.224Z; source body SHA-256
44be415b221fd632e17eebd595a0f9e1f2649a16cf77ce7c1c2b3f5814576119. - Observed 2026-10-19 10:54:00 UTC, captured 2026-10-19 12:05:06.711Z; source body SHA-256
f8280d60dadeb0abdf1fb713d34305a9584a6ef26db4e4e170b295a55fd1de36. - Observed 2026-10-19 11:48:00 UTC, captured 2026-10-19 12:55:07.222Z; source body SHA-256
507b21021c0a36aa9d817a6fbc1760874b11f19ff81043af2efe502a4d3141de. - Observed 2026-10-19 11:54:00 UTC, captured 2026-10-19 13:05:08.394Z; source body SHA-256
c39884691949b5a837b4dcf3916ac347fb28c22f3bacede1d68d2543248f21c1.
Only observed gauge records enter this history. Forecast maxima and forecast hydrograph points never become observations. A missing datum or unsupported flow value remains unknown.
Observation source page · Cached readings as JSON · Official source
Gauges in the latest cached source
65 total · source current; checked . Showing 0 on page 2. 0 gauges have suspect readings set aside.
- No readable station in this source/scope. Missing is not zero.

