Storm Mode / Observations

Station and river observations

METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.

Surface station KCNB

current · Observed 2026-10-18 10:15:00 UTC · wind 9 kt, gust 20 kt · temperature 10.1 °C.

Station KCNB · -96.2623, 44.7297 (longitude, latitude).

Source checked 2026-10-18 10:30:05.048Z · current.

Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.

Retained observations: 72; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 10:35:00 UTC.

Observed sustained wind at KCNB (kt)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 0 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.30.23.8kt10-17 10:35Z10-18 10:15Z2026-10-17 10:35:00 UTC · 14 kt2026-10-17 10:55:00 UTC · 6 kt2026-10-17 11:15:00 UTC · 13 kt2026-10-17 11:35:00 UTC · 10 kt2026-10-17 11:55:00 UTC · 13 kt2026-10-17 12:15:00 UTC · 10 kt2026-10-17 12:35:00 UTC · 12 kt2026-10-17 12:55:00 UTC · 9 kt2026-10-17 13:15:00 UTC · 11 kt2026-10-17 13:35:00 UTC · 11 kt2026-10-17 13:55:00 UTC · 8 kt2026-10-17 14:15:00 UTC · 11 kt2026-10-17 14:35:00 UTC · 10 kt2026-10-17 14:55:00 UTC · 20 kt2026-10-17 15:15:00 UTC · 26 kt2026-10-17 15:35:00 UTC · 22 kt2026-10-17 15:55:00 UTC · 28 kt2026-10-17 16:15:00 UTC · 24 kt2026-10-17 16:35:00 UTC · 18 kt2026-10-17 16:55:00 UTC · 23 kt2026-10-17 17:15:00 UTC · 22 kt2026-10-17 17:35:00 UTC · 17 kt2026-10-17 17:55:00 UTC · 16 kt2026-10-17 18:15:00 UTC · 17 kt2026-10-17 18:35:00 UTC · 17 kt2026-10-17 18:55:00 UTC · 18 kt2026-10-17 19:15:00 UTC · 15 kt2026-10-17 19:35:00 UTC · 12 kt2026-10-17 19:55:00 UTC · 11 kt2026-10-17 20:15:00 UTC · 15 kt2026-10-17 20:35:00 UTC · 15 kt2026-10-17 20:55:00 UTC · 15 kt2026-10-17 21:15:00 UTC · 14 kt2026-10-17 21:35:00 UTC · 12 kt2026-10-17 21:55:00 UTC · 15 kt2026-10-17 22:15:00 UTC · 12 kt2026-10-17 22:35:00 UTC · 12 kt2026-10-17 22:55:00 UTC · 15 kt2026-10-17 23:15:00 UTC · 8 kt2026-10-17 23:35:00 UTC · 8 kt2026-10-17 23:55:00 UTC · 8 kt2026-10-18 00:15:00 UTC · 6 kt2026-10-18 00:35:00 UTC · 7 kt2026-10-18 00:55:00 UTC · 6 kt2026-10-18 01:15:00 UTC · 8 kt2026-10-18 01:35:00 UTC · 9 kt2026-10-18 01:55:00 UTC · 11 kt2026-10-18 02:15:00 UTC · 12 kt2026-10-18 02:35:00 UTC · 19 kt2026-10-18 02:55:00 UTC · 14 kt2026-10-18 03:15:00 UTC · 17 kt2026-10-18 03:35:00 UTC · 18 kt2026-10-18 03:55:00 UTC · 20 kt2026-10-18 04:15:00 UTC · 17 kt2026-10-18 04:35:00 UTC · 18 kt2026-10-18 04:55:00 UTC · 16 kt2026-10-18 05:15:00 UTC · 17 kt2026-10-18 05:35:00 UTC · 14 kt2026-10-18 05:55:00 UTC · 15 kt2026-10-18 06:15:00 UTC · 15 kt2026-10-18 06:35:00 UTC · 15 kt2026-10-18 06:55:00 UTC · 15 kt2026-10-18 07:15:00 UTC · 13 kt2026-10-18 07:35:00 UTC · 12 kt2026-10-18 07:55:00 UTC · 13 kt2026-10-18 08:15:00 UTC · 15 kt2026-10-18 08:35:00 UTC · 16 kt2026-10-18 08:55:00 UTC · 14 kt2026-10-18 09:15:00 UTC · 15 kt2026-10-18 09:35:00 UTC · 13 kt2026-10-18 09:55:00 UTC · 9 kt2026-10-18 10:15:00 UTC · 9 kt
Observed sustained wind · 72 retained observations; 0 discontinuities. Lines join reported values only; missing intervals are not interpolated.
Temperature, dew point and pressure trends
Observed temperature at KCNB (°C)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 0 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.20.33.9°C10-17 10:35Z10-18 10:15Z2026-10-17 10:35:00 UTC · 5.3 °C2026-10-17 10:55:00 UTC · 5.6 °C2026-10-17 11:15:00 UTC · 5.7 °C2026-10-17 11:35:00 UTC · 5.6 °C2026-10-17 11:55:00 UTC · 6 °C2026-10-17 12:15:00 UTC · 6 °C2026-10-17 12:35:00 UTC · 6 °C2026-10-17 12:55:00 UTC · 6.1 °C2026-10-17 13:15:00 UTC · 6.5 °C2026-10-17 13:35:00 UTC · 6.8 °C2026-10-17 13:55:00 UTC · 7.1 °C2026-10-17 14:15:00 UTC · 7.8 °C2026-10-17 14:35:00 UTC · 9 °C2026-10-17 14:55:00 UTC · 10 °C2026-10-17 15:15:00 UTC · 10.5 °C2026-10-17 15:35:00 UTC · 11.1 °C2026-10-17 15:55:00 UTC · 11.5 °C2026-10-17 16:15:00 UTC · 12.3 °C2026-10-17 16:35:00 UTC · 13.5 °C2026-10-17 16:55:00 UTC · 14.2 °C2026-10-17 17:15:00 UTC · 14.9 °C2026-10-17 17:35:00 UTC · 15.4 °C2026-10-17 17:55:00 UTC · 16 °C2026-10-17 18:15:00 UTC · 16.5 °C2026-10-17 18:35:00 UTC · 16.9 °C2026-10-17 18:55:00 UTC · 17.1 °C2026-10-17 19:15:00 UTC · 17.8 °C2026-10-17 19:35:00 UTC · 18.2 °C2026-10-17 19:55:00 UTC · 18.6 °C2026-10-17 20:15:00 UTC · 18.9 °C2026-10-17 20:35:00 UTC · 18.9 °C2026-10-17 20:55:00 UTC · 18.7 °C2026-10-17 21:15:00 UTC · 18.7 °C2026-10-17 21:35:00 UTC · 18.2 °C2026-10-17 21:55:00 UTC · 18.1 °C2026-10-17 22:15:00 UTC · 18 °C2026-10-17 22:35:00 UTC · 17.5 °C2026-10-17 22:55:00 UTC · 17 °C2026-10-17 23:15:00 UTC · 16.4 °C2026-10-17 23:35:00 UTC · 15.6 °C2026-10-17 23:55:00 UTC · 14.5 °C2026-10-18 00:15:00 UTC · 13.6 °C2026-10-18 00:35:00 UTC · 13.1 °C2026-10-18 00:55:00 UTC · 12.1 °C2026-10-18 01:15:00 UTC · 12.4 °C2026-10-18 01:35:00 UTC · 12.8 °C2026-10-18 01:55:00 UTC · 13 °C2026-10-18 02:15:00 UTC · 13.2 °C2026-10-18 02:35:00 UTC · 13.4 °C2026-10-18 02:55:00 UTC · 13.3 °C2026-10-18 03:15:00 UTC · 13 °C2026-10-18 03:35:00 UTC · 12.7 °C2026-10-18 03:55:00 UTC · 12.5 °C2026-10-18 04:15:00 UTC · 12.4 °C2026-10-18 04:35:00 UTC · 12.2 °C2026-10-18 04:55:00 UTC · 12 °C2026-10-18 05:15:00 UTC · 12 °C2026-10-18 05:35:00 UTC · 11.8 °C2026-10-18 05:55:00 UTC · 11.7 °C2026-10-18 06:15:00 UTC · 11.5 °C2026-10-18 06:35:00 UTC · 11.5 °C2026-10-18 06:55:00 UTC · 11.2 °C2026-10-18 07:15:00 UTC · 11.1 °C2026-10-18 07:35:00 UTC · 11 °C2026-10-18 07:55:00 UTC · 11.1 °C2026-10-18 08:15:00 UTC · 11 °C2026-10-18 08:35:00 UTC · 10.9 °C2026-10-18 08:55:00 UTC · 10.7 °C2026-10-18 09:15:00 UTC · 10.6 °C2026-10-18 09:35:00 UTC · 10.5 °C2026-10-18 09:55:00 UTC · 10.2 °C2026-10-18 10:15:00 UTC · 10.1 °C
Observed temperature · 72 retained observations; 0 discontinuities. Lines join reported values only; missing intervals are not interpolated.
Observed dew point at KCNB (°C)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 0 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.2.7-3°C10-17 10:35Z10-18 10:15Z2026-10-17 10:35:00 UTC · -1.5 °C2026-10-17 10:55:00 UTC · -1.7 °C2026-10-17 11:15:00 UTC · -1.7 °C2026-10-17 11:35:00 UTC · -2 °C2026-10-17 11:55:00 UTC · -2 °C2026-10-17 12:15:00 UTC · -1.8 °C2026-10-17 12:35:00 UTC · -1.8 °C2026-10-17 12:55:00 UTC · -1.8 °C2026-10-17 13:15:00 UTC · -1.5 °C2026-10-17 13:35:00 UTC · -1.5 °C2026-10-17 13:55:00 UTC · -1.1 °C2026-10-17 14:15:00 UTC · -1.2 °C2026-10-17 14:35:00 UTC · -1.1 °C2026-10-17 14:55:00 UTC · -1 °C2026-10-17 15:15:00 UTC · -1 °C2026-10-17 15:35:00 UTC · -0.8 °C2026-10-17 15:55:00 UTC · -0.8 °C2026-10-17 16:15:00 UTC · -0.6 °C2026-10-17 16:35:00 UTC · -0.9 °C2026-10-17 16:55:00 UTC · -1.1 °C2026-10-17 17:15:00 UTC · -1 °C2026-10-17 17:35:00 UTC · -1 °C2026-10-17 17:55:00 UTC · -0.6 °C2026-10-17 18:15:00 UTC · -0.5 °C2026-10-17 18:35:00 UTC · -0.3 °C2026-10-17 18:55:00 UTC · -0.3 °C2026-10-17 19:15:00 UTC · -0.1 °C2026-10-17 19:35:00 UTC · 0 °C2026-10-17 19:55:00 UTC · -0.1 °C2026-10-17 20:15:00 UTC · -0.2 °C2026-10-17 20:35:00 UTC · -0.3 °C2026-10-17 20:55:00 UTC · -0.1 °C2026-10-17 21:15:00 UTC · 0 °C2026-10-17 21:35:00 UTC · 0 °C2026-10-17 21:55:00 UTC · 0 °C2026-10-17 22:15:00 UTC · 0 °C2026-10-17 22:35:00 UTC · 0 °C2026-10-17 22:55:00 UTC · 0 °C2026-10-17 23:15:00 UTC · 0 °C2026-10-17 23:35:00 UTC · 0 °C2026-10-17 23:55:00 UTC · 0.5 °C2026-10-18 00:15:00 UTC · 0.6 °C2026-10-18 00:35:00 UTC · 0.8 °C2026-10-18 00:55:00 UTC · 1 °C2026-10-18 01:15:00 UTC · 0.7 °C2026-10-18 01:35:00 UTC · 0.3 °C2026-10-18 01:55:00 UTC · 0.2 °C2026-10-18 02:15:00 UTC · 0.1 °C2026-10-18 02:35:00 UTC · 0.1 °C2026-10-18 02:55:00 UTC · 0.1 °C2026-10-18 03:15:00 UTC · 0.4 °C2026-10-18 03:35:00 UTC · 0.6 °C2026-10-18 03:55:00 UTC · 0.8 °C2026-10-18 04:15:00 UTC · 0.9 °C2026-10-18 04:35:00 UTC · 1 °C2026-10-18 04:55:00 UTC · 1.2 °C2026-10-18 05:15:00 UTC · 1.3 °C2026-10-18 05:35:00 UTC · 1.5 °C2026-10-18 05:55:00 UTC · 1.5 °C2026-10-18 06:15:00 UTC · 1.5 °C2026-10-18 06:35:00 UTC · 1.6 °C2026-10-18 06:55:00 UTC · 1.6 °C2026-10-18 07:15:00 UTC · 1.7 °C2026-10-18 07:35:00 UTC · 1.7 °C2026-10-18 07:55:00 UTC · 1.7 °C2026-10-18 08:15:00 UTC · 1.6 °C2026-10-18 08:35:00 UTC · 1.6 °C2026-10-18 08:55:00 UTC · 1.5 °C2026-10-18 09:15:00 UTC · 1.6 °C2026-10-18 09:35:00 UTC · 1.6 °C2026-10-18 09:55:00 UTC · 1.7 °C2026-10-18 10:15:00 UTC · 1.7 °C
Observed dew point · 72 retained observations; 0 discontinuities. Lines join reported values only; missing intervals are not interpolated.

Observed sea-level pressure: no readable observations.

Observed reports as a table (72)
Observed (UTC)Wind / gust (kt)From (° true)Temperature / dew point (°C)Pressure (mb)Visibility (mi)
2026-10-17 10:35:00 UTC14 / 19 1905.3 / -1.5Not reported10 or more
2026-10-17 10:55:00 UTC6 / Not reported2105.6 / -1.7Not reported10 or more
2026-10-17 11:15:00 UTC13 / 22 2105.7 / -1.7Not reported10 or more
2026-10-17 11:35:00 UTC10 / 17 2105.6 / -2Not reported10 or more
2026-10-17 11:55:00 UTC13 / 20 2006 / -2Not reported10 or more
2026-10-17 12:15:00 UTC10 / 20 2006 / -1.8Not reported10 or more
2026-10-17 12:35:00 UTC12 / 19 2006 / -1.8Not reported10 or more
2026-10-17 12:55:00 UTC9 / 19 1806.1 / -1.8Not reported10 or more
2026-10-17 13:15:00 UTC11 / 16 1806.5 / -1.5Not reported10 or more
2026-10-17 13:35:00 UTC11 / 19 1806.8 / -1.5Not reported10 or more
2026-10-17 13:55:00 UTC8 / 16 1607.1 / -1.1Not reported10 or more
2026-10-17 14:15:00 UTC11 / 21 1907.8 / -1.2Not reported10 or more
2026-10-17 14:35:00 UTC10 / 21 2009 / -1.1Not reported10 or more
2026-10-17 14:55:00 UTC20 / 33 21010 / -1Not reported10 or more
2026-10-17 15:15:00 UTC26 / 34 22010.5 / -1Not reported10 or more
2026-10-17 15:35:00 UTC22 / 35 22011.1 / -0.8Not reported10 or more
2026-10-17 15:55:00 UTC28 / 42 22011.5 / -0.8Not reported10 or more
2026-10-17 16:15:00 UTC24 / 37 22012.3 / -0.6Not reported10 or more
2026-10-17 16:35:00 UTC18 / 34 21013.5 / -0.9Not reported10 or more
2026-10-17 16:55:00 UTC23 / 36 21014.2 / -1.1Not reported10 or more
2026-10-17 17:15:00 UTC22 / 32 21014.9 / -1Not reported10 or more
2026-10-17 17:35:00 UTC17 / 33 21015.4 / -1Not reported10 or more
2026-10-17 17:55:00 UTC16 / 24 21016 / -0.6Not reported10 or more
2026-10-17 18:15:00 UTC17 / 27 21016.5 / -0.5Not reported10 or more
2026-10-17 18:35:00 UTC17 / 24 21016.9 / -0.3Not reported10 or more
2026-10-17 18:55:00 UTC18 / 24 20017.1 / -0.3Not reported10 or more
2026-10-17 19:15:00 UTC15 / 23 20017.8 / -0.1Not reported10 or more
2026-10-17 19:35:00 UTC12 / 23 19018.2 / 0Not reported10 or more
2026-10-17 19:55:00 UTC11 / 19 19018.6 / -0.1Not reported10 or more
2026-10-17 20:15:00 UTC15 / 20 21018.9 / -0.2Not reported10 or more
2026-10-17 20:35:00 UTC15 / 23 20018.9 / -0.3Not reported10 or more
2026-10-17 20:55:00 UTC15 / 22 21018.7 / -0.1Not reported10 or more
2026-10-17 21:15:00 UTC14 / 21 18018.7 / 0Not reported10 or more
2026-10-17 21:35:00 UTC12 / 20 19018.2 / 0Not reported10 or more
2026-10-17 21:55:00 UTC15 / 22 19018.1 / 0Not reported10 or more
2026-10-17 22:15:00 UTC12 / 22 19018 / 0Not reported10 or more
2026-10-17 22:35:00 UTC12 / 19 19017.5 / 0Not reported10 or more
2026-10-17 22:55:00 UTC15 / 22 19017 / 0Not reported10 or more
2026-10-17 23:15:00 UTC8 / 16 19016.4 / 0Not reported10 or more
2026-10-17 23:35:00 UTC8 / 15 18015.6 / 0Not reported10 or more
2026-10-17 23:55:00 UTC8 / Not reported17014.5 / 0.5Not reported10 or more
2026-10-18 00:15:00 UTC6 / Not reported16013.6 / 0.6Not reported10 or more
2026-10-18 00:35:00 UTC7 / Not reported15013.1 / 0.8Not reported10 or more
2026-10-18 00:55:00 UTC6 / Not reported16012.1 / 1Not reported10 or more
2026-10-18 01:15:00 UTC8 / Not reported17012.4 / 0.7Not reported10 or more
2026-10-18 01:35:00 UTC9 / Not reported18012.8 / 0.3Not reported10 or more
2026-10-18 01:55:00 UTC11 / 17 18013 / 0.2Not reported10 or more
2026-10-18 02:15:00 UTC12 / 18 19013.2 / 0.1Not reported10 or more
2026-10-18 02:35:00 UTC19 / 24 20013.4 / 0.1Not reported10 or more
2026-10-18 02:55:00 UTC14 / 25 21013.3 / 0.1Not reported10 or more
2026-10-18 03:15:00 UTC17 / 24 20013 / 0.4Not reported10 or more
2026-10-18 03:35:00 UTC18 / 27 21012.7 / 0.6Not reported10 or more
2026-10-18 03:55:00 UTC20 / 28 20012.5 / 0.8Not reported10 or more
2026-10-18 04:15:00 UTC17 / 24 21012.4 / 0.9Not reported10 or more
2026-10-18 04:35:00 UTC18 / 25 21012.2 / 1Not reported10 or more
2026-10-18 04:55:00 UTC16 / 24 21012 / 1.2Not reported10 or more
2026-10-18 05:15:00 UTC17 / 24 21012 / 1.3Not reported10 or more
2026-10-18 05:35:00 UTC14 / 25 21011.8 / 1.5Not reported10 or more
2026-10-18 05:55:00 UTC15 / 22 21011.7 / 1.5Not reported10 or more
2026-10-18 06:15:00 UTC15 / 28 20011.5 / 1.5Not reported10 or more
2026-10-18 06:35:00 UTC15 / 24 21011.5 / 1.6Not reported10 or more
2026-10-18 06:55:00 UTC15 / 24 20011.2 / 1.6Not reported10 or more
2026-10-18 07:15:00 UTC13 / 20 20011.1 / 1.7Not reported10 or more
2026-10-18 07:35:00 UTC12 / 19 20011 / 1.7Not reported10 or more
2026-10-18 07:55:00 UTC13 / 21 20011.1 / 1.7Not reported10 or more
2026-10-18 08:15:00 UTC15 / 23 21011 / 1.6Not reported10 or more
2026-10-18 08:35:00 UTC16 / 23 20010.9 / 1.6Not reported10 or more
2026-10-18 08:55:00 UTC14 / 23 20010.7 / 1.5Not reported10 or more
2026-10-18 09:15:00 UTC15 / 22 20010.6 / 1.6Not reported10 or more
2026-10-18 09:35:00 UTC13 / 22 20010.5 / 1.6Not reported10 or more
2026-10-18 09:55:00 UTC9 / 17 20010.2 / 1.7Not reported10 or more
2026-10-18 10:15:00 UTC9 / 20 20010.1 / 1.7Not reported10 or more
Capture times, quality and provenance

Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.

  • Observed 2026-10-17 10:35:00 UTC, captured 2026-10-17 10:45:06.782Z; source body SHA-256 9ace5290d29da96dc29ba5a5c7f02d2d81d32c81c0102054dbad890e49bbf8a8.
  • Observed 2026-10-17 10:55:00 UTC, captured 2026-10-17 11:00:07.266Z; source body SHA-256 5a711bd8c8d161a730ce3a8e27f04e0d3fbb9b2da387eb562a09cd242e107b73.
  • Observed 2026-10-17 11:15:00 UTC, captured 2026-10-17 11:30:05.719Z; source body SHA-256 c9c795d31eeffa7e41e76acece367fd4abc33772ba088c0bf8588ed8d9b403e5.
  • Observed 2026-10-17 11:35:00 UTC, captured 2026-10-17 11:45:06.616Z; source body SHA-256 f7c801856f99557ed285ea2d3242c989100b943f230dadff0df38c8a48f1969e.
  • Observed 2026-10-17 11:55:00 UTC, captured 2026-10-17 12:00:07.101Z; source body SHA-256 0d48ce09e98a50d784e5ad8e140491c989145805c5bb2e2374c623945ce9d22d.
  • Observed 2026-10-17 12:15:00 UTC, captured 2026-10-17 12:30:06.477Z; source body SHA-256 e6b8647726852d6b09642c10d9839bf06b8b55bb7b2a6223efb9c23595245791.
  • Observed 2026-10-17 12:35:00 UTC, captured 2026-10-17 12:45:09.417Z; source body SHA-256 4313e89bf893409ef88241d3e7d3541b552354a697b3530bc439efd61acf54ce.
  • Observed 2026-10-17 12:55:00 UTC, captured 2026-10-17 13:00:09.198Z; source body SHA-256 aa321e5db523e4ae79b5eb84e3edd54688a5b7f83f8b9534cd752d4abe9a07e1.
  • Observed 2026-10-17 13:15:00 UTC, captured 2026-10-17 13:30:06.013Z; source body SHA-256 b5c4ca6c0a5dfb11c059a2d4ccce7923dd869d39f2bc88b7080b8db54b05de6b.
  • Observed 2026-10-17 13:35:00 UTC, captured 2026-10-17 13:45:07.312Z; source body SHA-256 ae2fd339e3db840f298714215d70bd5d59e6875ebe4950cd99dc5f00d921b137.
  • Observed 2026-10-17 13:55:00 UTC, captured 2026-10-17 14:00:06.148Z; source body SHA-256 eddc6593eb288cbf6f6e163ab9b2a8e2d83da18452c1b5ac1e3855ebb2db91be.
  • Observed 2026-10-17 14:15:00 UTC, captured 2026-10-17 14:30:10.654Z; source body SHA-256 3eb08494e0ad69902726856334e3d7b274b3b0fd97ce988463f0dd20e757de9f.
  • Observed 2026-10-17 14:35:00 UTC, captured 2026-10-17 14:45:08.203Z; source body SHA-256 d8f30f9f8cf3b7a47222fb2f314ac9318b3d3079009e45d8e7d36b75d32439a1.
  • Observed 2026-10-17 14:55:00 UTC, captured 2026-10-17 15:00:06.490Z; source body SHA-256 fd6f39df63ed66d82a0d722d3ba639a811bb9e87f6416735ea4ec817c4b69f7b.
  • Observed 2026-10-17 15:15:00 UTC, captured 2026-10-17 15:30:05.805Z; source body SHA-256 04ddddc39c74dc78ca7472e6371d50741ec1ed3c05a6510175b1eadce1fc59e6.
  • Observed 2026-10-17 15:35:00 UTC, captured 2026-10-17 15:45:05.420Z; source body SHA-256 5096c4f26050a27798b083ae67f9d17cef7044f9e7fbe0c0f4b8bc6751e6e48d.
  • Observed 2026-10-17 15:55:00 UTC, captured 2026-10-17 16:00:07.184Z; source body SHA-256 011c3be17b8bb37fe5f6ec9648267ed81c7e9853e6a8b98b8ad0bb065dff5968.
  • Observed 2026-10-17 16:15:00 UTC, captured 2026-10-17 16:30:06.505Z; source body SHA-256 74db22068716b46ae200c534183191486eca0eae11ae75373344b2be1b05dbc6.
  • Observed 2026-10-17 16:35:00 UTC, captured 2026-10-17 16:45:06.856Z; source body SHA-256 b0d5a15c7093ea45183076725714c0c630e9449149641a0e182f809ae2c2551e.
  • Observed 2026-10-17 16:55:00 UTC, captured 2026-10-17 17:00:06.696Z; source body SHA-256 b8be3a3f9dbb0f9d47f7f7d56c511352303f71121022093aee1718b59882e480.
  • Observed 2026-10-17 17:15:00 UTC, captured 2026-10-17 17:30:08.063Z; source body SHA-256 11a3b064cbb915e9c81d77c70b40b145987a41db3e38756b4524ff24f53d5443.
  • Observed 2026-10-17 17:35:00 UTC, captured 2026-10-17 17:45:06.189Z; source body SHA-256 bb47c96590121b41a9feeb311f7c3d41c980d6bcd8429c717331c431e9054539.
  • Observed 2026-10-17 17:55:00 UTC, captured 2026-10-17 18:00:07.907Z; source body SHA-256 87f841dd0eda299799ecfa27669c14712906e9b7f2462af1e9aaebc60f5a4644.
  • Observed 2026-10-17 18:15:00 UTC, captured 2026-10-17 18:30:06.364Z; source body SHA-256 0d6d9bc3bb7f43638efd34fe901008409d28d015405c8aad14dafa1075c4d4b1.
  • Observed 2026-10-17 18:35:00 UTC, captured 2026-10-17 18:45:08.637Z; source body SHA-256 d8857538eb4d7da46d85d75840aca2483dedb9a12ab990ee530f470cf5baeaa4.
  • Observed 2026-10-17 18:55:00 UTC, captured 2026-10-17 19:00:06.492Z; source body SHA-256 9b92790a99ac0e8c2777442829b2a9236f72d6e831b8d9a0836ca29a9d3acbba.
  • Observed 2026-10-17 19:15:00 UTC, captured 2026-10-17 19:30:06.052Z; source body SHA-256 aa7b05d3d8cd0f26f9597345b6479a140b0f5645da83ed257a55986a53983c29.
  • Observed 2026-10-17 19:35:00 UTC, captured 2026-10-17 19:45:05.971Z; source body SHA-256 9a8252eafc94ab71bcce3ec09e0dd29ff50a2f9cb59878a245bd6cdcc185a2f6.
  • Observed 2026-10-17 19:55:00 UTC, captured 2026-10-17 20:00:08.337Z; source body SHA-256 b75985c438912b2da4a26e309fc2fbabef235be8a13c5848c5c5d64297850019.
  • Observed 2026-10-17 20:15:00 UTC, captured 2026-10-17 20:30:06.143Z; source body SHA-256 ef311b664ea18e802db618b518e916a1e3a6226db66bb0132936ea67c8e53edc.
  • Observed 2026-10-17 20:35:00 UTC, captured 2026-10-17 20:45:06.494Z; source body SHA-256 0a537b539c8d4f94e8b1348aba2bd8ded45ddcc4f2412f7bde6463c3fc2b987f.
  • Observed 2026-10-17 20:55:00 UTC, captured 2026-10-17 21:00:07.279Z; source body SHA-256 79c0cc8ae6d502baffa56263b2daf4c86fd1628f11d5a529402c527d0ff32fe1.
  • Observed 2026-10-17 21:15:00 UTC, captured 2026-10-17 21:30:06.193Z; source body SHA-256 6b760689fb92c2907448786a9f1cd24c46a53abec34ae808d02482425d2f20be.
  • Observed 2026-10-17 21:35:00 UTC, captured 2026-10-17 21:45:08.029Z; source body SHA-256 db20397de7bdb6dfebf6351bdecaf5c73a0c8bb695487d415e435ccd1ae7f173.
  • Observed 2026-10-17 21:55:00 UTC, captured 2026-10-17 22:00:07.362Z; source body SHA-256 f1fa85855e007d5d5b85e6dbf4575f6d6bfe58fd5c9a7bb6d9e9cc636ec4c3b2.
  • Observed 2026-10-17 22:15:00 UTC, captured 2026-10-17 22:30:06.387Z; source body SHA-256 ee800e649e35fae1655c5e482ca1b227e0961c02593fed069f69c2209017cbce.
  • Observed 2026-10-17 22:35:00 UTC, captured 2026-10-17 22:45:07.760Z; source body SHA-256 51938b1186526637d24b7545f93bc3e461e7b8bf18f3132a138ba4d2be8ed037.
  • Observed 2026-10-17 22:55:00 UTC, captured 2026-10-17 23:00:07.092Z; source body SHA-256 2ee1214ad66de98865565d92f21f7f5094d6b2e4ef4f09839341a5e6cd89b61b.
  • Observed 2026-10-17 23:15:00 UTC, captured 2026-10-17 23:30:06.919Z; source body SHA-256 0810dfeebf9b707b97dadc235e485226db4bcabaca108a8bb7ae809aa4923555.
  • Observed 2026-10-17 23:35:00 UTC, captured 2026-10-17 23:45:07.989Z; source body SHA-256 7d94b1744f678c4004984beceb9339123acb31a327423c214ece3a85d74f5b57.
  • Observed 2026-10-17 23:55:00 UTC, captured 2026-10-18 00:00:09.347Z; source body SHA-256 fe50c177f37463edb2970e7df309ca8243c740fe7f3ba6344704878ab6922ee2.
  • Observed 2026-10-18 00:15:00 UTC, captured 2026-10-18 00:30:06.852Z; source body SHA-256 8e3fb2d104d62ee584c29d18a0e33a08276c0c1b45eec979cb7f087bdef2f712.
  • Observed 2026-10-18 00:35:00 UTC, captured 2026-10-18 00:45:10.479Z; source body SHA-256 b34d5cb7d1e91893d539f82e3b7c1bcb0803285010e7b33858b258866d0d8a86.
  • Observed 2026-10-18 00:55:00 UTC, captured 2026-10-18 01:00:10.019Z; source body SHA-256 949eb463d93270208adccd66994771bf859674b804d78a93f2b1e78571af9b73.
  • Observed 2026-10-18 01:15:00 UTC, captured 2026-10-18 01:30:08.633Z; source body SHA-256 848e769c04c496475a4a56da164c43dc2da3091dec76864a121c5df6639d5e1a.
  • Observed 2026-10-18 01:35:00 UTC, captured 2026-10-18 01:45:08.112Z; source body SHA-256 13cad0e15a9b698bf0b792427bc82dd8fc2190754fc0585e8c712116a178328a.
  • Observed 2026-10-18 01:55:00 UTC, captured 2026-10-18 02:00:07.747Z; source body SHA-256 2a808d30ef24af292625f66ac29ed87d3497f0029e7978811a5214db4d4e391c.
  • Observed 2026-10-18 02:15:00 UTC, captured 2026-10-18 02:30:10.380Z; source body SHA-256 15a6245beadfd0a8ce6f77aaf2ff42b204b4a2e411aaa89ef6925de72a6b13f9.
  • Observed 2026-10-18 02:35:00 UTC, captured 2026-10-18 02:45:10.655Z; source body SHA-256 f7c5501ef4bfeeb31f4ebf98fffb35a41d8f1ea4c93568cacb717917c0a2b2c2.
  • Observed 2026-10-18 02:55:00 UTC, captured 2026-10-18 03:00:08.091Z; source body SHA-256 1ff4ba07d334ddc5e777bc047fb0a9a13be27865eed8a1596ab4f40757641175.
  • Observed 2026-10-18 03:15:00 UTC, captured 2026-10-18 03:30:08.591Z; source body SHA-256 5672bdaa00d8e7c67de8856281c396b4883e06cda834c224faa3a626ff6d1bf9.
  • Observed 2026-10-18 03:35:00 UTC, captured 2026-10-18 03:45:09.489Z; source body SHA-256 ff30b281581e6086665a9b0170982c399149dc2307f678d1c04532064fc0aa5d.
