METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Surface station KWRB
unavailable · No observation in the latest cached source list. Retained readings below are historical; an absent gauge may have fallen below action stage or stopped reporting.
Station KWRB · -83.593, 32.639 (longitude, latitude).
Source checked 2026-10-17 18:00:05.635Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 9; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 05:56:00 UTC.
Temperature, dew point and pressure trends
Observed reports as a table (9)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-17 05:56:00 UTC | 16 / 22 | 330 | 19 / 11 | 1016.9 | 10 or more |
| 2026-10-17 06:38:00 UTC | 15 / 20 | 320 | 18 / 9 | 1017.2 | 10 or more |
| 2026-10-17 06:55:00 UTC | 13 / Not reported | 330 | 17.5 / 8.1 | 1017.6 | 10 or more |
| 2026-10-17 07:55:00 UTC | 8 / Not reported | 310 | 14.4 / 11.2 | 1018.3 | 9 |
| 2026-10-17 08:11:00 UTC | 5 / Not reported | 320 | 14 / 12 | 1018 | 10 or more |
| 2026-10-17 08:35:00 UTC | 15 / Not reported | 330 | 14 / 9 | 1018.3 | 10 or more |
| 2026-10-17 08:47:00 UTC | 14 / 21 | 310 | 14 / 8 | 1018.3 | 10 or more |
| 2026-10-17 10:55:00 UTC | 18 / 23 | 340 | 13 / 4.4 | 1020 | 10 or more |
| 2026-10-17 11:55:00 UTC | 10 / Not reported | 330 | 11.6 / 4.6 | 1020.1 | 10 or more |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-17 05:56:00 UTC, captured 2026-10-17 06:15:07.108Z; source body SHA-256
bc11437b0ef17dcf4b91f1dd747598a8f12e615b799dd81a79f1255842a6924c. - Observed 2026-10-17 06:38:00 UTC, captured 2026-10-17 07:00:07.405Z; source body SHA-256
144290c75a8e56c75efc02af4781ad6023effc93af11beecc88e5a894fd759e2. - Observed 2026-10-17 06:55:00 UTC, captured 2026-10-17 07:15:08.103Z; source body SHA-256
bb6a8a40e3bed4e1a6d2b0819f1d14e96e53cbfc2f45540efd8023f74290ea00. - Observed 2026-10-17 07:55:00 UTC, captured 2026-10-17 08:15:10.499Z; source body SHA-256
a39722f704ee162691aaecdd40de5ce5fee94d2d7f6291ad35f498846325d650. - Observed 2026-10-17 08:11:00 UTC, captured 2026-10-17 08:30:06.317Z; source body SHA-256
ee57d94d765305bdee2e9324b9ec29aed1dcaefe34d7679035bd31c26621fb73. - Observed 2026-10-17 08:35:00 UTC, captured 2026-10-17 08:45:06.623Z; source body SHA-256
a3e5257dcf1bc3618e16cbe3b34c3744fe8e49bdd3fafa0fbdc0e4b1a5568c20. - Observed 2026-10-17 08:47:00 UTC, captured 2026-10-17 09:00:08.266Z; source body SHA-256
dda37380aed4adf0d16283db418b687ad12fa115e99cb467408b1713a5975398. - Observed 2026-10-17 10:55:00 UTC, captured 2026-10-17 11:15:07.064Z; source body SHA-256
7b8de7613178a73bdf0132bc79f470b3cc468514bec5c0458f7c710d68cffae8. - Observed 2026-10-17 11:55:00 UTC, captured 2026-10-17 12:15:07.983Z; source body SHA-256
f0704332759fe1131fe9887da5385e3460868b43f6138106aac1bb8c7676254c.
Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.
Observation source page · Cached readings as JSON · Official source
Surface stations in the latest cached source
2227 total · source current; checked . Showing 27 on page 23. {"flagged":527,"old":0,"implausible":0,"outside":2308,"unreadable":2,"damagedStored":0} excluded reports (counts by reason).
- MMMZ · MMMZ · current ·
- MMNL · MMNL · current ·
- MMPA · MMPA · current ·
- MMPE · MMPE · current ·
- MMPG · MMPG · current ·
- MMPR · MMPR · current ·
- MMQT · MMQT · current ·
- MMRX · MMRX · current ·
- MMSD · MMSD · current ·
- MMSL · MMSL · current ·
- MMSP · MMSP · current ·
- MMTC · MMTC · current ·
- MMTJ · MMTJ · current ·
- MMTL · MMTL · current ·
- MMTM · MMTM · current ·
- MMUN · MMUN · current ·
- MMZC · MMZC · current ·
- MUCF · MUCF · current ·
- MUCM · MUCM · current ·
- MUHA · MUHA · current ·
- MUHG · MUHG · current ·
- MUSC · MUSC · current ·
- MUVR · MUVR · current ·
- MYGF · MYGF · current ·
- MYNN · MYNN · current ·
- MYSM · MYSM · current ·
- TXKF · TXKF · current ·

