METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Surface station KHTS
unavailable · No observation in the latest cached source list. Retained readings below are historical; an absent gauge may have fallen below action stage or stopped reporting.
Station KHTS · -82.5548, 38.3653 (longitude, latitude).
Source checked 2026-10-17 17:15:05.144Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 9; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 05:51:00 UTC.
Temperature, dew point and pressure trends
Observed reports as a table (9)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-17 05:51:00 UTC | 6 / Not reported | 260 | 10.6 / 8.3 | 1019.8 | 10 or more |
| 2026-10-17 06:51:00 UTC | 4 / Not reported | Variable | 10.6 / 8.3 | 1020.2 | 10 or more |
| 2026-10-17 07:12:00 UTC | 5 / Not reported | 320 | 10.6 / 8.9 | Not reported | 10 or more |
| 2026-10-17 07:40:00 UTC | 10 / 20 | 10 | 10.6 / 7.8 | Not reported | 10 or more |
| 2026-10-17 07:51:00 UTC | 8 / Not reported | 10 | 10.6 / 7.8 | 1021 | 10 or more |
| 2026-10-17 08:51:00 UTC | 8 / Not reported | 350 | 10 / 7.8 | 1022 | 10 or more |
| 2026-10-17 09:23:00 UTC | 11 / 18 | 360 | 10 / 7.2 | Not reported | 10 or more |
| 2026-10-17 09:39:00 UTC | 8 / Not reported | 360 | 10 / 7.8 | Not reported | 10 or more |
| 2026-10-17 09:51:00 UTC | 8 / Not reported | 350 | 10 / 7.8 | 1023.4 | 10 or more |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-17 05:51:00 UTC, captured 2026-10-17 06:15:07.108Z; source body SHA-256
bc11437b0ef17dcf4b91f1dd747598a8f12e615b799dd81a79f1255842a6924c. - Observed 2026-10-17 06:51:00 UTC, captured 2026-10-17 07:00:07.405Z; source body SHA-256
144290c75a8e56c75efc02af4781ad6023effc93af11beecc88e5a894fd759e2. - Observed 2026-10-17 07:12:00 UTC, captured 2026-10-17 07:30:07.049Z; source body SHA-256
72518a7cc84febeb6a5215ea486f40da6a7f9fd82c469215c981994a032b8dde. - Observed 2026-10-17 07:40:00 UTC, captured 2026-10-17 07:45:06.824Z; source body SHA-256
969c77d7b2b2764c9f773a87041c6cbbbbaf8823bfa35f91b4140429ac51bb7a. - Observed 2026-10-17 07:51:00 UTC, captured 2026-10-17 08:00:09.060Z; source body SHA-256
7be3a24f888fea0090cfe562315fa855fd38009dce22d030b3202578d40de7a3. - Observed 2026-10-17 08:51:00 UTC, captured 2026-10-17 09:00:08.266Z; source body SHA-256
dda37380aed4adf0d16283db418b687ad12fa115e99cb467408b1713a5975398. - Observed 2026-10-17 09:23:00 UTC, captured 2026-10-17 09:30:07.003Z; source body SHA-256
ce16615c7ffb7c9225122ce0061b3c973daddab7d943d3cec70767f99ed3598c. - Observed 2026-10-17 09:39:00 UTC, captured 2026-10-17 09:45:06.572Z; source body SHA-256
264ee016d2ae83ee5e7131cea90c67d6f9bde3f9890fbab2f70dc771a0f7992e. - Observed 2026-10-17 09:51:00 UTC, captured 2026-10-17 10:00:07.986Z; source body SHA-256
9340f13b53b6f68bd8a30ed2d06d6d234571fd5b0e713e9ce9e31feeb68061fa.
Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.
Observation source page · Cached readings as JSON · Official source
Surface stations in the latest cached source
2223 total · source current; checked . Showing 23 on page 23. {"flagged":533,"old":0,"implausible":0,"outside":2448,"unreadable":2,"damagedStored":0} excluded reports (counts by reason).
- MMPG · MMPG · current ·
- MMPR · MMPR · current ·
- MMQT · MMQT · current ·
- MMRX · MMRX · current ·
- MMSD · MMSD · current ·
- MMSL · MMSL · current ·
- MMSP · MMSP · current ·
- MMTC · MMTC · current ·
- MMTJ · MMTJ · current ·
- MMTL · MMTL · current ·
- MMTM · MMTM · current ·
- MMUN · MMUN · current ·
- MMZC · MMZC · current ·
- MUCF · MUCF · current ·
- MUCM · MUCM · current ·
- MUHA · MUHA · current ·
- MUHG · MUHG · current ·
- MUSC · MUSC · current ·
- MUVR · MUVR · current ·
- MYGF · MYGF · current ·
- MYNN · MYNN · current ·
- MYSM · MYSM · current ·
- TXKF · TXKF · current ·

