METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Surface station CWAE
current · Observed 2026-10-17 19:00:00 UTC · wind 5 kt · temperature 11 °C.
Station CWAE · -122.955, 50.129 (longitude, latitude).
Source checked 2026-10-17 19:45:04.390Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 9; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 13:00:00 UTC.
Temperature, dew point and pressure trends
Observed reports as a table (9)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-17 13:00:00 UTC | 2 / Not reported | 270 | 8 / 8 | 1013.7 | 12 |
| 2026-10-17 14:00:00 UTC | 2 / Not reported | 230 | 8 / 8 | 1015.1 | 12 |
| 2026-10-17 15:00:00 UTC | 2 / Not reported | 180 | 8 / 7 | 1017.1 | 15 |
| 2026-10-17 15:30:00 UTC | 0 / Not reported | Calm | 8 / 7 | 1018.6 | 12 |
| 2026-10-17 16:00:00 UTC | 0 / Not reported | Calm | 7 / 7 | 1019.2 | 15 |
| 2026-10-17 16:22:00 UTC | 0 / Not reported | Calm | 7 / 7 | 1019.5 | 15 |
| 2026-10-17 17:00:00 UTC | 2 / Not reported | 230 | 8 / 8 | 1020.1 | 15 |
| 2026-10-17 18:00:00 UTC | 5 / Not reported | 180 | 9 / 7 | 1021.3 | 15 |
| 2026-10-17 19:00:00 UTC | 5 / Not reported | 180 | 11 / 7 | 1021.3 | 15 |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-17 13:00:00 UTC, captured 2026-10-17 13:15:08.402Z; source body SHA-256
235074cffed89b4cab92d4ab7ccfd328bf69ddc8588653f76dece65dfad02f56. - Observed 2026-10-17 14:00:00 UTC, captured 2026-10-17 14:15:08.468Z; source body SHA-256
89c5e2da6c1df15fc284a3f38b9662d6ab7633272342363f5f2103f7f1dca9bc. - Observed 2026-10-17 15:00:00 UTC, captured 2026-10-17 15:15:08.165Z; source body SHA-256
03e82f238e3281188a3e527cc38fc1ce4ad8af25fe75f76604b458e9da0f511c. - Observed 2026-10-17 15:30:00 UTC, captured 2026-10-17 15:45:05.420Z; source body SHA-256
5096c4f26050a27798b083ae67f9d17cef7044f9e7fbe0c0f4b8bc6751e6e48d. - Observed 2026-10-17 16:00:00 UTC, captured 2026-10-17 16:15:08.351Z; source body SHA-256
59505eba151176b08b86d3a0c0daddc8ef63138a51e6f0371050096e6264ba55. - Observed 2026-10-17 16:22:00 UTC, captured 2026-10-17 16:30:06.505Z; source body SHA-256
74db22068716b46ae200c534183191486eca0eae11ae75373344b2be1b05dbc6. - Observed 2026-10-17 17:00:00 UTC, captured 2026-10-17 17:15:07.865Z; source body SHA-256
eef453fe75bb9f7371aeb86c73bf75725d6277e3652437a825018d7fc35df410. - Observed 2026-10-17 18:00:00 UTC, captured 2026-10-17 18:15:09.016Z; source body SHA-256
d40c721ef04f917fd2bc85c84ea40a5039d51af5cdf6376401aac6045358c892. - Observed 2026-10-17 19:00:00 UTC, captured 2026-10-17 19:15:08.055Z; source body SHA-256
9b1ec8d3a0f8f89c0d1ebd7a0bd7e7ce037e6cc9a183d6538ed27218bec705c5.
Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.
Observation source page · Cached readings as JSON · Official source
Surface stations in the latest cached source
2230 total · source current; checked . Showing 30 on page 23. {"flagged":529,"old":0,"implausible":0,"outside":2333,"unreadable":2,"damagedStored":0} excluded reports (counts by reason).
- MMMD · MMMD · current ·
- MMML · MMML · current ·
- MMMV · MMMV · current ·
- MMMY · MMMY · current ·
- MMMZ · MMMZ · current ·
- MMNL · MMNL · current ·
- MMPA · MMPA · current ·
- MMPE · MMPE · current ·
- MMPG · MMPG · current ·
- MMPR · MMPR · current ·
- MMQT · MMQT · current ·
- MMRX · MMRX · current ·
- MMSD · MMSD · current ·
- MMSL · MMSL · current ·
- MMSP · MMSP · current ·
- MMTC · MMTC · current ·
- MMTJ · MMTJ · current ·
- MMTL · MMTL · current ·
- MMTM · MMTM · current ·
- MMUN · MMUN · current ·
- MUCF · MUCF · current ·
- MUCM · MUCM · current ·
- MUHA · MUHA · current ·
- MUHG · MUHG · current ·
- MUSC · MUSC · current ·
- MUVR · MUVR · current ·
- MYGF · MYGF · current ·
- MYNN · MYNN · current ·
- MYSM · MYSM · current ·
- TXKF · TXKF · current ·

